Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| FREDERICK RUPP, PHILLIES | .650 | 21-21 | 60 | 45 | 39 | 5 | 3 | 6 | 39 | 68 | 1.133 | 16 | 1 | 5 | 0 | .700 | 3 | 0 | 4-4 |
| JALLIL' BROWN, PHILLIES | .644 | 21-21 | 59 | 36 | 38 | 6 | 1 | 15 | 51 | 91 | 1.542 | 17 | 1 | 8 | 0 | .700 | 3 | 0 | 4-4 |
| NICHOLAS NORMAN, PIRATES | .614 | 21-21 | 70 | 41 | 43 | 18 | 3 | 4 | 39 | 79 | 1.129 | 10 | 0 | 9 | 0 | .646 | 2 | 0 | 0-0 |
| SULLIVAN SIMPSON, BLUEJAYS | .614 | 21-21 | 57 | 44 | 35 | 5 | 1 | 13 | 51 | 81 | 1.421 | 13 | 2 | 5 | 0 | .676 | 2 | 0 | 3-3 |
| SAM DAWAHARE, PIRATES | .578 | 21-21 | 64 | 42 | 37 | 8 | 4 | 0 | 13 | 53 | .828 | 20 | 1 | 3 | 0 | .674 | 1 | 0 | 5-6 |
| CHARLIE PETERSON, REDSOX | .569 | 21-21 | 58 | 32 | 33 | 7 | 2 | 7 | 32 | 65 | 1.121 | 20 | 2 | 13 | 0 | .679 | 1 | 0 | 3-3 |
| BYRON PELTON, PHILLIES | .530 | 20-20 | 66 | 30 | 35 | 9 | 1 | 0 | 20 | 46 | .697 | 8 | 1 | 11 | 0 | .579 | 1 | 0 | 1-2 |
| TAYLOR DUNBAR, INDIANS | .528 | 21-20 | 53 | 33 | 28 | 8 | 2 | 5 | 15 | 55 | 1.038 | 22 | 0 | 12 | 0 | .667 | 0 | 0 | 3-3 |
| BOBBY MYERS, PIRATES | .507 | 20-20 | 69 | 31 | 35 | 3 | 3 | 4 | 34 | 56 | .812 | 6 | 2 | 9 | 0 | .558 | 0 | 0 | 1-2 |
| JAKE WELKER, REDSOX | .500 | 21-21 | 66 | 34 | 33 | 11 | 3 | 2 | 23 | 56 | .848 | 11 | 4 | 19 | 0 | .593 | 0 | 1 | 2-4 |
| WILLIAM WOODWARD, PHILLIES | .467 | 18-18 | 60 | 15 | 28 | 11 | 1 | 1 | 20 | 44 | .733 | 3 | 1 | 9 | 0 | .500 | 0 | 0 | 1-1 |
| THOMAS COWLEY, PIRATES | .463 | 21-21 | 67 | 18 | 31 | 5 | 1 | 0 | 19 | 38 | .567 | 9 | 0 | 12 | 0 | .526 | 0 | 0 | 0-1 |
| QUINN PERGANDE, TIGERS | .462 | 21-21 | 52 | 20 | 24 | 7 | 1 | 2 | 19 | 39 | .750 | 7 | 5 | 12 | 0 | .554 | 1 | 0 | 4-5 |
| BEN WILHITE, BLUEJAYS | .462 | 21-21 | 52 | 35 | 24 | 8 | 1 | 1 | 20 | 37 | .712 | 16 | 4 | 3 | 0 | .611 | 0 | 0 | 5-5 |
| DAVID McANELLY, PIRATES | .459 | 21-21 | 74 | 46 | 34 | 5 | 3 | 0 | 20 | 45 | .608 | 9 | 0 | 10 | 0 | .518 | 0 | 0 | 8-8 |
| BLAKE YOUNG, INDIANS | .458 | 21-21 | 72 | 23 | 33 | 8 | 1 | 2 | 32 | 49 | .681 | 2 | 1 | 13 | 0 | .474 | 1 | 0 | 4-5 |
| ALEX MONEY, BLUEJAYS | .446 | 21-21 | 56 | 26 | 25 | 5 | 0 | 4 | 26 | 42 | .750 | 14 | 0 | 7 | 0 | .557 | 0 | 0 | 3-3 |
| JOSEPH RYAN, REDSOX | .439 | 20-19 | 57 | 19 | 25 | 5 | 1 | 1 | 14 | 35 | .614 | 7 | 0 | 10 | 0 | .500 | 0 | 0 | 6-6 |
| CLAYTON RICHARDS, PHILLIES | .415 | 21-21 | 65 | 37 | 27 | 4 | 1 | 0 | 2 | 33 | .508 | 15 | 1 | 11 | 0 | .531 | 0 | 0 | 7-7 |
| WILL RODEN, REDSOX | .415 | 21-21 | 53 | 19 | 22 | 5 | 0 | 3 | 19 | 36 | .679 | 14 | 2 | 17 | 0 | .551 | 0 | 0 | 1-2 |
| CURTIS FRANKLIN, ASTROS | .396 | 19-19 | 48 | 14 | 19 | 4 | 0 | 0 | 7 | 23 | .479 | 4 | 2 | 12 | 0 | .463 | 0 | 0 | 2-3 |
| TOLAN FRANKLIN, BLUEJAYS | .386 | 21-21 | 44 | 20 | 17 | 3 | 3 | 0 | 10 | 26 | .591 | 14 | 2 | 13 | 0 | .550 | 0 | 0 | 7-8 |
| WILL HARNED, BLUEJAYS | .385 | 21-21 | 52 | 35 | 20 | 2 | 1 | 0 | 18 | 24 | .462 | 18 | 0 | 6 | 0 | .543 | 0 | 3 | 1-1 |
| CARTER GRAY, CARDS | .364 | 21-21 | 55 | 23 | 20 | 6 | 0 | 3 | 18 | 35 | .636 | 11 | 1 | 17 | 1 | .478 | 0 | 0 | 4-6 |
| PARKER CARROLL, TIGERS | .364 | 21-21 | 55 | 20 | 20 | 4 | 0 | 4 | 23 | 36 | .655 | 12 | 1 | 11 | 0 | .485 | 0 | 0 | 4-6 |
| DILAN GONZALEZ, PIRATES | .359 | 21-21 | 64 | 22 | 23 | 2 | 0 | 0 | 22 | 25 | .391 | 13 | 2 | 7 | 0 | .475 | 1 | 0 | 1-2 |
| WILL LANE, REDSOX | .347 | 21-21 | 72 | 22 | 25 | 6 | 0 | 0 | 20 | 31 | .431 | 8 | 0 | 4 | 0 | .413 | 0 | 0 | 2-3 |
| HENRY IWINSKI, PHILLIES | .345 | 21-20 | 58 | 16 | 20 | 2 | 0 | 0 | 10 | 22 | .379 | 9 | 1 | 15 | 0 | .435 | 1 | 0 | 0-0 |
| NICK HARDING, REDSOX | .340 | 19-19 | 47 | 13 | 16 | 2 | 2 | 0 | 15 | 22 | .468 | 10 | 0 | 7 | 0 | .448 | 1 | 0 | 3-3 |
| JOHN Van BALEN, BLUEJAYS | .339 | 21-21 | 59 | 22 | 20 | 9 | 0 | 2 | 18 | 35 | .593 | 11 | 3 | 7 | 0 | .466 | 0 | 0 | 4-4 |
| AARON CLARK, CARDS | .339 | 20-20 | 59 | 13 | 20 | 4 | 0 | 4 | 20 | 36 | .610 | 4 | 2 | 21 | 0 | .400 | 0 | 0 | 0-0 |
| BO BENNIGNTON, REDSOX | .333 | 21-21 | 63 | 35 | 21 | 4 | 0 | 0 | 12 | 25 | .397 | 17 | 1 | 15 | 0 | .481 | 0 | 1 | 3-4 |
| DOMINIC CASTLEN, PHILLIES | .326 | 21-21 | 46 | 18 | 15 | 5 | 0 | 1 | 10 | 23 | .500 | 8 | 2 | 20 | 0 | .446 | 0 | 0 | 4-5 |
| TREY PREWITT, BLUEJAYS | .324 | 19-19 | 34 | 17 | 11 | 3 | 0 | 0 | 11 | 14 | .412 | 14 | 2 | 3 | 0 | .540 | 0 | 1 | 1-1 |
| LINDON MAY, TIGERS | .316 | 21-21 | 57 | 10 | 18 | 5 | 1 | 2 | 15 | 31 | .544 | 10 | 0 | 21 | 0 | .418 | 0 | 0 | 5-5 |
| DAVID STEVENS, ASTROS | .313 | 19-17 | 32 | 11 | 10 | 3 | 0 | 1 | 5 | 16 | .500 | 7 | 2 | 13 | 0 | .463 | 0 | 0 | 0-1 |
| COADY MURNER, TIGERS | .298 | 20-20 | 57 | 24 | 17 | 1 | 0 | 1 | 7 | 21 | .368 | 14 | 1 | 17 | 0 | .444 | 0 | 0 | 9-11 |
| VINCENT PISACANO, REDSOX | .289 | 21-16 | 38 | 10 | 11 | 2 | 0 | 0 | 3 | 13 | .342 | 2 | 2 | 9 | 0 | .357 | 0 | 1 | 0-0 |
| CLARK DUPREE, INDIANS | .286 | 21-16 | 42 | 10 | 12 | 4 | 0 | 1 | 10 | 19 | .452 | 5 | 1 | 20 | 0 | .375 | 0 | 0 | 0-0 |
| CAMERON FELDMAN, INDIANS | .277 | 20-19 | 47 | 17 | 13 | 2 | 3 | 0 | 18 | 21 | .447 | 14 | 2 | 19 | 0 | .460 | 0 | 0 | 2-2 |
| OWEN POLLARD, INDIANS | .275 | 16-16 | 40 | 21 | 11 | 2 | 1 | 1 | 5 | 18 | .450 | 19 | 2 | 14 | 0 | .525 | 0 | 0 | 5-5 |
| BRETT BALCIRAK, CARDS | .271 | 20-20 | 48 | 22 | 13 | 2 | 3 | 0 | 7 | 21 | .438 | 13 | 3 | 11 | 0 | .446 | 1 | 0 | 3-4 |
| DOMINICK BUCKLER, INDIANS | .270 | 16-16 | 37 | 13 | 10 | 3 | 2 | 0 | 5 | 17 | .459 | 8 | 0 | 19 | 0 | .400 | 0 | 0 | 2-2 |
| CLAY TURPIN, INDIANS | .270 | 21-21 | 63 | 19 | 17 | 1 | 0 | 0 | 8 | 18 | .286 | 13 | 0 | 15 | 0 | .395 | 0 | 0 | 1-1 |
| PETE KIRK, TIGERS | .268 | 21-21 | 56 | 8 | 15 | 1 | 0 | 0 | 10 | 16 | .286 | 7 | 0 | 8 | 0 | .349 | 0 | 0 | 2-3 |
| CAMERON CRUSE, CARDS | .261 | 21-20 | 46 | 10 | 12 | 4 | 0 | 0 | 6 | 16 | .348 | 4 | 1 | 7 | 0 | .333 | 0 | 0 | 1-1 |
| WILL MULLINS, REDSOX | .256 | 21-21 | 43 | 8 | 11 | 3 | 0 | 0 | 6 | 14 | .326 | 7 | 2 | 10 | 0 | .385 | 0 | 0 | 0-1 |
| COWEN SHEARS, ASTROS | .250 | 20-18 | 40 | 7 | 10 | 2 | 1 | 0 | 2 | 14 | .350 | 5 | 0 | 14 | 0 | .333 | 0 | 0 | 0-0 |
| GRANT PETERS, CARDS | .250 | 21-15 | 28 | 8 | 7 | 2 | 0 | 0 | 8 | 9 | .321 | 12 | 1 | 9 | 0 | .476 | 1 | 0 | 0-1 |
| LUCAS VITTOS, TIGERS | .229 | 21-16 | 35 | 9 | 8 | 2 | 0 | 0 | 2 | 10 | .286 | 4 | 3 | 13 | 0 | .357 | 0 | 0 | 2-2 |
| ROB BRADLEY, ASTROS | .222 | 21-19 | 36 | 6 | 8 | 1 | 0 | 1 | 8 | 12 | .333 | 6 | 1 | 17 | 0 | .349 | 0 | 0 | 0-1 |
| brumley, CARDS | .222 | 19-19 | 36 | 13 | 8 | 0 | 0 | 0 | 6 | 8 | .222 | 10 | 2 | 12 | 1 | .417 | 0 | 1 | 4-5 |
| BEN SETLAK, PIRATES | .213 | 20-19 | 47 | 10 | 10 | 2 | 1 | 0 | 12 | 14 | .298 | 6 | 5 | 6 | 0 | .356 | 1 | 0 | 1-1 |
| BOYD SHAKE, ASTROS | .213 | 19-19 | 47 | 7 | 10 | 1 | 2 | 0 | 9 | 15 | .319 | 4 | 0 | 8 | 0 | .269 | 1 | 0 | 2-2 |
| NATHAN TAYLOR, TIGERS | .200 | 19-17 | 40 | 14 | 8 | 3 | 0 | 0 | 3 | 11 | .275 | 10 | 1 | 12 | 0 | .373 | 0 | 0 | 6-6 |
| WYATT NUNNELLEY, INDIANS | .167 | 21-21 | 54 | 17 | 9 | 1 | 0 | 0 | 11 | 10 | .185 | 13 | 2 | 15 | 0 | .348 | 0 | 0 | 4-5 |
| JACK SWEETALL, CARDS | .167 | 21-21 | 54 | 14 | 9 | 3 | 1 | 0 | 7 | 14 | .259 | 7 | 1 | 18 | 0 | .274 | 0 | 0 | 0-1 |
| EVAN WORKS, PIRATES | .158 | 21-20 | 38 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .158 | 9 | 1 | 10 | 0 | .333 | 0 | 0 | 0-0 |
| JOHN LANE, TIGERS | .139 | 20-17 | 36 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .139 | 7 | 2 | 16 | 0 | .311 | 0 | 0 | 0-0 |
| NICK SCHWEISS, INDIANS | .133 | 21-21 | 30 | 12 | 4 | 1 | 0 | 1 | 3 | 8 | .267 | 16 | 0 | 20 | 0 | .435 | 0 | 0 | 1-1 |
| KELLEN CONNOLLY, PHILLIES | .132 | 21-9 | 38 | 6 | 5 | 1 | 0 | 0 | 8 | 6 | .158 | 4 | 1 | 7 | 0 | .233 | 0 | 0 | 0-0 |
| CHASE RUSSELL, ASTROS | .085 | 21-21 | 47 | 8 | 4 | 1 | 0 | 0 | 5 | 5 | .106 | 5 | 0 | 31 | 0 | .173 | 0 | 0 | 1-1 |
| ---------- | |||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MARK TREVINO, ASTROS | .300 | 21-17 | 30 | 9 | 9 | 0 | 0 | 0 | 5 | 9 | .300 | 10 | 0 | 10 | 0 | .475 | 0 | 0 | 4-4 |
| GRACE GOULSON, TIGERS | .281 | 21-13 | 32 | 11 | 9 | 2 | 1 | 0 | 2 | 13 | .406 | 8 | 0 | 14 | 0 | .425 | 0 | 0 | 6-6 |
| ALEX WARREN, PIRATES | .259 | 20-4 | 27 | 5 | 7 | 3 | 0 | 1 | 10 | 13 | .481 | 3 | 1 | 15 | 0 | .355 | 0 | 0 | 0-0 |
| AMIN QUINTERO, BLUEJAYS | .231 | 20-15 | 26 | 9 | 6 | 1 | 1 | 0 | 6 | 9 | .346 | 1 | 0 | 14 | 0 | .259 | 0 | 4 | 1-1 |
| JOHN RAWLINGS, ASTROS | .216 | 18-17 | 37 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .270 | 4 | 0 | 6 | 0 | .293 | 0 | 0 | 8-8 |
| WALKER CODY, PIRATES | .208 | 19-14 | 24 | 9 | 5 | 2 | 0 | 0 | 5 | 7 | .292 | 9 | 1 | 8 | 0 | .441 | 0 | 0 | 1-1 |
| CHRISTOPHER WARD, PIRATES | .192 | 21-4 | 26 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .192 | 5 | 0 | 12 | 0 | .313 | 1 | 0 | 0-0 |
| TOM POLITES, CARDS | .190 | 18-9 | 21 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 3 | 1 | 9 | 0 | .320 | 0 | 2 | 0-0 |
| MARSHALL NEILSEN, PHILLIES | .179 | 19-10 | 28 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .214 | 4 | 0 | 12 | 0 | .281 | 0 | 0 | 0-0 |
| JACK PHILLIPS, CARDS | .160 | 20-18 | 25 | 6 | 4 | 2 | 0 | 0 | 3 | 6 | .240 | 14 | 2 | 9 | 0 | .488 | 0 | 0 | 0-1 |
| BEN MORRICE, INDIANS | .158 | 18-6 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 3 | 0 | 9 | 0 | .273 | 0 | 1 | 0-0 |
| ROBERT BRATTON, REDSOX | .150 | 16-3 | 20 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .250 | 0 | 1 | 12 | 0 | .190 | 0 | 0 | 0-0 |
| GARRETT AMATO, CARDS | .150 | 21-4 | 20 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 2 | 0 | 12 | 0 | .217 | 1 | 0 | 0-0 |
| SAM Van BALEN, BLUEJAYS | .148 | 21-15 | 27 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 12 | 2 | 18 | 0 | .439 | 0 | 0 | 1-1 |
| HAYES HANCOCK, BLUEJAYS | .143 | 21-6 | 14 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 7 | 0 | 8 | 0 | .429 | 0 | 2 | 1-2 |
| BEN BROWNING, ASTROS | .136 | 21-9 | 22 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .227 | 4 | 0 | 14 | 1 | .269 | 0 | 0 | 0-1 |
| BASIL McCOY, TIGERS | .133 | 21-7 | 30 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .133 | 3 | 1 | 15 | 0 | .235 | 0 | 0 | 0-0 |
| JASON MORRICE, INDIANS | .115 | 19-6 | 26 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .115 | 2 | 0 | 8 | 0 | .179 | 0 | 0 | 0-0 |
| HENRY WALTHER, INDIANS | .111 | 20-6 | 18 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | 11 | 0 | 13 | 0 | .448 | 0 | 0 | 0-0 |
| RYAN HULETT, TIGERS | .111 | 16-13 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 2 | 0 | 13 | 0 | .200 | 0 | 0 | 0-0 |
| JOSEPH STOECKINGER, CARDS | .111 | 14-3 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 5 | 1 | 6 | 0 | .467 | 0 | 0 | 0-1 |
| HUDSON BRADLEY, ASTROS | .100 | 19-13 | 30 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .100 | 4 | 1 | 12 | 0 | .229 | 0 | 0 | 0-1 |
| SCOTTY STREET, BLUEJAYS | .100 | 20-2 | 20 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | .100 | 7 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 |
| BLAKE BRACKEN, ASTROS | .097 | 21-13 | 31 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 5 | 0 | 17 | 0 | .222 | 0 | 1 | 0-0 |
| CHRIS CAPRIO, PHILLIES | .083 | 21-8 | 24 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .083 | 8 | 0 | 12 | 0 | .313 | 0 | 0 | 0-0 |
| JACK GURK, CARDS | .080 | 19-18 | 25 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .080 | 3 | 1 | 16 | 0 | .207 | 0 | 0 | 0-0 |
| CLAY GILES, PHILLIES | .080 | 20-13 | 25 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | .160 | 3 | 0 | 21 | 0 | .172 | 1 | 0 | 0-0 |
| SPENCER FENTON-WELLS, BLUEJ | .063 | 19-6 | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 8 | 0 | 12 | 0 | .375 | 0 | 0 | 0-0 |
| McMILLAN FISTER, PIRATES | .059 | 12-2 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .118 | 3 | 0 | 10 | 0 | .200 | 0 | 0 | 0-0 |
| MAX EVERETT, REDSOX | .045 | 19-3 | 22 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | .045 | 8 | 2 | 16 | 0 | .344 | 0 | 1 | 0-0 |
| KIPP McCULLOCH, PHILLIES | .040 | 17-7 | 25 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .080 | 3 | 1 | 18 | 0 | .172 | 0 | 0 | 0-0 |
| AARON CUMMINGS, ASTROS | .000 | 19-7 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 10 | 0 | .100 | 0 | 0 | 0-0 |
| JOHN POULTON, REDSOX | .000 | 21-3 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1 | 12 | 0 | .320 | 0 | 0 | 2-2 |
| ADAM HUNT, TIGERS | .000 | 19-2 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 12 | 0 | .182 | 1 | 0 | 0-0 |
| MERCER, PIRATES | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| SETIAK, PIRATES | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| JAMES DUPREE, CARDS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CI - BENNINGTON REDS 2, NUNNELLEY INDI 1, MYERS PIRA 1, SCHWEISS INDI 1, BRADLEY R ASTR 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JALLIL' BROWN, PHILLIES | 1.91 | 4-0 | 16-10 | 0 | 0/3 | 0 | 28.1 | 10 | 19 | 9 | 28 | 68 | 4 | 0 | 0 | 98 | .102 | 26 | 1 | 0 |
| HENRY IWINSKI, PHILLIES | 2.31 | 5-1 | 14-2 | 0 | 0/2 | 1 | 26.0 | 24 | 20 | 10 | 17 | 45 | 4 | 1 | 0 | 103 | .233 | 22 | 1 | 0 |
| PARKER CARROLL, TIGERS | 2.88 | 5-2 | 12-9 | 2 | 1/0 | 0 | 41.2 | 50 | 37 | 20 | 20 | 52 | 10 | 1 | 4 | 179 | .279 | 19 | 7 | 0 |
| WILL HARNED, BLUEJAYS | 3.42 | 8-1 | 16-7 | 0 | 0/4 | 0 | 33.1 | 36 | 27 | 19 | 22 | 45 | 7 | 1 | 2 | 139 | .259 | 9 | 3 | 0 |
| SULLIVAN SIMPSON, BLUEJAYS | 3.53 | 4-1 | 15-11 | 1 | 0/4 | 0 | 32.1 | 35 | 23 | 19 | 13 | 48 | 8 | 1 | 2 | 137 | .255 | 1 | 1 | 0 |
| ALEX MONEY, BLUEJAYS | 3.90 | 4-1 | 11-2 | 0 | 0/2 | 1 | 20.0 | 28 | 18 | 13 | 14 | 28 | 8 | 1 | 1 | 90 | .311 | 11 | 1 | 0 |
| FREDERICK RUPP, PHILLIES | 3.91 | 5-0 | 15-8 | 1 | 0/1 | 0 | 35.1 | 38 | 29 | 23 | 18 | 73 | 10 | 2 | 3 | 148 | .257 | 23 | 2 | 0 |
| WILL LANE, REDSOX | 5.92 | 1-3 | 15-2 | 0 | 0/0 | 0 | 24.1 | 42 | 39 | 24 | 17 | 29 | 10 | 3 | 4 | 119 | .353 | 18 | 4 | 0 |
| NICHOLAS NORMAN, PIRATES | 6.05 | 5-2 | 11-9 | 1 | 0/0 | 0 | 38.2 | 45 | 44 | 39 | 28 | 69 | 8 | 1 | 2 | 164 | .274 | 11 | 3 | 0 |
| BOBBY MYERS, PIRATES | 6.89 | 1-4 | 14-7 | 1 | 0/0 | 2 | 27.0 | 35 | 40 | 31 | 34 | 37 | 9 | 0 | 5 | 115 | .304 | 26 | 2 | 0 |
| JAKE WELKER, REDSOX | 6.97 | 1-0 | 12-2 | 0 | 0/0 | 1 | 20.2 | 23 | 27 | 24 | 18 | 25 | 4 | 1 | 2 | 84 | .274 | 9 | 3 | 0 |
| QUINN PERGANDE, TIGERS | 6.98 | 1-5 | 15-4 | 0 | 0/0 | 2 | 26.2 | 31 | 41 | 31 | 25 | 43 | 10 | 1 | 2 | 116 | .267 | 32 | 6 | 0 |
| TAYLOR DUNBAR, INDIANS | 7.02 | 3-6 | 14-12 | 0 | 0/0 | 0 | 33.1 | 34 | 46 | 39 | 35 | 53 | 8 | 0 | 2 | 136 | .250 | 24 | 2 | 0 |
| BLAKE YOUNG, INDIANS | 7.04 | 5-3 | 18-9 | 0 | 0/1 | 0 | 38.1 | 51 | 54 | 45 | 37 | 60 | 8 | 1 | 7 | 169 | .302 | 30 | 5 | 0 |
| CURTIS FRANKLIN, ASTROS | 7.04 | 2-5 | 15-2 | 0 | 0/0 | 0 | 30.2 | 53 | 55 | 36 | 15 | 31 | 13 | 2 | 6 | 159 | .333 | 26 | 3 | 0 |
| THOMAS COWLEY, PIRATES | 7.55 | 3-0 | 12-3 | 0 | 0/0 | 1 | 20.2 | 30 | 39 | 26 | 24 | 17 | 13 | 0 | 0 | 89 | .337 | 25 | 8 | 0 |
| LINDON MAY, TIGERS | 7.74 | 1-4 | 11-6 | 0 | 0/0 | 1 | 28.2 | 58 | 53 | 37 | 30 | 24 | 8 | 2 | 2 | 146 | .397 | 28 | 2 | 0 |
| CHASE RUSSELL, ASTROS | 9.61 | 0-9 | 15-13 | 1 | 0/0 | 0 | 34.1 | 43 | 66 | 55 | 47 | 55 | 9 | 3 | 3 | 154 | .279 | 45 | 5 | 0 |
| JACK SWEETALL, CARDS | 10.00 | 1-8 | 12-7 | 1 | 0/0 | 0 | 36.0 | 80 | 83 | 60 | 31 | 30 | 11 | 7 | 7 | 201 | .398 | 29 | 3 | 0 |
| CAMERON CRUSE, CARDS | 11.33 | 2-5 | 11-10 | 2 | 0/0 | 0 | 38.2 | 104 | 102 | 73 | 19 | 33 | 24 | 10 | 5 | 236 | .441 | 24 | 1 | 0 |
| CHARLIE PETERSON, REDSOX | 12.08 | 2-4 | 14-8 | 0 | 0/0 | 0 | 26.1 | 47 | 61 | 53 | 35 | 45 | 6 | 5 | 5 | 130 | .362 | 23 | 3 | 0 |
| ---------- | ||||||||||||||||||||
| CLAYTON RICHARDS, PHILLIES | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | .273 | 1 | 0 | 0 |
| TOLAN FRANKLIN, BLUEJAYS | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
| HUDSON BRADLEY, ASTROS | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 2 | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 6 | .333 | 4 | 0 | 0 |
| JOSEPH STOECKINGER, CARDS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 |
| BYRON PELTON, PHILLIES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHN Van BALEN, BLUEJAYS | 0.90 | 0-0 | 5-0 | 0 | 0/1 | 1 | 6.2 | 4 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 24 | .167 | 6 | 0 | 0 |
| WILL MULLINS, REDSOX | 2.00 | 2-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 4 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 12 | .333 | 2 | 1 | 0 |
| BEN WILHITE, BLUEJAYS | 2.57 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.1 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 9 | .222 | 0 | 1 | 0 |
| DOMINIC CASTLEN, PHILLIES | 3.10 | 1-0 | 6-0 | 0 | 0/1 | 1 | 9.2 | 8 | 5 | 5 | 4 | 18 | 1 | 0 | 1 | 36 | .222 | 4 | 0 | 0 |
| WILL RODEN, REDSOX | 3.60 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
| WILLIAM WOODWARD, PHILLIES | 4.50 | 3-1 | 7-1 | 1 | 1/2 | 0 | 10.2 | 7 | 10 | 8 | 11 | 21 | 2 | 0 | 0 | 41 | .171 | 6 | 3 | 0 |
| JOHN RAWLINGS, ASTROS | 4.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.1 | 3 | 5 | 4 | 8 | 2 | 0 | 0 | 0 | 17 | .176 | 4 | 1 | 0 |
| CAMERON FELDMAN, INDIANS | 4.66 | 3-1 | 13-0 | 0 | 0/1 | 2 | 19.1 | 25 | 25 | 15 | 12 | 28 | 7 | 3 | 0 | 90 | .278 | 14 | 0 | 0 |
| TREY PREWITT, BLUEJAYS | 4.80 | 1-0 | 4-1 | 0 | 0/0 | 0 | 5.0 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 21 | .238 | 0 | 0 | 0 |
