Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MACK HERNDON, COLTS | .592 | 14-14 | 49 | 28 | 29 | 5 | 1 | 0 | 17 | 36 | .735 | 8 | 6 | 6 | 0 | .683 | 0 | 0 | 17-19 |
| GREG GOINS, MARLINS | .574 | 16-16 | 47 | 22 | 27 | 12 | 1 | 0 | 16 | 41 | .872 | 11 | 0 | 5 | 0 | .655 | 0 | 0 | 11-11 |
| ELIJAH BURDETTE, COLTS | .550 | 13-11 | 40 | 25 | 22 | 3 | 1 | 0 | 16 | 27 | .675 | 8 | 3 | 1 | 0 | .635 | 1 | 0 | 24-24 |
| BRANDON BYERS, REDS | .545 | 15-15 | 44 | 20 | 24 | 3 | 1 | 1 | 13 | 32 | .727 | 12 | 3 | 9 | 0 | .650 | 1 | 0 | 22-23 |
| CHRIS LAPORTE, COLTS | .486 | 10-10 | 37 | 16 | 18 | 4 | 1 | 1 | 22 | 27 | .730 | 4 | 1 | 7 | 0 | .535 | 1 | 0 | 21-22 |
| CHRISTIAN EVERHEART, MARLIN | .476 | 16-16 | 42 | 14 | 20 | 4 | 0 | 2 | 14 | 30 | .714 | 13 | 3 | 10 | 0 | .621 | 0 | 0 | 10-11 |
| MATT PRATER, REDS | .472 | 16-15 | 53 | 22 | 25 | 5 | 0 | 1 | 12 | 33 | .623 | 7 | 1 | 5 | 0 | .541 | 0 | 0 | 17-18 |
| LOGAN GROSS, COLTS | .438 | 13-13 | 48 | 20 | 21 | 0 | 0 | 0 | 17 | 21 | .438 | 10 | 1 | 7 | 0 | .542 | 0 | 0 | 19-20 |
| LOGAN GOINS, MARLINS | .417 | 16-16 | 48 | 23 | 20 | 2 | 2 | 0 | 8 | 26 | .542 | 15 | 1 | 4 | 0 | .563 | 0 | 0 | 21-21 |
| TYLER SMITH, MARLINS | .400 | 14-14 | 40 | 15 | 16 | 2 | 1 | 0 | 17 | 20 | .500 | 7 | 0 | 2 | 1 | .489 | 0 | 1 | 5-5 |
| JORDAN LEWIS, CUBS | .372 | 16-16 | 43 | 17 | 16 | 1 | 0 | 0 | 3 | 17 | .395 | 16 | 0 | 6 | 0 | .533 | 1 | 0 | 18-19 |
| LUCAS BURTON, CUBS | .362 | 16-16 | 58 | 12 | 21 | 0 | 0 | 0 | 9 | 21 | .362 | 3 | 1 | 2 | 0 | .403 | 0 | 0 | 9-10 |
| BEN BLAND, REDS | .354 | 16-16 | 48 | 13 | 17 | 4 | 0 | 0 | 10 | 21 | .438 | 10 | 0 | 7 | 0 | .466 | 0 | 1 | 1-1 |
| BRETT CARR, REDS | .340 | 14-14 | 53 | 12 | 18 | 3 | 0 | 0 | 10 | 21 | .396 | 6 | 1 | 10 | 0 | .417 | 0 | 0 | 8-9 |
| MATTHEW SMITH, CUBS | .333 | 15-15 | 51 | 10 | 17 | 0 | 0 | 0 | 4 | 17 | .333 | 6 | 0 | 4 | 0 | .404 | 0 | 0 | 4-4 |
| SHEEHAN LAKE, MARLINS | .333 | 16-16 | 51 | 20 | 17 | 3 | 0 | 0 | 9 | 20 | .392 | 9 | 1 | 9 | 0 | .443 | 0 | 0 | 15-16 |
| CHARLIE GRIGSBY, YANKEES | .333 | 15-15 | 39 | 14 | 13 | 1 | 0 | 0 | 1 | 14 | .359 | 18 | 0 | 4 | 0 | .534 | 1 | 0 | 19-20 |
| DREW DEERINGER, COLTS | .327 | 15-15 | 49 | 15 | 16 | 1 | 0 | 0 | 13 | 17 | .347 | 10 | 2 | 8 | 0 | .459 | 0 | 0 | 8-9 |
| HUNTER HAVENS, YANKEES | .310 | 16-16 | 42 | 5 | 13 | 4 | 0 | 0 | 12 | 17 | .405 | 11 | 0 | 7 | 0 | .453 | 0 | 0 | 16-18 |
| TOMMY NORMAN, YANKEES | .279 | 14-13 | 43 | 6 | 12 | 1 | 0 | 0 | 10 | 13 | .302 | 3 | 0 | 7 | 0 | .313 | 2 | 0 | 6-6 |
| ADAN NAVAREZ, COLTS | .256 | 15-15 | 43 | 18 | 11 | 3 | 1 | 2 | 11 | 22 | .512 | 14 | 0 | 13 | 0 | .439 | 0 | 0 | 10-11 |
| CONOR CREECH, MARLINS | .256 | 15-13 | 43 | 7 | 11 | 3 | 0 | 0 | 5 | 14 | .326 | 4 | 0 | 19 | 0 | .319 | 0 | 0 | 5-7 |
| JESSIE TUDOR, REDS | .243 | 15-12 | 37 | 4 | 9 | 1 | 1 | 0 | 6 | 12 | .324 | 6 | 3 | 17 | 0 | .383 | 1 | 2 | 1-1 |
| JAMIL QUINTERO, COLTS | .224 | 16-16 | 49 | 6 | 11 | 2 | 0 | 0 | 7 | 13 | .265 | 7 | 0 | 19 | 0 | .321 | 0 | 0 | 5-5 |
| NICK HODGES, MARLINS | .222 | 15-12 | 45 | 15 | 10 | 0 | 0 | 0 | 3 | 10 | .222 | 3 | 1 | 8 | 0 | .286 | 0 | 0 | 11-11 |
| TANNER CAMPBELL, MARLINS | .222 | 13-11 | 36 | 13 | 8 | 1 | 0 | 0 | 8 | 9 | .250 | 8 | 1 | 6 | 0 | .378 | 0 | 0 | 9-13 |
| BRANDON MCINTOSH, CUBS | .219 | 11-10 | 32 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | .219 | 2 | 0 | 10 | 0 | .265 | 0 | 0 | 3-4 |
| A J LEWIS, COLTS | .200 | 12-12 | 40 | 9 | 8 | 0 | 0 | 0 | 5 | 8 | .200 | 4 | 3 | 9 | 1 | .319 | 0 | 1 | 3-4 |
| MATT SPENCER, YANKEES | .200 | 15-14 | 35 | 10 | 7 | 0 | 0 | 0 | 2 | 7 | .200 | 6 | 2 | 19 | 0 | .349 | 0 | 0 | 7-9 |
| AUSTIN BLACK, CUBS | .200 | 12-11 | 30 | 8 | 6 | 2 | 0 | 0 | 1 | 8 | .267 | 9 | 0 | 15 | 0 | .385 | 0 | 0 | 2-2 |
| RYAN MOLTEN, YANKEES | .194 | 12-11 | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .226 | 2 | 0 | 11 | 0 | .242 | 0 | 0 | 2-3 |
| MATT LEWIS, MARLINS | .189 | 15-13 | 37 | 8 | 7 | 1 | 0 | 0 | 9 | 8 | .216 | 7 | 0 | 8 | 0 | .318 | 0 | 2 | 5-5 |
| TAYLOR PICKETT, REDS | .179 | 16-15 | 39 | 8 | 7 | 0 | 0 | 0 | 2 | 7 | .179 | 15 | 1 | 12 | 0 | .418 | 0 | 0 | 1-2 |
| NICK HAGEN, MARLINS | .179 | 12-12 | 28 | 0 | 5 | 1 | 0 | 0 | 7 | 6 | .214 | 4 | 0 | 14 | 0 | .281 | 0 | 0 | 2-3 |
| JACOB MOORE, REDS | .174 | 16-15 | 46 | 5 | 8 | 0 | 0 | 0 | 10 | 8 | .174 | 5 | 1 | 15 | 0 | .269 | 0 | 0 | 3-4 |
| MATTHEW BUSBEE, CUBS | .150 | 15-15 | 40 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .150 | 10 | 1 | 23 | 0 | .327 | 1 | 0 | 2-3 |
| K J PAYTON, REDS | .143 | 16-15 | 35 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .171 | 7 | 2 | 8 | 0 | .318 | 0 | 0 | 1-1 |
| ANDREW VOLLETT, YANKEES | .132 | 14-14 | 38 | 9 | 5 | 2 | 0 | 0 | 5 | 7 | .184 | 9 | 2 | 12 | 0 | .327 | 0 | 0 | 8-8 |
| ZACK FARRIS, COLTS | .111 | 15-9 | 27 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .148 | 2 | 3 | 7 | 0 | .250 | 0 | 0 | 2-3 |
| TYLER SMITH, CUBS | .103 | 13-12 | 29 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | .103 | 8 | 0 | 8 | 0 | .297 | 0 | 0 | 1-3 |
| LANDON NICHOLS, CUBS | .086 | 13-12 | 35 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | .086 | 4 | 2 | 11 | 0 | .214 | 1 | 0 | 0-0 |
| KENT BAIRD, YANKEES | .042 | 13-12 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .042 | 11 | 0 | 18 | 0 | .343 | 0 | 0 | 10-11 |
| ---------- | |||||||||||||||||||
| CHRIS HAMM, CUBS | .526 | 6-6 | 19 | 5 | 10 | 1 | 1 | 0 | 8 | 13 | .684 | 3 | 0 | 4 | 0 | .565 | 1 | 0 | 3-3 |
| JACOB NEWBY, COLTS | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| J'MAURION DUNN, MARLINS | .400 | 4-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 |
| DRAKE SPROULL, MARLINS | .269 | 8-8 | 26 | 6 | 7 | 0 | 0 | 0 | 7 | 7 | .269 | 1 | 0 | 11 | 0 | .296 | 0 | 0 | 6-7 |
| ANDERSON, COLTS | .200 | 5-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| SETH MILLER, YANKEES | .190 | 13-9 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 1 | 0 | 12 | 0 | .227 | 0 | 0 | 2-2 |
| ERIC SHOCKLEY, CUBS | .190 | 14-7 | 21 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 5 | 1 | 5 | 0 | .370 | 0 | 1 | 2-2 |
| CODY HOUNSHELL, REDS | .188 | 14-4 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 2 | 0 | 8 | 0 | .278 | 0 | 0 | 0-0 |
| NICK SHEARER, COLTS | .182 | 15-7 | 22 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .182 | 3 | 1 | 7 | 1 | .308 | 0 | 0 | 0-0 |
| TYLER LOWE, COLTS | .167 | 15-7 | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 2 | 1 | 12 | 0 | .286 | 0 | 0 | 1-1 |
| RANDY SPARKS, YANKEES | .167 | 15-7 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 4 | 1 | 11 | 0 | .348 | 0 | 0 | 1-2 |
| AMETRIUS CARTER, REDS | .167 | 15-3 | 18 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 3 | 1 | 8 | 0 | .318 | 0 | 0 | 1-1 |
| JAMES WASHBISH, CUBS | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| TREVOR HOLLON, REDS | .143 | 15-5 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 4 | 1 | 9 | 0 | .308 | 0 | 0 | 1-1 |
| BROCK SLATER, YANKEES | .143 | 13-6 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 0 | 9 | 0 | .200 | 0 | 0 | 2-2 |
| MIGUEL FRANCO, COLTS | .125 | 15-6 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 2 | 0 | 11 | 0 | .222 | 0 | 0 | 1-1 |
| KEELYN GEORGE, YANKEES | .125 | 12-1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 5 | 0 | .364 | 0 | 0 | 1-2 |
| JACOB YAZELL, REDS | .111 | 14-10 | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 8 | 0 | 10 | 0 | .385 | 0 | 0 | 2-2 |
| JOHN HILES, YANKEES | .111 | 15-4 | 18 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .167 | 4 | 1 | 9 | 0 | .304 | 0 | 0 | 1-1 |
| CHARLES LARABEE, CUBS | .091 | 16-7 | 22 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .091 | 4 | 0 | 12 | 0 | .222 | 1 | 0 | 2-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| TEVIN LEWIS, CUBS | .091 | 15-9 | 22 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | .136 | 4 | 0 | 13 | 0 | .231 | 0 | 0 | 2-2 |
| DORIAN FERGERSON, COLTS | .091 | 8-5 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 2 | 1 | 3 | 0 | .286 | 0 | 0 | 2-2 |
| CHRIS LEWIS, CUBS | .077 | 13-4 | 13 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | .231 | 4 | 0 | 11 | 0 | .294 | 0 | 0 | 1-1 |
| CHRISTIAN LOWE, REDS | .077 | 9-3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 1 | 7 | 0 | .250 | 0 | 0 | 0-0 |
| KHARI BAKER, COLTS | .067 | 15-1 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 6 | 0 | 13 | 0 | .333 | 0 | 0 | 0-1 |
| JUSTIN HUTCHENS, YANKEES | .056 | 14-12 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 8 | 0 | 11 | 0 | .346 | 0 | 0 | 0-0 |
| ZACK COOPER, YANKEES | .043 | 13-8 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .043 | 1 | 0 | 14 | 0 | .083 | 0 | 0 | 0-0 |
| ANDRE WHITE, MARLINS | .000 | 9-3 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1 | 1 | 4 | 0 | .154 | 0 | 0 | 0-0 |
| C J TAYLOR, REDS | .000 | 11-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 6 | 0 | .273 | 0 | 0 | 1-2 |
| JACK SIDEBOTTOM, MARLINS | .000 | 8-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 |
| JONATHAN GROVES, MARLINS | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| VINY PEREZ, REDS | .000 | 11-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 1 | 0-0 |
| JACK TOTTY, REDS | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| JUSTIN BROWNELL, YANKEES | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| SLAYER, YANKEES | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| EVAN CALDWELL, CUBS | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
| JONATHAN BRENNER, YANKEES | .000 | 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| TYLER MORRIS, MARLINS | .000 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 2-2 |
| WALTER MACK, COLTS | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-1 |
| CI - G. GOINS MARL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| CHRIS LAPORTE, COLTS | 1.31 | 4-0 | 9-3 | 0 | 0/0 | 1 | 21.1 | 8 | 6 | 4 | 22 | 41 | 0 | 0 | 0 | 70 | .114 | 2 | 3 | 0 |
| MATTHEW SMITH, CUBS | 2.74 | 2-2 | 7-5 | 0 | 0/0 | 0 | 15.1 | 6 | 8 | 6 | 18 | 21 | 1 | 0 | 0 | 51 | .118 | 1 | 2 | 2 |
| MACK HERNDON, COLTS | 2.97 | 5-1 | 9-4 | 1 | 1/0 | 0 | 30.2 | 29 | 25 | 13 | 19 | 43 | 5 | 0 | 0 | 126 | .230 | 4 | 3 | 0 |
| LUCAS BURTON, CUBS | 2.97 | 3-4 | 13-0 | 0 | 0/0 | 0 | 35.1 | 44 | 28 | 15 | 14 | 56 | 9 | 1 | 0 | 162 | .272 | 4 | 3 | 0 |
| GREG GOINS, MARLINS | 3.27 | 5-3 | 12-8 | 2 | 1/0 | 0 | 45.0 | 30 | 30 | 21 | 42 | 90 | 3 | 1 | 0 | 170 | .176 | 9 | 2 | 0 |
| BRANDON BYERS, REDS | 3.99 | 3-6 | 11-9 | 1 | 0/0 | 0 | 47.1 | 52 | 47 | 27 | 37 | 48 | 4 | 1 | 0 | 204 | .255 | 11 | 5 | 1 |
| DREW DEERINGER, COLTS | 4.01 | 1-0 | 9-4 | 0 | 0/0 | 2 | 22.2 | 20 | 21 | 13 | 28 | 26 | 4 | 0 | 0 | 84 | .238 | 8 | 2 | 2 |
| LOGAN GROSS, COLTS | 4.29 | 3-0 | 5-3 | 0 | 0/0 | 0 | 16.1 | 13 | 13 | 10 | 16 | 20 | 0 | 0 | 0 | 63 | .206 | 2 | 0 | 2 |
| CHARLIE GRIGSBY, YANKEES | 4.59 | 0-4 | 8-5 | 0 | 0/0 | 0 | 29.0 | 42 | 34 | 19 | 16 | 25 | 3 | 1 | 0 | 134 | .313 | 6 | 2 | 1 |
| MATT LEWIS, MARLINS | 4.67 | 2-0 | 8-3 | 0 | 0/0 | 0 | 18.0 | 14 | 14 | 12 | 21 | 27 | 2 | 2 | 0 | 69 | .203 | 6 | 2 | 1 |
| TYLER SMITH, CUBS | 5.31 | 1-3 | 9-5 | 1 | 0/0 | 0 | 27.2 | 41 | 40 | 21 | 14 | 31 | 9 | 0 | 1 | 139 | .295 | 5 | 4 | 1 |
| MATT PRATER, REDS | 5.60 | 3-1 | 8-0 | 0 | 0/0 | 0 | 15.0 | 16 | 21 | 12 | 11 | 19 | 2 | 0 | 0 | 63 | .254 | 4 | 5 | 1 |
| BRETT CARR, REDS | 6.23 | 1-2 | 9-5 | 1 | 0/0 | 0 | 30.1 | 33 | 32 | 27 | 28 | 45 | 5 | 1 | 1 | 125 | .264 | 13 | 0 | 0 |
| BRANDON MCINTOSH, CUBS | 9.30 | 0-1 | 8-6 | 0 | 0/0 | 0 | 20.1 | 38 | 35 | 27 | 16 | 32 | 5 | 0 | 2 | 100 | .380 | 7 | 5 | 0 |
| ---------- | ||||||||||||||||||||
| LOGAN GOINS, MARLINS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| CHRISTIAN EVERHEART, MARLIN | 1.40 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 14 | .071 | 4 | 1 | 0 |
| ELIJAH BURDETTE, COLTS | 2.55 | 1-0 | 5-1 | 0 | 0/0 | 1 | 11.0 | 5 | 4 | 4 | 10 | 13 | 0 | 0 | 0 | 39 | .128 | 1 | 0 | 0 |
| K J PAYTON, REDS | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 1 | 0 |
| NICK HAGEN, MARLINS | 3.77 | 2-0 | 7-2 | 0 | 0/0 | 0 | 13.0 | 17 | 7 | 7 | 1 | 11 | 2 | 2 | 0 | 56 | .304 | 1 | 1 | 0 |
| TYLER MORRIS, MARLINS | 3.94 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 3 | 5 | 13 | 2 | 0 | 0 | 23 | .261 | 0 | 0 | 0 |
| NICK HODGES, MARLINS | 3.97 | 0-1 | 5-1 | 0 | 0/0 | 1 | 12.1 | 11 | 10 | 7 | 8 | 11 | 0 | 0 | 0 | 52 | .212 | 7 | 1 | 0 |
| RYAN MOLTEN, YANKEES | 4.88 | 1-3 | 5-2 | 0 | 0/0 | 0 | 14.1 | 20 | 16 | 10 | 12 | 6 | 4 | 0 | 1 | 60 | .333 | 1 | 0 | 0 |
| DORIAN FERGERSON, COLTS | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 1 |
| SHEEHAN LAKE, MARLINS | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| CODY HOUNSHELL, REDS | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
| BEN BLAND, REDS | 7.64 | 0-0 | 4-2 | 0 | 0/0 | 0 | 11.0 | 15 | 16 | 12 | 10 | 13 | 1 | 0 | 0 | 47 | .319 | 8 | 6 | 1 |
| ZACK COOPER, YANKEES | 9.22 | 0-0 | 6-2 | 0 | 0/0 | 0 | 13.2 | 26 | 26 | 18 | 6 | 7 | 5 | 3 | 0 | 74 | .351 | 1 | 1 | 1 |
| HUNTER HAVENS, YANKEES | 10.20 | 0-2 | 5-3 | 0 | 0/0 | 0 | 11.2 | 24 | 22 | 17 | 5 | 18 | 6 | 0 | 2 | 64 | .375 | 6 | 0 | 3 |
| JACOB MOORE, REDS | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | .556 | 0 | 0 | 0 |
| KENT BAIRD, YANKEES | 11.05 | 0-2 | 7-1 | 0 | 0/0 | 0 | 12.2 | 27 | 31 | 20 | 15 | 6 | 3 | 0 | 0 | 65 | .415 | 4 | 6 | 1 |
| DRAKE SPROULL, MARLINS | 11.20 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 10 | 10 | 8 | 10 | 5 | 0 | 0 | 0 | 26 | .385 | 0 | 0 | 0 |
| JUSTIN HUTCHENS, YANKEES | 11.67 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 5 | 7 | 5 | 0 | 0 | 0 | 16 | .313 | 1 | 0 | 1 |
| JORDAN LEWIS, CUBS | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 11 | .364 | 1 | 0 | 0 |
| ANDREW VOLLETT, YANKEES | 12.09 | 0-2 | 5-2 | 0 | 0/0 | 0 | 11.0 | 24 | 25 | 19 | 10 | 18 | 2 | 0 | 0 | 59 | .407 | 1 | 3 | 1 |
| NICK SHEARER, COLTS | 21.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | .200 | 3 | 1 | 1 |
| TOMMY NORMAN, YANKEES | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 |
| PB - SMITH MARL 11, BAIRD YANK 11, HOUNSHELL REDS 7, HAVENS YANK 6, J LEWIS CUBS 5, G. GOINS MARL 5, EVERHEART MARL 5, BLAND REDS 3, BURDETTE COLT 2, DEERINGER COLT 2, HOLLON REDS 1, HERNDON COLT 1, T SMITH CUBS 1. Pickoffs - GRIGSBY YANK 4, LAPORTE COLT 3, BURDETTE COLT 2, HERNDON COLT 2, G. GOINS MARL 2, MOLTEN YANK 1, MCINTOSH CUBS 1, VOLLETT YANK 1, DEERINGER COLT 1, HAVENS YANK 1, HODGES MARL 1, EVERHEART MARL 1, COOPER YANK 1, BYERS REDS 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JESSIE TUDOR, REDS | 19 | 17 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LOGAN GOINS, MARLINS | 15 | 11 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB YAZELL, REDS | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK HAGEN, MARLINS | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| TYLER LOWE, COLTS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DORIAN FERGERSON, COLTS | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| KHARI BAKER, COLTS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SLAYER, YANKEES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMES WASHBISH, CUBS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHN HILES, YANKEES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR PICKETT, REDS | 39 | 37 | 1 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| CODY HOUNSHELL, REDS | 29 | 25 | 3 | 1 | .966 | 0 | 18 | 1 | .947 | 7 | 0 |
| JORDAN LEWIS, CUBS | 159 | 140 | 12 | 7 | .956 | 0 | 66 | 4 | .943 | 5 | 0 |
| BRANDON BYERS, REDS | 41 | 22 | 17 | 2 | .951 | 2 | 39 | 2 | .951 | 0 | 0 |
| LOGAN GROSS, COLTS | 40 | 29 | 9 | 2 | .950 | 3 | 18 | 1 | .947 | 0 | 0 |
| BEN BLAND, REDS | 127 | 111 | 9 | 7 | .945 | 1 | 73 | 7 | .913 | 3 | 0 |
| TYLER SMITH, MARLINS | 102 | 90 | 6 | 6 | .941 | 0 | 34 | 2 | .944 | 11 | 0 |
| JAMIL QUINTERO, COLTS | 17 | 13 | 3 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| MATTHEW BUSBEE, CUBS | 83 | 75 | 3 | 5 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
| GREG GOINS, MARLINS | 60 | 45 | 11 | 4 | .933 | 0 | 43 | 5 | .896 | 5 | 1 |
| ELIJAH BURDETTE, COLTS | 101 | 82 | 12 | 7 | .931 | 0 | 31 | 5 | .861 | 2 | 0 |
| DREW DEERINGER, COLTS | 84 | 69 | 9 | 6 | .929 | 0 | 33 | 4 | .892 | 2 | 0 |
| CHRISTIAN EVERHEART, MARLIN | 91 | 71 | 13 | 7 | .923 | 1 | 10 | 3 | .769 | 5 | 0 |
| CHRIS LAPORTE, COLTS | 26 | 12 | 12 | 2 | .923 | 1 | 19 | 3 | .864 | 0 | 0 |
| RANDY SPARKS, YANKEES | 38 | 33 | 2 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
