Standings |
| Team | W | L | Pct | |
| RAYS | 13 | 1 | .929 | |
| WHITE SOX | 14 | 2 | .875 | |
| YANKEES | 11 | 4 | .733 | |
| ROCKIES | 10 | 5 | .667 | |
| ASTROS | 10 | 6 | .625 | |
| TWINS | 10 | 6 | .625 | |
| INDIANS | 9 | 6 | .600 | |
| CARDINALS | 8 | 6 | .571 | |
| DODGERS | 7 | 8 | .467 | |
| BRAVES | 6 | 10 | .375 | |
| CUBS | 4 | 10 | .286 | |
| RED SOX | 4 | 10 | .286 | |
| ANGELS | 3 | 13 | .188 | |
| PADRES | 2 | 13 | .133 | |
| MARINERS | 1 | 12 | .077 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| TWINS | 16 | .350 | 391 | 158 | 137 | 27 | 8 | 2 | 61 | 138 | 19-21 |
| WHITE SOX | 16 | .305 | 348 | 129 | 106 | 19 | 8 | 6 | 98 | 120 | 28-30 |
| INDIANS | 15 | .300 | 347 | 142 | 104 | 16 | 7 | 4 | 116 | 138 | 21-23 |
| YANKEES | 15 | .292 | 312 | 128 | 91 | 20 | 9 | 8 | 93 | 147 | 31-33 |
| ASTROS | 16 | .281 | 334 | 117 | 94 | 19 | 8 | 4 | 98 | 150 | 20-26 |
| RAYS | 14 | .276 | 326 | 110 | 90 | 19 | 8 | 1 | 87 | 132 | 29-30 |
| BRAVES | 16 | .272 | 334 | 122 | 91 | 16 | 6 | 4 | 100 | 136 | 44-46 |
| CARDINALS | 14 | .272 | 294 | 100 | 80 | 15 | 6 | 2 | 97 | 151 | 22-24 |
| RED SOX | 14 | .270 | 296 | 96 | 80 | 18 | 7 | 1 | 97 | 151 | 20-22 |
| ROCKIES | 15 | .262 | 294 | 108 | 77 | 13 | 7 | 1 | 99 | 152 | 27-29 |
| MARINERS | 13 | .245 | 208 | 65 | 51 | 8 | 3 | 3 | 67 | 96 | 25-29 |
| DODGERS | 15 | .240 | 337 | 99 | 81 | 16 | 7 | 2 | 85 | 146 | 44-49 |
| ANGELS | 16 | .237 | 338 | 85 | 80 | 12 | 13 | 0 | 67 | 163 | 34-36 |
| PADRES | 15 | .235 | 255 | 79 | 60 | 17 | 5 | 0 | 90 | 148 | 42-47 |
| CUBS | 14 | .191 | 272 | 72 | 52 | 13 | 3 | 2 | 94 | 147 | 25-26 |
| Totals | 112 | .272 | 4686 | 1610 | 1274 | 248 | 105 | 40 | 1349 | 2115 | 431-471 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| WHITE SOX | 16 | 3.56 | 13 | 2 | 1 | 81.0 | 54 | 61 | 48 | 76 | 160 |
| RAYS | 14 | 4.36 | 13 | 1 | 1 | 77.0 | 58 | 74 | 56 | 90 | 141 |
| ROCKIES | 15 | 4.90 | 10 | 5 | 0 | 71.0 | 67 | 75 | 58 | 91 | 135 |
| TWINS | 16 | 5.64 | 8 | 5 | 1 | 78.2 | 111 | 100 | 74 | 74 | 137 |
| DODGERS | 15 | 6.18 | 7 | 7 | 0 | 78.2 | 75 | 105 | 81 | 98 | 159 |
| ASTROS | 16 | 6.55 | 10 | 5 | 1 | 77.0 | 74 | 101 | 84 | 84 | 193 |
| INDIANS | 15 | 6.90 | 9 | 6 | 1 | 75.2 | 96 | 111 | 87 | 55 | 136 |
| YANKEES | 15 | 7.01 | 10 | 4 | 0 | 71.0 | 79 | 99 | 83 | 64 | 133 |
| BRAVES | 16 | 7.32 | 4 | 10 | 0 | 80.1 | 105 | 110 | 98 | 67 | 167 |
| CARDINALS | 14 | 7.51 | 8 | 5 | 0 | 68.2 | 75 | 98 | 86 | 101 | 129 |
| RED SOX | 14 | 8.21 | 4 | 10 | 0 | 68.2 | 110 | 107 | 94 | 79 | 112 |
| ANGELS | 16 | 8.81 | 3 | 13 | 1 | 79.0 | 85 | 149 | 116 | 150 | 149 |
| CUBS | 14 | 8.87 | 4 | 10 | 1 | 71.0 | 101 | 117 | 105 | 71 | 134 |
| PADRES | 15 | 10.90 | 2 | 13 | 0 | 61.2 | 91 | 155 | 112 | 143 | 127 |
| MARINERS | 13 | 15.62 | 1 | 10 | 0 | 48.0 | 93 | 148 | 125 | 106 | 103 |
| Totals | 112 | 7.21 | 106 | 106 | 7 | 1087.1 | 1274 | 1610 | 1307 | 1349 | 2115 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| ROCKIES | 15 | 213 | 55 | 30 | .899 | 0 | 7 | 28-29 |
| TWINS | 16 | 236 | 57 | 33 | .899 | 1 | 2 | 26-26 |
| RED SOX | 14 | 206 | 60 | 30 | .899 | 1 | 5 | 27-36 |
| WHITE SOX | 16 | 243 | 57 | 37 | .890 | 0 | 3 | 12-13 |
| BRAVES | 16 | 241 | 50 | 39 | .882 | 0 | 4 | 36-36 |
| CUBS | 14 | 213 | 35 | 34 | .879 | 1 | 2 | 23-24 |
| CARDINALS | 14 | 206 | 42 | 37 | .870 | 0 | 5 | 38-43 |
| RAYS | 14 | 231 | 51 | 44 | .865 | 0 | 3 | 21-24 |
| YANKEES | 15 | 213 | 51 | 42 | .863 | 0 | 14 | 35-37 |
| DODGERS | 15 | 236 | 47 | 47 | .858 | 0 | 0 | 23-25 |
| MARINERS | 13 | 144 | 19 | 28 | .853 | 0 | 11 | 44-46 |
| ANGELS | 16 | 237 | 50 | 50 | .852 | 0 | 4 | 34-38 |
| ASTROS | 16 | 231 | 26 | 45 | .851 | 0 | 3 | 36-38 |
| INDIANS | 15 | 227 | 53 | 52 | .843 | 1 | 14 | 21-23 |
| PADRES | 15 | 185 | 32 | 42 | .838 | 0 | 3 | 27-33 |
| Totals | 112 | 3262 | 685 | 590 | .870 | 4 | 80 | 431-471 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| THOMAS STOUT-ANGEL | 16 | .684 | 38 | 21 | 26 | 19 | 6 | 6 | 0 | 4 |
| EVAN AKERS-BRAVE | 16 | .667 | 36 | 19 | 24 | 21 | 2 | 3 | 3 | 8 |
| COLBY McKEE-ASTRO | 16 | .647 | 34 | 23 | 22 | 24 | 8 | 5 | 4 | 8 |
| OAH ARRAGAW-TWINS | 12 | .633 | 30 | 23 | 19 | 21 | 3 | 0 | 0 | 3 |
| SAM SEAHORN-WHITE | 16 | .613 | 31 | 25 | 19 | 18 | 4 | 2 | 0 | 15 |
| LANDON EASLEY-YANKE | 15 | .594 | 32 | 22 | 19 | 23 | 3 | 5 | 4 | 9 |
| CHACE RITCHIE-CUBS | 11 | .583 | 24 | 12 | 14 | 16 | 5 | 2 | 2 | 6 |
| SAM SUTTON-CARDS | 14 | .548 | 31 | 17 | 17 | 26 | 3 | 1 | 2 | 9 |
| PRESTON PEARL-PADRE | 15 | .536 | 28 | 14 | 15 | 20 | 8 | 2 | 0 | 12 |
| JOSH MORGAN-RAYS | 14 | .533 | 30 | 20 | 16 | 19 | 1 | 3 | 0 | 10 |
| NOAH HUGHES-DODGE | 15 | .525 | 40 | 24 | 21 | 21 | 5 | 3 | 2 | 4 |
| JUSTIN RITCHIE-REDSO | 14 | .519 | 27 | 16 | 14 | 4 | 1 | 0 | 0 | 14 |
| RYAN HANNABACH-YANKE | 15 | .517 | 29 | 30 | 15 | 11 | 3 | 2 | 2 | 13 |
| ELI HUTTON-PADRE | 15 | .515 | 33 | 23 | 17 | 6 | 4 | 1 | 0 | 8 |
| CHAD GILBERT-TWINS | 16 | .514 | 37 | 10 | 19 | 15 | 1 | 1 | 0 | 2 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| BRANDON McCORMICK-CARDS | 1 | 0.00 | 0-0 | 0 | 3.2 | 0 | 0 | 0 | 2 | 9 |
| BENJAMINE ROSS-REDSO | 2 | 0.00 | 0-0 | 0 | 2.0 | 0 | 1 | 0 | 3 | 3 |
| ZACHARY PENNY-YANKE | 2 | 0.00 | 0-0 | 0 | 1.0 | 1 | 2 | 0 | 3 | 2 |
| ZACHARY SHINGLETON-REDSO | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| AARON WESLEY-INDIA | 1 | 0.00 | 0-0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 |
| C. WHITE-BRAVE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| COLTON GUMM-CARDS | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR CALDWELL-PADRE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TYLER LITTLE-CUBS | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT REMLEY-TWINS | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| THOMAS STOUT-ANGEL | 26 | |
| EVAN AKERS-BRAVE | 24 | |
| COLBY McKEE-ASTRO | 22 | |
| NOAH HUGHES-DODGE | 21 | |
| SIMON BOND-TWINS | 20 | |
| Runs scored | ||
| RYAN HANNABACH-YANKE | 30 | |
| SIMON BOND-TWINS | 27 | |
| SAM SEAHORN-WHITE | 25 | |
| BRIAN THORN-ASTRO | 24 | |
| NOAH HUGHES-DODGE | 24 | |
| Runs batted in | ||
| SAM SUTTON-CARDS | 26 | |
| COPPER WATTS-WHITE | 24 | |
| COLBY McKEE-ASTRO | 24 | |
| LANDON EASLEY-YANKE | 23 | 3 tied with 21 RBI(s) |
| Doubles | ||
| SIMON BOND-TWINS | 8 | |
| PRESTON PEARL-PADRE | 8 | |
| COLBY McKEE-ASTRO | 8 | |
| BRENT SARTIN-RAYS | 7 | |
| THOMAS STOUT-ANGEL | 6 | |
| Triples | ||
| THOMAS STOUT-ANGEL | 6 | |
| LANDON EASLEY-YANKE | 5 | |
| DANIEL SMITH-ROCKI | 5 | |
| COLBY McKEE-ASTRO | 5 | 5 tied with 3 triple(s) |
| Home runs | ||
| COLBY McKEE-ASTRO | 4 | |
| LANDON EASLEY-YANKE | 4 | |
| EVAN AKERS-BRAVE | 3 | |
| MASON LANTER-MARIN | 3 | |
| JOSH ROSQUIST-WHITE | 3 | |
| Total bases | ||
| COLBY McKEE-ASTRO | 52 | |
| LANDON EASLEY-YANKE | 44 | |
| THOMAS STOUT-ANGEL | 44 | |
| EVAN AKERS-BRAVE | 41 | |
| NOAH HUGHES-DODGE | 38 | |
| Stolen bases | ||
| HAYDEN HOLLON-ANGEL | 11-11 | |
| TYLER ATWELL-BRAVE | 10-10 | |
| SAM SEAHORN-WHITE | 10-10 | |
| ELI HUTTON-PADRE | 10-10 | |
| PRESTON PEARL-PADRE | 10-11 | |
| Strikeouts | IP | SO |
| BRIAN THORN-ASTRO | 41.2 | 100 |
| COLBY McKEE-ASTRO | 32.0 | 84 |
| CURTIS EVERMAN-BRAVE | 34.1 | 75 |
| CAMERON STIGLICH-WHITE | 26.2 | 70 |
| RYAN HANNABACH-YANKE | 36.1 | 70 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | INDIANS (vs BRAVES, Apr 21, 2009) |
| Runs scored: | 19 | - | TWINS (vs PADRES, May 21, 2009) |
| Hits: | 21 | - | TWINS (vs MARINERS, May 20, 2009) |
| RBIs: | 16 | - | RED SOX (vs ANGELS, Jun 02, 2009) |
| Doubles: | 7 | - | YANKEES (vs RED SOX, May 09, 2009) |
| Triples: | 3 | - | WHITE SOX (vs RED SOX, Apr 17, 2009) |
| 3 | - | RAYS (vs BRAVES, Apr 26, 2009) | |
| 3 | - | PADRES (vs YANKEES, Apr 18, 2009) | |
| Home runs: | 2 | - | YANKEES (vs MARINERS, Jun 09, 2009) |
| 2 | - | YANKEES (vs BRAVES, May 30, 2009) | |
| 2 | - | WHITE SOX (vs CUBS, May 09, 2009) | |
| Total bases: | 24 | - | TWINS (vs CARDINALS, May 24, 2009) |
| Walks: | 19 | - | ASTROS (vs ANGELS, Apr 15, 2009) |
| Strikeouts: | 17 | - | ROCKIES (vs ASTROS, May 30, 2009) |
| Sac flies: | 1 | - | PADRES (vs CARDINALS, Apr 15, 2009) |
| Stolen bases: | 10 | - | BRAVES (vs ROCKIES, Apr 18, 2009) |
| 10 | - | PADRES (vs MARINERS, Jun 06, 2009) | |
| Caught stealing: | 3 | - | MARINERS (vs ANGELS, May 30, 2009) |
| 3 | - | PADRES (vs RED SOX, May 30, 2009) | |
| Hit by pitch: | 5 | - | BRAVES (vs PADRES, Jun 07, 2009) |
| Runners LOB: | 13 | - | RED SOX (vs DODGERS, May 16, 2009) |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 21 | - | (7 times ) |
| Assists: | 10 | - | YANKEES (vs ANGELS, Apr 24, 2009) |
| 10 | - | ANGELS (vs BRAVES, Jun 06, 2009) | |
| Errors: | 10 | - | RAYS (vs DODGERS, May 19, 2009) |
| Passed balls: | 8 | - | YANKEES (vs ROCKIES, Apr 27, 2009) |
| DPs turned: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | (7 times ) |
| Strikeouts: | 17 | - | ASTROS (vs ROCKIES, May 30, 2009) |
| Wild pitches: | 13 | - | ANGELS (vs BRAVES, Apr 11, 2009) |
| 13 | - | PADRES (vs WHITE SOX, Apr 30, 2009) | |
| Hit batters: | 5 | - | PADRES (vs BRAVES, Jun 07, 2009) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 63 | - | INDIANS vs BRAVES (Apr 21, 2009) |
| Runs scored: | 27 | - | INDIANS vs ASTROS (Apr 25, 2009) |
| Hits: | 31 | - | TWINS vs CARDINALS (May 24, 2009) |
| 31 | - | MARINERS vs TWINS (May 20, 2009) | |
| RBIs: | 25 | - | INDIANS vs ASTROS (Apr 25, 2009) |
| Doubles: | 8 | - | TWINS vs RED SOX (Apr 25, 2009) |
| Triples: | 3 | - | (7 times ) |
| Home runs: | 3 | - | YANKEES vs BRAVES (May 30, 2009) |
| Total bases: | 44 | - | TWINS vs CARDINALS (May 24, 2009) |
| Walks: | 25 | - | MARINERS vs CARDINALS (Apr 18, 2009) |
| Strikeouts: | 30 | - | ASTROS vs BRAVES (Apr 28, 2009) |
| Sac flies: | 1 | - | CARDINALS vs PADRES (Apr 15, 2009) |
| Stolen bases: | 14 | - | MARINERS vs CARDINALS (Apr 18, 2009) |
| Caught stealing: | 4 | - | RED SOX vs PADRES (May 30, 2009) |
| Hit by pitch: | 5 | - | PADRES vs BRAVES (Jun 07, 2009) |
| Runners LOB: | 22 | - | DODGERS vs RED SOX (May 16, 2009) |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 42 | - | DODGERS vs RED SOX (May 16, 2009) |
| 42 | - | INDIANS vs BRAVES (Apr 21, 2009) | |
| 42 | - | CUBS vs ROCKIES (May 10, 2009) | |
| Assists: | 14 | - | YANKEES vs ANGELS (Apr 24, 2009) |
| Errors: | 17 | - | INDIANS vs ASTROS (Apr 25, 2009) |
| Passed balls: | 9 | - | ROCKIES vs YANKEES (Apr 27, 2009) |
| DPs turned: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 14.0 | - | CUBS vs ROCKIES (May 10, 2009) |
| 14.0 | - | INDIANS vs BRAVES (Apr 21, 2009) | |
| 14.0 | - | DODGERS vs RED SOX (May 16, 2009) | |
| Runs allowed: | 2 | - | ROCKIES vs WHITE SOX (Jun 06, 2009) |
| Earned runs: | 2 | - | ROCKIES vs WHITE SOX (Jun 06, 2009) |
| Walks allowed: | 1 | - | WHITE SOX vs TWINS (May 12, 2009) |
| Strikeouts: | 30 | - | ASTROS vs BRAVES (Apr 28, 2009) |
| Hits allowed: | 1 | - | CARDINALS vs PADRES (Apr 15, 2009) |
| Wild pitches: | 20 | - | BRAVES vs CUBS (Apr 25, 2009) |
| Hit batters: | 5 | - | PADRES vs BRAVES (Jun 07, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | BOND, TWINS (vs CARDINALS, May 24, 2009) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | NICHOLSON, TWINS (vs CARDINALS, May 24, 2009) |
| 4 | - | STOUT, ANGELS (vs MARINERS, May 30, 2009) | |
| RBIs: | 6 | - | SUTTON, CARDINALS (vs CUBS, Apr 23, 2009) |
| 6 | - | RITCHIE, CUBS (vs BRAVES, Apr 25, 2009) | |
| Doubles: | 3 | - | PEARL, PADRES (vs MARINERS, Jun 06, 2009) |
| Triples: | 2 | - | SMITH, ROCKIES (vs RED SOX, Apr 26, 2009) |
| Home runs: | 2 | - | ROSQUIST, WHITE SOX (vs CUBS, May 09, 2009) |
| Total bases: | 8 | - | EASLEY, YANKEES (vs DODGERS, May 11, 2009) |
| 8 | - | ROSQUIST, WHITE SOX (vs CUBS, May 09, 2009) | |
| Walks: | 3 | - | (34 times ) |
| Strikeouts: | 4 | - | HAWKINS, INDIANS (vs BRAVES, Apr 21, 2009) |
| Sac flies: | 1 | - | HUTTON, PADRES (vs CARDINALS, Apr 15, 2009) |
| Stolen bases: | 4 | - | (4 times ) |
| Caught stealing: | 2 | - | COLEMAN, ANGELS (vs PADRES, May 29, 2009) |
| Hit by pitch: | 2 | - | (4 times ) |
| Runners LOB: | 6 | - | THOMPSON, ROCKIES (vs RAYS, Apr 24, 2009) |
| 6 | - | JENKINS, YANKEES (vs DODGERS, May 11, 2009) | |
| 6 | - | CATRON, CARDINALS (vs MARINERS, Apr 18, 2009) |
Fielding
| Putouts: | 16 | - | MULLINS, CUBS (vs ROCKIES, May 10, 2009) |
| 16 | - | HARDIN, WHITE SOX (vs ROCKIES, Jun 06, 2009) | |
| Assists: | 6 | - | HANNABACH, YANKEES (vs ANGELS, Apr 24, 2009) |
| Errors: | 4 | - | DANIELS, CUBS (vs TWINS, May 23, 2009) |
| 4 | - | SARTIN, RAYS (vs DODGERS, May 19, 2009) | |
| Passed balls: | 8 | - | LEE, YANKEES (vs ROCKIES, Apr 27, 2009) |
Pitching
| Innings pitched: | 6.0 | - | HANNABACH, YANKEES (vs ANGELS, Apr 24, 2009) |
| 6.0 | - | EASLEY, YANKEES (vs ASTROS, May 20, 2009) | |
| Strikeouts: | 13 | - | DANIELS, CUBS (vs ROCKIES, May 10, 2009) |
| 13 | - | HANNABACH, YANKEES (vs RED SOX, May 09, 2009) | |
| Wild pitches: | 9 | - | EASLEY, YANKEES (vs MARINERS, Apr 14, 2009) |
| Hit batters: | 3 | - | HUTTON, PADRES (vs BRAVES, Jun 07, 2009) |
| 3 | - | McKEE, ASTROS (vs WHITE SOX, Apr 26, 2009) | |
| 3 | - | BIDDLE, CARDINALS (vs INDIANS, May 26, 2009) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Apr 11, 2009 | Scott County | YANKEES 12, CARDINALS 3 | W-HANNABACH, L-LONG | - | 1:50 | |
| Apr 11, 2009 | Scott County 910 | ROCKIES 4, WHITE SOX 2 | W-BURTON, L-STIGLICH | - | 1:45 | |
| Apr 11, 2009 | Scott County 9-10s | BRAVES 8, ANGELS 3 | W-EVERMAN, L-HOLLON | - | 1:50 | |
| Apr 11, 2009 | Geotgetown, Ky. | INDIANS 14, DODGERS 4 | W-CLARK, L-DEWEESE | - | ||
| Apr 11, 2009 | AAA Field | ASTROS 10, RED SOX 6 | W-McKEE, L-RITCHIE JE | - | ||
| Apr 11, 2009 | Georgetown, Ky. | MARINERS 10, PADRES 4 | W-REXROAT, L-CRUMP | - | 1:50 | |
| Apr 14, 2009 | Scott County | YANKEES 14, MARINERS 6 | W-EASLEY, L-LANTER | - | ||
| Apr 14, 2009 | Scott County | ANGELS 5, INDIANS 3 | W-STOUT, L-NECESSARY | - | ||
| Apr 15, 2009 | Scott County | ASTROS 13, ANGELS 4 | W-THORN, L-STOUT | - | ||
| Apr 15, 2009 | Scott County | CARDINALS 7, PADRES 5 | W-POLLEY, L-WILSON | - | ||
| Apr 16, 2009 | Scott County | ASTROS 8, CUBS 5 | W-THORN, L-RITCHIE | - | ||
| Apr 16, 2009 | Scott County | ROCKIES 14, DODGERS 3 | W-BURTON, L-BOGGS | - | ||
| Apr 17, 2009 | Scott County | RAYS 8, TWINS 5 | W-SARTIN, L-Noah.A | - | ||
| Apr 17, 2009 | Scott County | WHITE SOX 14, RED SOX 1 | W-SEAHORN, L-MOORE | - | ||
| Apr 18, 2009 | Scott County | RAYS 7, CUBS 2 | W-STAYTON, L-MULLINS | - | ||
| Apr 18, 2009 | Scott County | DODGERS 4, ANGELS 3 | W-DEWEESE, L-HOLLON | - | ||
| Apr 18, 2009 | Scott COunty | TWINS 10, INDIANS 1 | W-ARRAGAW, L-CLARK | - | 1:40 | |
| Apr 18, 2009 | Scott County | ROCKIES 8, BRAVES 7 | W-SMITH, L-EVERMAN | - | 1:45 | |
| Apr 18, 2009 | Scott County | CARDINALS 11, MARINERS 4 | W-BIDDLE, L-REXROAT | - | 1:58 | |
| Apr 18, 2009 | Scott County | YANKEES 9, PADRES 8 | W-HANNABACH, L-PEARL | - | 1:40 | |
| Apr 21, 2009 | Scott County | INDIANS 9, BRAVES 8 (7) | W-PARKER, L-EVERMAN | - | ||
| Apr 21, 2009 | Scott County | TWINS 9, ANGELS 8 | W-ROARK, L-WILLOUGHBY | - | ||
| Apr. 22,2009 | Georgetown,Ky. | ROCKIES 13, PADRES 3 | W-SMITH, L-PEARL | - | ||
| Apr. 22,2009 | Scott County | RAYS 9, RED SOX 3 | W-POWELL, L-MILLER | - | ||
| Apr 23, 2009 | Scott County | ASTROS 9, DODGERS 8 | W-THORN, L-FEEZOR | - | ||
| Apr 23, 2009 | Scott County | CARDINALS 13, CUBS 7 | W-SUTTON, L-MULLINS | - | ||
| Apr 24, 2009 | Scott County | ROCKIES 17, RAYS 2 | W-SMITH, L-SARTIN | - | ||
| Apr 24, 2009 | Scott County | YANKEES 7, ANGELS 4 | W-HANNABACH, L-HAYDEN | - | ||
| Apr 25, 2009 | Scott County | WHITE SOX 5, CARDINALS 2 | W-WATTS, L-LONG | - | ||
| Apr 25, 2009 | Scott COunty | DODGERS 9, MARINERS 6 | W-DEWEESE, L-HARRIS | - | ||
| Apr 25, 2009 | Scott County | BRAVES 11, CUBS 8 | W-AKERS, L-RITCHIE | - | ||
| Apr 25, 2009 | Scott County | TWINS 15, RED SOX 7 | W-RENFROW, L-MOORE | - | ||
| Apr 25, 2009 | Scott County | ASTROS 14, INDIANS 13 | W-McKEE, L-NECESSARY | - | ||
| Apr 25, 2009 | Scott County | RAYS 5, PADRES 4 | W-SIMS, L-WILSON | - | ||
| Apr 26, 2009 | Scott County | ROCKIES 10, RED SOX 9 | W-BURTON, L-RITCHIE JE | - | ||
| Apr 26, 2009 | Scott County | WHITE SOX 10, ASTROS 1 | W-SEAHORN, L-THORN | - | ||
| Apr 26, 2009 | Scott County | TWINS 13, CUBS 3 | W-ROARK, L-RITCHIE | - | ||
| Apr 26, 2009 | Scott County | RAYS 7, BRAVES 3 | W-SARTIN, L-FLOYD | - | ||
| Apr 27, 2009 | Scott County | YANKEES 11, ROCKIES 10 | W-HANNABACH, L-BURTON | - | ||
| Apr 27, 2009 | Scott County | CARDINALS 8, ANGELS 7 | W-HAMBY, L-STOUT | - | ||
| Apr 28, 2009 | Scott County | WHITE SOX 7, MARINERS 5 | W-MULLIKIN, L-HARRIS | - | ||
| Apr 28, 2009 | Scott County | ASTROS 7, BRAVES 5 | W-McKEE, L-EVERMAN | - | ||
| Apr 30, 2009 | Scott Countyj | DODGERS 11, TWINS 1 | W-DEWEESE, L-VAN HOOSE | - | ||
| Apr 30, 2009 | Scott County | WHITE SOX 15, PADRES 6 | W-SEAHORN, L-WILSON | - | ||
| May 01, 2009 | Georgetown, Ky. | RED SOX 9, BRAVES 2 | W-MOORE, L-EVERMAN | - | ||
| May 1, 2009 | Georgetown, Ky. | YANKEES 9, CUBS 6 | W-EASLEY, L-DANIELS | - | ||
| May 03, 2009 | Scott County | CUBS 7, ANGELS 2 | W-RITCHIE, L-STOUT | - | ||
| May 03, 2009 | Scott County | RAYS 10, INDIANS 5 | W-SARTIN, L-CLARK | - | ||
| May 03, 2009 | Scott County | TWINS 14, ASTROS 3 | W-ARRAGAW, L-McKEE | - | ||
| May 04, 2009 | Scott County | INDIANS 15, MARINERS 4 | W-PARKER, L-WILLOUGHBY | - | ||
| May 05, 2009 | Scott County | CARDINALS 7, BRAVES 6 | W-LONG, L-FLOYD | - | ||
| May 07, 2009 | Georgetown, Ky. | ROCKIES 6, TWINS 3 | W-SMITH, L-BOND | - | ||
| May 09, 2009 | Georgetown, Ky. | YANKEES 8, RED SOX 2 | W-HANNABACH, L-RITCHIE JE | - | ||
| May 09, 2009 | Georgetown, Ky. | CARDINALS 7, ASTROS 6 | W-SUTTON, L-McKEE | - | ||
| May 09, 2009 | Georgetown, Ky. | INDIANS 16, ROCKIES 0 | W-FRYMAN B, L-BURTON | - | ||
| May 09, 2009 | Scott County | WHITE SOX 12, CUBS 4 | W-MULLIKIN, L-RITCHIE | - | ||
| May 09, 2009 | Scott County | RAYS 14, ANGELS 9 | W-SARTIN, L-STOUT | - | ||
| May 09, 2009 | Scott County | TWINS 13, BRAVES 3 | W-ROARK, L-EVERMAN | - | ||
| May 10, 2009 | Georgetown, Ky. | PADRES 15, INDIANS 9 | W-PEARL, L-NECESSARY | - | ||
| May 10, 2009 | Georgetown, Ky. | CUBS 4, ROCKIES 1 | W-PENDLETON, L-BURGESS | - | ||
| May 10, 2009 | Georgetown, Ky. | WHITE SOX 6, RED SOX 5 | W-SEAHORN, L-RITCHIE JE | - | ||
| May 11, 2009 | AAA FIELD | DODGERS 9, YANKEES 7 | W-HUGHES, L-VANDERPOOL | - | 2:09 | |
| May 12, 2009 | Georgetown, Ky. | WHITE SOX 6, TWINS 3 | W-None, L-None | - | ||
| May 14, 2009 | Georgetown,Ky. | BRAVES 10, DODGERS 3 | W-None, L-None | - | ||
| May 16, 2009 | Scott County | RAYS 6, ASTROS 2 | W-SARTIN, L-THORN | - | ||
| May 16, 2009 | Scott County | DODGERS 4, RED SOX 2 | W-FEEZOR, L-RITCHIE JE | - | ||
| May 16, 2009 | Scott County | YANKEES 8, TWINS 6 | W-HANNABACH, L-BOND | - | ||
| May 16, 2009 | Scott County AAA | ROCKIES 7, MARINERS 4 | W-SMITH, L-REXROAT | - | 1:57 | |
| May 16, 2009 | Scott County AAA | WHITE SOX 8, INDIANS 7 | W-STIGLICH, L-CLARK | - | 1:45 | |
| May 16, 2009 | Scott County AAA | CUBS 8, PADRES 2 | W-DANIELS, L-HUTTON | - | 1:42 | |
| May 18, 2009 | Unknown | BRAVES 14, MARINERS 3 | W-None, L-None | - | ||
| May 19, 2009 | Scott County | RAYS 9, DODGERS 7 | W-SARTIN, L-FEEZOR | - | ||
| May 19, 2009 | Scott County | ROCKIES 10, ANGELS 0 | W-SMITH, L-HOLLON | - | ||
| May 21, 2009 | Scott County | INDIANS 9, RED SOX 8 | W-NECESSARY, L-RITCHIE JE | - | ||
| May 21, 2009 | Scott County | TWINS 19, PADRES 5 | W-BOND, L-PEARL | - | ||
| May 20, 2009 | Unknown | TWINS 14, MARINERS 4 | W-None, L-None | - | ||
