Standings |
| Team | W | L | Pct | |
| REDS | 19 | 3 | .864 | |
| ASTROS | 18 | 4 | .818 | |
| BRAVES | 17 | 5 | .773 | |
| A'S | 13 | 9 | .591 | |
| ROYALS | 12 | 10 | .545 | |
| CARDINALS | 10 | 12 | .455 | |
| PIRATES | 8 | 14 | .364 | |
| WHITE SOX | 8 | 14 | .364 | |
| CUBS | 4 | 18 | .182 | |
| ORIOLES | 1 | 21 | .045 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| A'S | 22 | .357 | 607 | 186 | 217 | 58 | 4 | 18 | 55 | 105 | 16-20 |
| REDS | 22 | .353 | 550 | 171 | 194 | 48 | 5 | 16 | 69 | 114 | 17-21 |
| CARDINALS | 22 | .351 | 573 | 172 | 201 | 51 | 8 | 19 | 65 | 135 | 23-24 |
| BRAVES | 22 | .345 | 536 | 183 | 185 | 36 | 8 | 19 | 102 | 135 | 24-27 |
| ASTROS | 22 | .340 | 509 | 184 | 173 | 34 | 2 | 36 | 81 | 143 | 21-23 |
| ROYALS | 22 | .310 | 554 | 125 | 172 | 41 | 2 | 20 | 72 | 141 | 14-19 |
| PIRATES | 22 | .296 | 538 | 138 | 159 | 36 | 4 | 13 | 81 | 154 | 17-20 |
| WHITE SOX | 22 | .294 | 517 | 126 | 152 | 31 | 4 | 19 | 53 | 131 | 28-32 |
| CUBS | 22 | .274 | 532 | 98 | 146 | 29 | 6 | 1 | 70 | 122 | 20-26 |
| ORIOLES | 22 | .260 | 515 | 95 | 134 | 26 | 2 | 12 | 77 | 148 | 12-18 |
| Totals | 110 | .319 | 5431 | 1478 | 1733 | 390 | 45 | 173 | 725 | 1328 | 192-230 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| ASTROS | 22 | 2.86 | 18 | 4 | 0 | 117.2 | 124 | 64 | 56 | 25 | 138 |
| REDS | 22 | 3.20 | 19 | 3 | 4 | 125.2 | 130 | 87 | 67 | 63 | 165 |
| ROYALS | 22 | 3.81 | 12 | 10 | 2 | 126.0 | 147 | 108 | 80 | 70 | 137 |
| BRAVES | 22 | 5.71 | 16 | 5 | 2 | 123.0 | 166 | 146 | 117 | 66 | 153 |
| A'S | 22 | 5.84 | 13 | 9 | 2 | 123.1 | 153 | 147 | 120 | 98 | 142 |
| WHITE SOX | 22 | 7.13 | 8 | 14 | 1 | 117.0 | 195 | 171 | 139 | 73 | 114 |
| CARDINALS | 22 | 7.24 | 10 | 12 | 3 | 117.2 | 178 | 159 | 142 | 93 | 111 |
| CUBS | 22 | 7.25 | 4 | 18 | 1 | 120.0 | 215 | 182 | 145 | 49 | 122 |
| PIRATES | 22 | 8.39 | 8 | 14 | 0 | 117.1 | 205 | 202 | 164 | 104 | 112 |
| ORIOLES | 22 | 8.49 | 1 | 20 | 0 | 117.1 | 220 | 212 | 166 | 84 | 134 |
| Totals | 110 | 5.96 | 109 | 109 | 15 | 1205.0 | 1733 | 1478 | 1196 | 725 | 1328 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| REDS | 22 | 377 | 134 | 22 | .959 | 4 | 28 | 11-15 |
| ASTROS | 22 | 353 | 137 | 23 | .955 | 4 | 8 | 9-13 |
| CARDINALS | 22 | 353 | 137 | 30 | .942 | 4 | 15 | 13-14 |
| A'S | 22 | 370 | 129 | 33 | .938 | 5 | 12 | 7-11 |
| WHITE SOX | 22 | 351 | 152 | 37 | .931 | 8 | 15 | 14-21 |
| ROYALS | 22 | 377 | 120 | 37 | .931 | 5 | 12 | 18-19 |
| BRAVES | 22 | 369 | 120 | 39 | .926 | 7 | 22 | 15-20 |
| ORIOLES | 22 | 352 | 113 | 44 | .914 | 1 | 39 | 47-49 |
| CUBS | 22 | 360 | 147 | 49 | .912 | 4 | 33 | 26-32 |
| PIRATES | 22 | 352 | 133 | 53 | .901 | 2 | 49 | 32-36 |
| Totals | 110 | 3614 | 1322 | 367 | .931 | 44 | 233 | 192-230 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| LIAM PHELAN-ORIOL | 9 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JORDAN FUCCI-ASTRO | 21 | .780 | 41 | 44 | 32 | 38 | 6 | 1 | 14 | 21 |
| ANDREW BARKER-WHITE | 22 | .593 | 59 | 27 | 35 | 23 | 7 | 1 | 9 | 12 |
| JACKSON BOGGS-PIRAT | 22 | .571 | 63 | 30 | 36 | 33 | 8 | 0 | 8 | 11 |
| ANDY THOMPSON-REDS | 22 | .542 | 59 | 32 | 32 | 9 | 6 | 3 | 0 | 11 |
| NELSON LANE-BRAVE | 21 | .531 | 64 | 29 | 34 | 11 | 4 | 1 | 0 | 11 |
| ALEX DANIEL-ASTRO | 22 | .526 | 57 | 23 | 30 | 40 | 1 | 0 | 11 | 6 |
| MATTHEW HAYNES-A'S | 10 | .500 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| HARRISON LANE-ROYAL | 22 | .492 | 65 | 20 | 32 | 14 | 10 | 0 | 4 | 7 |
| JOHNNY FANGMEYER-REDS | 18 | .467 | 60 | 23 | 28 | 19 | 7 | 1 | 0 | 3 |
| NICHOLAS AVIOLI-BRAVE | 22 | .462 | 65 | 30 | 30 | 38 | 7 | 1 | 8 | 14 |
| JAROD GRIFFIN-CARDS | 22 | .462 | 65 | 25 | 30 | 28 | 9 | 0 | 6 | 7 |
| CONNOR CLEARY-A'S | 21 | .458 | 72 | 31 | 33 | 16 | 13 | 1 | 0 | 6 |
| BEN ECKERT-CUBS | 22 | .452 | 62 | 26 | 28 | 8 | 10 | 1 | 0 | 15 |
| LOGAN BANKS-ROYAL | 22 | .452 | 62 | 21 | 28 | 19 | 3 | 1 | 6 | 17 |
(Minimum 15 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| JORDAN FUCCI-ASTRO | 9 | 1.38 | 5-1 | 0 | 30.1 | 20 | 8 | 7 | 8 | 47 |
| CHANCE MADDEN-REDS | 16 | 2.00 | 7-2 | 3 | 54.0 | 42 | 23 | 18 | 22 | 91 |
| EVAN NICOULIN-ASTRO | 12 | 2.27 | 5-2 | 0 | 31.2 | 36 | 15 | 12 | 4 | 23 |
| CONNOR CLEARY-A'S | 13 | 2.57 | 4-4 | 1 | 32.2 | 24 | 20 | 14 | 23 | 63 |
| HARRISON LANE-ROYAL | 18 | 2.94 | 5-3 | 0 | 53.0 | 45 | 32 | 26 | 35 | 86 |
| BEN ECKERT-CUBS | 13 | 3.20 | 3-6 | 1 | 50.2 | 54 | 34 | 27 | 15 | 77 |
| ALEX DANIEL-ASTRO | 17 | 3.60 | 6-0 | 0 | 33.1 | 39 | 22 | 20 | 7 | 54 |
| DANIEL LITTLE-ASTRO | 10 | 3.66 | 2-1 | 0 | 21.1 | 25 | 15 | 13 | 5 | 13 |
| NICHOLAS AVIOLI-BRAVE | 14 | 3.96 | 7-3 | 2 | 50.0 | 52 | 47 | 33 | 26 | 94 |
| MICHAEL SIMMONS-ROYAL | 20 | 4.17 | 5-4 | 1 | 40.1 | 65 | 41 | 28 | 12 | 22 |
| Hits | ||
| JACKSON BOGGS-PIRAT | 36 | |
| ANDREW BARKER-WHITE | 35 | |
| NELSON LANE-BRAVE | 34 | |
| CONNOR CLEARY-A'S | 33 | 4 tied with 32 hit(s) |
| Runs scored | ||
| JORDAN FUCCI-ASTRO | 44 | |
| DANIEL LITTLE-ASTRO | 39 | |
| ANDY THOMPSON-REDS | 32 | |
| CONNOR CLEARY-A'S | 31 | 2 tied with 30 run(s) scored |
| Runs batted in | ||
| ALEX DANIEL-ASTRO | 40 | |
| JORDAN FUCCI-ASTRO | 38 | |
| NICHOLAS AVIOLI-BRAVE | 38 | |
| JACKSON BOGGS-PIRAT | 33 | 2 tied with 28 RBI(s) |
| Doubles | ||
| CONNOR CLEARY-A'S | 13 | |
| BEN ECKERT-CUBS | 10 | |
| MIKE TRIPURE-REDS | 10 | |
| HARRISON LANE-ROYAL | 10 | 3 tied with 9 double(s) |
| Triples | ||
| HARRISON FIELDS-CARDS | 3 | |
| JOEY GRIGGS-BRAVE | 3 | |
| ANDY THOMPSON-REDS | 3 | |
| CY MARSHALL-CUBS | 3 | 4 tied with 2 triple(s) |
| Home runs | ||
| JORDAN FUCCI-ASTRO | 14 | |
| CHANCE MADDEN-REDS | 11 | |
| ALEX DANIEL-ASTRO | 11 | |
| ANDREW BARKER-WHITE | 9 | 4 tied with 8 home run(s) |
| Total bases | ||
| JORDAN FUCCI-ASTRO | 82 | |
| ANDREW BARKER-WHITE | 71 | |
| JACKSON BOGGS-PIRAT | 68 | |
| ALEX DANIEL-ASTRO | 64 | |
| CHANCE MADDEN-REDS | 64 | |
| Stolen bases | ||
| JORDAN FUCCI-ASTRO | 8-8 | |
| HAGAN SELBY-WHITE | 8-9 | |
| AUSTIN MOORE-CUBS | 7-7 | |
| KYLE GILLESPIE-WHITE | 7-8 | 4 tied with 6 stolen base(s) |
| Strikeouts | IP | SO |
| NICHOLAS AVIOLI-BRAVE | 50.0 | 94 |
| CHANCE MADDEN-REDS | 54.0 | 91 |
| HARRISON LANE-ROYAL | 53.0 | 86 |
| BEN ECKERT-CUBS | 50.2 | 77 |
| CONNOR CLEARY-A'S | 32.2 | 63 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | PIRATES (vs WHITE SOX, Apr 25, 2009) |
| Runs scored: | 21 | - | BRAVES (vs A'S, May 30, 2009) |
| Hits: | 18 | - | PIRATES (vs WHITE SOX, Apr 25, 2009) |
| RBIs: | 17 | - | PIRATES (vs BRAVES, May 29, 2009) |
| Doubles: | 7 | - | ORIOLES (vs BRAVES, Apr 25, 2009) |
| 7 | - | PIRATES (vs BRAVES, May 29, 2009) | |
| 7 | - | A'S (vs PIRATES, Jun 09, 2009) | |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 5 | - | ASTROS (vs REDS, Apr 15, 2009) |
| 5 | - | WHITE SOX (vs ROYALS, May 30, 2009) | |
| Total bases: | 28 | - | ASTROS (vs REDS, Apr 15, 2009) |
| Walks: | 14 | - | ORIOLES (vs CARDINALS, May 29, 2009) |
| Strikeouts: | 15 | - | CARDINALS (vs A'S, Apr 13, 2009) |
| 15 | - | ORIOLES (vs WHITE SOX, May 07, 2009) | |
| Sac hits: | 2 | - | WHITE SOX (vs CUBS, Jun 13, 2009) |
| 2 | - | WHITE SOX (vs REDS, May 03, 2009) | |
| Sac flies: | 2 | - | REDS (vs CARDINALS, May 02, 2009) |
| 2 | - | A'S (vs PIRATES, Apr 18, 2009) | |
| 2 | - | BRAVES (vs CUBS, Jun 06, 2009) | |
| Stolen bases: | 8 | - | WHITE SOX (vs CUBS, Apr 15, 2009) |
| Caught stealing: | 2 | - | CUBS (vs WHITE SOX, May 13, 2009) |
| 2 | - | PIRATES (vs A'S, Jun 09, 2009) | |
| 2 | - | ORIOLES (vs WHITE SOX, Jun 12, 2009) | |
| Hit by pitch: | 3 | - | (6 times ) |
| Runners LOB: | 12 | - | CUBS (vs PIRATES, May 03, 2009) |
| 12 | - | ROYALS (vs REDS, Apr 25, 2009) | |
| 12 | - | ORIOLES (vs ROYALS, May 09, 2009) | |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 24 | - | (4 times ) |
| Assists: | 14 | - | ROYALS (vs ORIOLES, May 09, 2009) |
| Errors: | 8 | - | WHITE SOX (vs PIRATES, Apr 25, 2009) |
| Passed balls: | 8 | - | CUBS (vs PIRATES, May 03, 2009) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Strikeouts: | 15 | - | WHITE SOX (vs ORIOLES, May 07, 2009) |
| 15 | - | A'S (vs CARDINALS, Apr 13, 2009) | |
| Wild pitches: | 8 | - | (6 times ) |
| Hit batters: | 3 | - | (6 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 74 | - | PIRATES vs CUBS (May 03, 2009) |
| Runs scored: | 34 | - | A'S vs BRAVES (May 30, 2009) |
| Hits: | 30 | - | PIRATES vs WHITE SOX (Apr 25, 2009) |
| RBIs: | 26 | - | A'S vs BRAVES (May 30, 2009) |
| Doubles: | 11 | - | BRAVES vs CARDINALS (Jun 15, 2009) |
| Triples: | 4 | - | WHITE SOX vs BRAVES (Jun 02, 2009) |
| Home runs: | 6 | - | A'S vs CARDINALS (May 05, 2009) |
| 6 | - | WHITE SOX vs ROYALS (May 30, 2009) | |
| Total bases: | 46 | - | A'S vs CARDINALS (May 05, 2009) |
| Walks: | 21 | - | ORIOLES vs CARDINALS (May 29, 2009) |
| Strikeouts: | 24 | - | WHITE SOX vs ORIOLES (May 07, 2009) |
| Sac hits: | 2 | - | WHITE SOX vs CUBS (Jun 13, 2009) |
| 2 | - | REDS vs WHITE SOX (May 03, 2009) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 10 | - | WHITE SOX vs CUBS (Apr 15, 2009) |
| Caught stealing: | 3 | - | CUBS vs WHITE SOX (May 13, 2009) |
| 3 | - | ORIOLES vs WHITE SOX (Jun 12, 2009) | |
| Hit by pitch: | 5 | - | ASTROS vs BRAVES (Jun 13, 2009) |
| Runners LOB: | 20 | - | (4 times ) |
| Hit into DP: | 2 | - | (8 times ) |
Fielding
| Putouts: | 48 | - | PIRATES vs CUBS (May 03, 2009) |
| 48 | - | WHITE SOX vs ORIOLES (May 07, 2009) | |
| Assists: | 23 | - | REDS vs PIRATES (Jun 05, 2009) |
| Errors: | 13 | - | PIRATES vs WHITE SOX (Apr 25, 2009) |
| Passed balls: | 15 | - | PIRATES vs CUBS (May 03, 2009) |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 16.0 | - | WHITE SOX vs ORIOLES (May 07, 2009) |
| 16.0 | - | PIRATES vs CUBS (May 03, 2009) | |
| Runs allowed: | 4 | - | CARDINALS vs A'S (Apr 13, 2009) |
| 4 | - | ROYALS vs REDS (May 28, 2009) | |
| 4 | - | WHITE SOX vs ORIOLES (May 07, 2009) | |
| Earned runs: | 2 | - | CUBS vs ORIOLES (May 30, 2009) |
| 2 | - | ASTROS vs ROYALS (May 07, 2009) | |
| Walks allowed: | 2 | - | (10 times ) |
| Strikeouts: | 24 | - | WHITE SOX vs ORIOLES (May 07, 2009) |
| Hits allowed: | 3 | - | ASTROS vs BRAVES (Jun 13, 2009) |
| 3 | - | CARDINALS vs A'S (Apr 13, 2009) | |
| Wild pitches: | 12 | - | BRAVES vs A'S (Apr 23, 2009) |
| 12 | - | WHITE SOX vs BRAVES (Jun 02, 2009) | |
| Hit batters: | 5 | - | ASTROS vs BRAVES (Jun 13, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | COVINGTON, PIRATES (vs WHITE SOX, Apr 25, 2009) |
| Runs scored: | 4 | - | (9 times ) |
| Hits: | 4 | - | (11 times ) |
| RBIs: | 7 | - | DANIEL, ASTROS (vs CUBS, May 20, 2009) |
| 7 | - | HAGAN S, PIRATES (vs BRAVES, May 29, 2009) | |
| Doubles: | 3 | - | (7 times ) |
| Triples: | 2 | - | GRIGGS, BRAVES (vs ORIOLES, Apr 25, 2009) |
| Home runs: | 3 | - | FUCCI, ASTROS (vs PIRATES, May 30, 2009) |
| Total bases: | 12 | - | FUCCI, ASTROS (vs PIRATES, May 30, 2009) |
| Walks: | 4 | - | COX, ORIOLES (vs CARDINALS, May 29, 2009) |
| 4 | - | BANKS, ROYALS (vs A'S, May 23, 2009) | |
| Strikeouts: | 4 | - | THOMPSON, PIRATES (vs A'S, Apr 18, 2009) |
| 4 | - | DAWSON, CUBS (vs PIRATES, May 03, 2009) | |
| Sac hits: | 2 | - | HEWETT, WHITE SOX (vs CUBS, Jun 13, 2009) |
| Sac flies: | 1 | - | (35 times ) |
| Stolen bases: | 2 | - | (19 times ) |
| Caught stealing: | 1 | - | (38 times ) |
| Hit by pitch: | 2 | - | LITTLE, ASTROS (vs WHITE SOX, Jun 06, 2009) |
| 2 | - | HORNE I, REDS (vs A'S, Apr 29, 2009) | |
| 2 | - | SAUNDERS, BRAVES (vs A'S, May 30, 2009) | |
| Runners LOB: | 7 | - | LANGFELS, CUBS (vs PIRATES, May 03, 2009) |
Fielding
| Putouts: | 16 | - | HORRELL, CUBS (vs PIRATES, May 03, 2009) |
| Assists: | 6 | - | LANE, ROYALS (vs ORIOLES, May 09, 2009) |
| 6 | - | SELBY HA, WHITE SOX (vs ROYALS, May 30, 2009) | |
| 6 | - | THOMAS, PIRATES (vs REDS, Jun 05, 2009) | |
| Errors: | 3 | - | LYNCH, CARDINALS (vs ROYALS, Apr 18, 2009) |
| 3 | - | BARKER, WHITE SOX (vs PIRATES, Apr 25, 2009) | |
| Passed balls: | 7 | - | HENRY, PIRATES (vs CUBS, May 03, 2009) |
| 7 | - | HORRELL, CUBS (vs PIRATES, May 03, 2009) |
Pitching
| Innings pitched: | 6.0 | - | (24 times ) |
| Strikeouts: | 15 | - | CLEARY, A'S (vs CARDINALS, Apr 13, 2009) |
| Wild pitches: | 6 | - | (4 times ) |
| Hit batters: | 3 | - | NICOULIN E, ASTROS (vs BRAVES, Jun 13, 2009) |
| 3 | - | GILLESPIE, WHITE SOX (vs CUBS, Jun 13, 2009) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Apr 11, 2009 | FIELD 4 | ASTROS 4, ROYALS 3 | W-DANIEL, L-LANE | - | 1:15 | |
| Apr 11, 2009 | FIELD 4 | REDS 10, CUBS 7 | W-HARRIS, L-MARSHALL C | - | 1:53 | |
| Apr 11, 2009 | Shillito Park | BRAVES 15, PIRATES 5 | W-AVIOLI, L-THOMAS | - | ||
| Apr 11, 2009 | Unknown | WHITE SOX 8, ORIOLES 1 | W-GILLESPIE, L-LEONARD | - | ||
| Apr 13, 2009 | Shillito Park | A'S 4, CARDINALS 0 | W-CLEARY, L-CALIA | - | ||
| Apr 14, 2009 | SHILITO PARK | BRAVES 5, ROYALS 2 | W-AVIOLI, L-SIMMONS | - | 1:22 | |
| Apr 14, 2009 | Shilito Field 4 | A'S 16, ORIOLES 9 | W-ELY, L-VANDER BOEGH | - | 2:16 | |
| Apr 15, 2009 | SHILITO PARK | ASTROS 9, REDS 0 | W-FUCCI, L-KINKADE | - | 1:33 | |
| Apr 15, 2009 | Shillito Park | WHITE SOX 11, CUBS 2 | W-SELBY HA, L-MARSHALL C | - | ||
| Apr 16, 2009 | FIELD 4, SHILITO | CARDINALS 8, PIRATES 7 | W-LYNCH, L-THOMAS | - | ||
| Apr 18, 2009 | SHILITO PARK | CUBS 4, ORIOLES 1 | W-ECKERT, L-LEONARD | - | 1:42 | |
| Apr 18, 2009 | FIELD 1 | ASTROS 15, WHITE SOX 2 | W-DANIEL, L-GILLESPIE | - | 1:26 | |
| Apr 18, 2009 | SHILITO PARK | ROYALS 8, CARDINALS 4 | W-SIMMONS, L-CALIA | - | 1:22 | |
| Apr 18, 2009 | FIELD 1 | A'S 11, PIRATES 5 (7) | W-SLONE, L-SHEWMAKER | - | 1:48 | |
| Apr 18, 2009 | SHILITO PARK | REDS 8, BRAVES 1 | W-MADDEN, L-COBB T | - | 1:41 | |
| Apr 22, 2009 | SHILITO PARK | ROYALS 8, PIRATES 1 | W-SIMMONS, L-THOMAS | - | 1:27 | |
| Apr 22, 2009 | south cal ripken | ASTROS 12, CUBS 5 | W-LITTLE, L-LANGFELS | - | ||
| Apr 23, 2009 | SHILITO PARK | BRAVES 6, A'S 5 | W-AVIOLI, L-CLEARY | - | 2:04 | |
| Apr 23, 2009 | slcr 4 | CARDINALS 15, WHITE SOX 1 | W-ELAM, L-CASEY | - | ||
| Apr 23, 2009 | SHILITO PARK | REDS 10, ORIOLES 5 | W-FANGMEYER, L-VANDER BOEGH | - | 1:49 | |
| Apr 25, 2009 | FIELD 4 | PIRATES 19, WHITE SOX 9 | W-THOMAS, L-GONZALEZ | - | 2:20 | |
| Apr 25, 2009 | SHILITO PARK | BRAVES 16, ORIOLES 9 | W-HICKEY, L-JOHNSON | - | 1:54 | |
| Apr 25, 2009 | Field 4 | ROYALS 5, REDS 4 | W-SIMMONS, L-MADDEN | - | 1:34 | |
| Apr 25, 2009 | Field 4 | ASTROS 11, CARDINALS 1 | W-FUCCI, L-GRIFFIN | - | 1:11 | |
| Apr 25, 2009 | Field 4 | A'S 7, CUBS 6 | W-ELY, L-ECKERT | - | 1:35 | |
| Apr 28, 2009 | SHILITO PARK | ASTROS 12, PIRATES 5 | W-FUCCI, L-BOGGS | - | 2:07 | |
| Apr 28, 2009 | SLCR field 4 | ROYALS 6, WHITE SOX 1 | W-SIMMONS, L-SELBY HA | - | ||
| Apr 29, 2009 | SHILITO PARK | CARDINALS 10, ORIOLES 8 | W-PREWITT, L-JACOBSON | - | 2:12 | |
| Apr 29, 2009 | SLCR FIELD 4 | REDS 11, A'S 1 | W-FANGMEYER, L-ELY | - | ||
| Apr 30, 2009 | slcr field 4 | BRAVES 9, CUBS 3 | W-GRIGGS, L-MARSHALL C | - | ||
| May 02, 2009 | Field 1 | BRAVES 7, ASTROS 4 | W-AVIOLI, L-NICOULIN E | - | 1:40 | |
| May 02, 2009 | Field 1 | PIRATES 11, ORIOLES 6 | W-BLOOMER, L-LEONARD | - | 2:00 | |
| May 02, 2009 | Shilito Park | A'S 9, WHITE SOX 5 | W-WILSON G, L-CASEY | - | 1:55 | |
| May 02, 2009 | Shilito Park | ROYALS 9, CUBS 5 | W-LANE, L-LANGFELS | - | 1:29 | |
| May 02, 2009 | Shilito Park | REDS 13, CARDINALS 3 | W-FANGMEYER, L-CALIA | - | 1:34 | |
| May 03, 2009 | Shillito Park | ROYALS 4, A'S 3 | W-JOHNSON T, L-SLONE | - | 1:35 | |
| May 03, 2009 | slcr field 4 | ASTROS 9, ORIOLES 8 | W-LITTLE, L-JACOBSON | - | ||
| May 03, 2009 | Shillito Park | PIRATES 8, CUBS 7 (8) | W-SHEWMAKER, L-KING | - | 2:40 | |
| May 03, 2009 | SLCR FIELD 4 | BRAVES 10, CARDINALS 8 | W-HICKEY, L-SHELLEY | - | ||
| May 03, 2009 | SLCR FIELD 4 | REDS 7, WHITE SOX 4 | W-HARRIS, L-SELBY HA | - | ||
| May 05, 2009 | Field 1 | A'S 13, CARDINALS 6 | W-WILSON G, L-ELAM | - | 1:39 | |
| May 05, 2009 | SLCR FIELD 4 | REDS 13, CUBS 5 | W-FANGMEYER, L-MARSHALL C | - | ||
| May 07, 2009 | SHILITO PARK | WHITE SOX 3, ORIOLES 1 (8) | W-GONZALEZ, L-JACOBSON | - | 1:53 | |
| May 07, 2009 | Field 4 | BRAVES 12, PIRATES 2 | W-HICKEY, L-BOGGS | - | 1:55 | |
| May 07, 2009 | SHILITO PARK | ROYALS 3, ASTROS 2 | W-LANE, L-NICOULIN E | - | 1:08 | |
| May 09, 2009 | SHILITO PARK | BRAVES 10, WHITE SOX 0 | W-SAUNDERS, L-GILLESPIE | - | 1:27 | |
| May 09, 2009 | SHILITO PARK | ASTROS 13, A'S 3 | W-NICOULIN E, L-CLEARY | - | 1:28 | |
| May 09, 2009 | SLCR FIELD 4 | REDS 15, PIRATES 0 | W-MADDEN, L-THOMAS | - | ||
| May 09, 2009 | SLCR FIELD 4 | CARDINALS 7, CUBS 5 | W-CALIA, L-ECKERT | - | ||
| May 09, 2009 | SLCR FIELD 4 | ROYALS 10, ORIOLES 6 | W-SIMMONS, L-LEONARD | - | ||
| May 12, 2009 | SHILITO PARK | BRAVES 6, ROYALS 4 | W-AVIOLI, L-SIMMONS | - | 1:37 | |
| May 12, 2009 | SLCR FIELD 4 | ASTROS 6, REDS 3 | W-FUCCI, L-MADDEN | - | ||
| May 13, 2009 | SHILITO PARK | WHITE SOX 5, CUBS 0 | W-BARKER, L-ECKERT | - | 1:25 | |
| May 13, 2009 | SLCR FIELD 4 | A'S 14, ORIOLES 3 | W-CLEARY, L-LEONARD | - | ||
| May 14, 2009 | SLCR FIELD 4 | CARDINALS 12, PIRATES 7 | W-SHELLEY, L-SHEWMAKER | - | ||
| May 16, 2009 | SHILITO PARK | ROYALS 9, CARDINALS 8 | W-LANE, L-GRIFFIN | - | 1:44 | |
| May 16, 2009 | SHILITO PARK | REDS 11, BRAVES 0 | W-FANGMEYER, L-AVIOLI | - | 1:28 | |
| May 16, 2009 | SHILITO PARK | ASTROS 14, WHITE SOX 0 | W-NICOULIN E, L-GILLESPIE | - | 1:06 | |
| May 16, 2009 | SLCR FIELD 1 | A'S 4, PIRATES 1 | W-CLEARY, L-THOMAS | - | ||
| May 16, 2009 | SLCR FIELD 1 | CUBS 11, ORIOLES 1 | W-ECKERT, L-VANDER BOEGH | - | ||
| May 19, 2009 | SHILITO PARK | REDS 6, ORIOLES 2 | W-FANGMEYER, L-LEONARD | - | 1:38 | |
| May 19, 2009 | SLCR FIELD 4 | PIRATES 5, ROYALS 2 | W-THOMAS, L-SIMMONS | - | ||
| May 20, 2009 | SHILITO PARK | CARDINALS 12, WHITE SOX 0 | W-SHELLEY, L-BARKER | - | 1:03 | |
| May 20, 2009 | SLCR FIELD 4 | ASTROS 13, CUBS 2 | W-DANIEL, L-MARSHALL C | - | ||
| May 21, 2009 | SHILITO PARK | A'S 12, BRAVES 1 | W-CLEARY, L-AVIOLI | - | 1:41 | |
| May 23, 2009 | SHILITO PARK | REDS 7, CUBS 4 (7) | W-HARRIS, L-ECKERT | - | 2:05 | |
| May 23, 2009 | SHILITO PARK | ROYALS 9, A'S 8 (7) | W-JOHNSON T, L-SLONE | - | 3:14 | |
| May 23, 2009 | SLCR FIELD 4 | ASTROS 6, CARDINALS 3 | W-NICOULIN E, L-CALIA | - | ||
| May 23, 2009 | SLCR FIELD 4 | BRAVES 9, ORIOLES 3 | W-None, L-None | - | ||
| May 23, 2009 | SLCR FIELD 4 | WHITE SOX 19, PIRATES 1 | W-BARKER, L-SHEWMAKER | - | 1:35 | |
| May 26, 2009 | SHILITO PARK | PIRATES 14, ORIOLES 3 | W-THOMAS, L-VANDER BOEGH | - | 1:37 | |
| May 26, 2009 | SLCR FIELD 4 | REDS 7, WHITE SOX 5 | W-HARRIS, L-SELBY HA | - | ||
| May 26, 2009 | SHILITO PARK | CARDINALS 16, CUBS 8 | W-CALIA, L-KING | - | 2:50 | |
| May 27, 2009 | SHILITO PARK | ASTROS 6, A'S 4 | W-DANIEL, L-CLEARY | - | 1:27 | |
| May 28, 2009 | SHILITO PARK | ASTROS 6, CUBS 1 | W-FUCCI, L-KING | - | 1:23 | |
| May 28, 2009 | SLCR FIELD 4 | REDS 3, ROYALS 1 | W-MADDEN, L-JOHNSON T | - | ||
| May 28, 2009 | SLCR FIELD 4 | A'S 11, WHITE SOX 6 | W-WILSON G, L-GONZALEZ | - | ||
| May 29, 2009 | SLCR FIELD 4 | PIRATES 19, BRAVES 9 | W-BOGGS, L-WALLS | - | ||
| May 29, 2009 | SLCR FIELD 4 | CARDINALS 11, ORIOLES 10 | W-GRAF, L-JOHNSON | - | ||
| May 30, 2009 | SHILITO PARK | BRAVES 21, A'S 13 | W-AVIOLI, L-WILSON T | - | 2:10 | |
| May 30, 2009 | Field 4 | CUBS 6, ORIOLES 0 | W-ECKERT, L-JACOBSON | - | 2:10 | |
| May 30, 2009 | SHILITO PARK | WHITE SOX 12, ROYALS 9 | W-BARKER, L-JOHNSON T | - | 1:20 | |
| May 30, 2009 | Field 4 | REDS 11, CARDINALS 8 | W-TRIPURE, L-ELAM | - | 1:48 | |
