Scoring Summary |
CLARK COUNTY (0-1) vs. BRYAN STATION (1-0)
Date: Aug 21, 2009 Site: LEXINGTON Stadium: GRIDER STADIUM Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CLARK COUNTY | 3 | 7 | 0 | 14 | 24 |
| BRYAN STATION | 14 | 14 | 14 | 14 | 56 |
| SCORING SUMMARY | GRC -BS | |||
| 1st | 11:34 | BS | TEVIN MCCADEN 19 yd run (JOSE MARIN kick) | |
| 2 plays, 19 yards, TOP 0:16 | 0 - 7 | |||
| 06:51 | BS | TEVIN MCCADEN 68 yd run (JOSE MARIN kick) | ||
| 3 plays, 90 yards, TOP 0:55 | 0 - 14 | |||
| 01:29 | GRC | TAYLOR MOODY 35 yd field goal | ||
| 4 plays, 1 yard, TOP 1:44 | 3 - 14 | |||
| 2nd | 09:19 | BS | TEVIN MCCADEN 35 yd run (JOSE MARIN kick) | |
| 4 plays, 51 yards, TOP 1:20 | 3 - 21 | |||
| 06:52 | GRC | JERRICK CURRY 62 yd pass from DARIUS SKINNER (TAYLOR MOODY kick) | ||
| 4 plays, 76 yards, TOP 2:19 | 10 - 21 | |||
| 02:59 | BS | JOSH ARNETT 6 yd run (JOSE MARIN kick) | ||
| 3 plays, 28 yards, TOP 0:52 | 10 - 28 | |||
| 3rd | 06:33 | BS | NAHEE CALDERON 40 yd interception return (JOSE MARIN kick) | |
| 10 - 35 | ||||
| 02:42 | BS | TEVIN MCCADEN 41 yd run (JOSE MARIN kick) | ||
| 2 plays, 52 yards, TOP 0:27 | 10 - 42 | |||
| 4th | 10:02 | GRC | CHRIS GIPSON 45 yd run (TAYLOR MOODY kick) | |
| 4 plays, 77 yards, TOP 1:41 | 17 - 42 | |||
| 09:49 | BS | TEVIN MCCADEN 83 yd kickoff return (JOSE MARIN kick) | ||
| 17 - 49 | ||||
| 08:45 | BS | TIM HAYDEN 32 yd fumble recovery (JOSE MARIN kick) | ||
| 17 - 56 | ||||
| 00:45 | GRC | EVAN MENCHEN 3 yd run (TYLER CRETEAU kick) | ||
| 9 plays, 65 yards, TOP 4:16 | 24 - 56 | |||
|
Kickoff time: 7:30PM End of Game: 10:29PM Total elapsed time: 2:59 Referee: GLEN POOLE Umpire: RON TIPTON Linesman: MARK CALK Line judge: DON HUDSON Back judge: KEN CRAIG Temperature: Wind: SLIGHT Weather: NICE AND WARM |
Team Statistics |
| Team Totals | GRC | BS |
| FIRST DOWNS | 17 | 13 |
| Rushing | 5 | 11 |
| Passing | 10 | 1 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 73 | 271 |
| Rushing Attempts | 33 | 29 |
| Average Per Rush | 2.2 | 9.3 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 132 | 308 |
| Yards Lost Rushing | 59 | 37 |
| NET YARDS PASSING | 245 | 14 |
| Completions-Attempts-Int | 27-47-1 | 4-16-1 |
| Average Per Attempt | 5.2 | 0.9 |
| Average Per Completion | 9.1 | 3.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 318 | 285 |
| Total offense plays | 80 | 45 |
| Average Gain Per Play | 4.0 | 6.3 |
| Fumbles: Number-Lost | 5-2 | 7-2 |
| Penalties: Number-Yards | 10-76 | 11-103 |
| PUNTS-YARDS | 3-107 | 4-164 |
| Average Yards Per Punt | 35.7 | 41.0 |
| Net Yards Per Punt | 20.7 | 40.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-204 | 9-424 |
| Average Yards Per Kickoff | 51.0 | 47.1 |
| Net Yards Per Kickoff | 20.5 | 29.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 3-45-0 |
| Average Per Return | 1.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 8-158-0 | 4-122-1 |
| Average Per Return | 19.8 | 30.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-40-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-32-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:15 | 16:45 |
| 1st Quarter | 8:27 | 3:33 |
| 2nd Quarter | 7:23 | 4:37 |
| 3rd Quarter | 6:32 | 5:28 |
| 4th Quarter | 8:53 | 3:07 |
| Third-Down Conversions | 4 of 17 | 2 of 9 |
| Fourth-Down Conversions | 3 of 9 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Sacks By: Number-Yards | 1-12 | 1-9 |
| PAT Kicks | 3-3 | 8-8 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CLARK COUNTY-CHRIS GIPSON 1-0; ANDREW DINI 1-0; DARIUS SKINNER 1-0; EVAN MENCHEN 1-1; MYKAL BARNES 1-1. BRYAN STATION-TEAM 2-0; BRADY BOLING 2-1; TIM HAYDEN 1-0; EVERETT TALBERT 1-1; CHAZ MITCHELL 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GRC | 1st | G22 | 12:00 | Kickoff | G19 | 11:50 | Fumble | 0--3 | 0:10 | ||
| GRC | 1st | G21 | 11:29 | Kickoff | B40 | 07:46 | Punt | 9-39 | 3:43 | ||
| GRC | 1st | G35 | 06:47 | Kickoff | B35 | 04:06 | Downs | 7-30 | 2:41 | ||
| GRC | 1st | B18 | 03:13 | Fumble | B17 | 01:29 | * | FIELD GOAL | 4-1 | 1:44 | # |
| GRC | 2nd | G33 | 12:00 | Punt | G41 | 10:39 | Punt | 3-8 | 1:21 | ||
| GRC | 2nd | G24 | 09:11 | Kickoff | B00 | 06:52 | * | TOUCHDOWN | 4-76 | 2:19 | |
| GRC | 2nd | G46 | 04:48 | Punt | G28 | 03:51 | Downs | 4--18 | 0:57 | ||
| GRC | 2nd | G29 | 02:50 | Kickoff | G48 | 00:39 | Downs | 10-19 | 2:11 | ||
| GRC | 2nd | B44 | 00:18 | Downs | B37 | 00:00 | End of half | 1-7 | 0:18 | ||
| GRC | 3rd | G22 | 09:37 | Punt | G21 | 08:34 | Punt | 3--1 | 1:03 | ||
| GRC | 3rd | G27 | 06:47 | Punt | G22 | 06:33 | Interception | 1--5 | 0:14 | ||
| GRC | 3rd | G24 | 06:26 | Kickoff | B48 | 03:09 | Downs | 9-28 | 3:17 | ||
| GRC | 3rd | G32 | 02:34 | Kickoff | G46 | 00:51 | Downs | 7-14 | 1:43 | ||
| GRC | 4th | G23 | 11:43 | Interception | B00 | 10:02 | * | TOUCHDOWN | 4-77 | 1:41 | |
| GRC | 4th | G33 | 09:42 | Kickoff | G32 | 08:45 | Fumble | 2--1 | 0:57 | ||
| GRC | 4th | B35 | 08:33 | Kickoff | B33 | 06:53 | Downs | 4-2 | 1:40 | ||
| GRC | 4th | G35 | 05:01 | Fumble | B00 | 00:45 | * | TOUCHDOWN | 9-65 | 4:16 | # |
| BS | 1st | G19 | 11:50 | Fumble | G00 | 11:34 | * | TOUCHDOWN | 2-19 | 0:16 | # |
| BS | 1st | B10 | 07:46 | Punt | G00 | 06:51 | * | TOUCHDOWN | 3-90 | 0:55 | |
| BS | 1st | B35 | 04:06 | Downs | B18 | 03:13 | Fumble | 3--17 | 0:53 | ||
| BS | 1st | B07 | 01:19 | Kickoff | B33 | 00:00 | Punt | 4-26 | 1:19 | ||
| BS | 2nd | B49 | 10:39 | Punt | G00 | 09:19 | * | TOUCHDOWN | 4-51 | 1:20 | |
| BS | 2nd | B08 | 06:45 | Kickoff | B01 | 04:48 | Punt | 3--7 | 1:57 | ||
| BS | 2nd | G28 | 03:51 | Downs | G00 | 02:59 | * | TOUCHDOWN | 3-28 | 0:52 | # |
| BS | 2nd | G48 | 00:39 | Downs | B44 | 00:18 | Downs | 4--8 | 0:21 | ||
| BS | 3rd | B36 | 11:49 | Kickoff | B44 | 09:37 | Punt | 3-8 | 2:12 | ||
| BS | 3rd | B47 | 08:34 | Punt | B32 | 06:47 | Punt | 2--15 | 1:47 | ||
| BS | 3rd | G00 | 06:33 | Interception | G00 | 06:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BS | 3rd | B48 | 03:09 | Downs | G00 | 02:42 | * | TOUCHDOWN | 2-52 | 0:27 | |
| BS | 3rd | G46 | 00:51 | Downs | G30 | 11:43 | Interception | 6-16 | 1:08 | ||
| BS | 4th | G00 | 09:49 | Kickoff | G00 | 09:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BS | 4th | G32 | 08:45 | Fumble | G32 | 08:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BS | 4th | B33 | 06:53 | Downs | G35 | 05:01 | Fumble | 4-32 | 1:52 | ||
| BS | 4th | G49 | 00:43 | Kickoff | G37 | 00:00 | End of half | 2-12 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CLARK COUNTY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 07:23 | 06:32 | 08:53 | 15:50 | 15:25 | 31:15 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 1/5 | 1/2 | 2/10 | 2/7 | 4/17 | ||
| Average field position | G40 | G37 | G26 | G39 | G38 | G32 | G35 | ||
| 4th Down Conversions | 1/2 | 1/3 | 1/3 | 0/1 | 2/5 | 1/4 | 3/9 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BRYAN STATION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:33 | 04:37 | 05:28 | 03:07 | 08:10 | 08:35 | 16:45 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/2 | 1/5 | 1/4 | 2/9 | ||
| Average field position | B33 | B45 | B46 | G39 | B39 | G48 | B45 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GRC | 1st | G22 | 12:00 | Kickoff | G19 | 11:50 | Fumble | 0--3 | 0:10 | ||
| BS | 1st | G19 | 11:50 | Fumble | G00 | 11:34 | * | TOUCHDOWN | 2-19 | 0:16 | # |
| GRC | 1st | G21 | 11:29 | Kickoff | B40 | 07:46 | Punt | 9-39 | 3:43 | ||
| BS | 1st | B10 | 07:46 | Punt | G00 | 06:51 | * | TOUCHDOWN | 3-90 | 0:55 | |
| GRC | 1st | G35 | 06:47 | Kickoff | B35 | 04:06 | Downs | 7-30 | 2:41 | ||
| BS | 1st | B35 | 04:06 | Downs | B18 | 03:13 | Fumble | 3--17 | 0:53 | ||
| GRC | 1st | B18 | 03:13 | Fumble | B17 | 01:29 | * | FIELD GOAL | 4-1 | 1:44 | # |
| BS | 1st | B07 | 01:19 | Kickoff | B33 | 00:00 | Punt | 4-26 | 1:19 | ||
| GRC | 2nd | G33 | 12:00 | Punt | G41 | 10:39 | Punt | 3-8 | 1:21 | ||
| BS | 2nd | B49 | 10:39 | Punt | G00 | 09:19 | * | TOUCHDOWN | 4-51 | 1:20 | |
| GRC | 2nd | G24 | 09:11 | Kickoff | B00 | 06:52 | * | TOUCHDOWN | 4-76 | 2:19 | |
| BS | 2nd | B08 | 06:45 | Kickoff | B01 | 04:48 | Punt | 3--7 | 1:57 | ||
| GRC | 2nd | G46 | 04:48 | Punt | G28 | 03:51 | Downs | 4--18 | 0:57 | ||
| BS | 2nd | G28 | 03:51 | Downs | G00 | 02:59 | * | TOUCHDOWN | 3-28 | 0:52 | # |
| GRC | 2nd | G29 | 02:50 | Kickoff | G48 | 00:39 | Downs | 10-19 | 2:11 | ||
| BS | 2nd | G48 | 00:39 | Downs | B44 | 00:18 | Downs | 4--8 | 0:21 | ||
| GRC | 2nd | B44 | 00:18 | Downs | B37 | 00:00 | End of half | 1-7 | 0:18 | ||
| BS | 3rd | B36 | 11:49 | Kickoff | B44 | 09:37 | Punt | 3-8 | 2:12 | ||
| GRC | 3rd | G22 | 09:37 | Punt | G21 | 08:34 | Punt | 3--1 | 1:03 | ||
| BS | 3rd | B47 | 08:34 | Punt | B32 | 06:47 | Punt | 2--15 | 1:47 | ||
| GRC | 3rd | G27 | 06:47 | Punt | G22 | 06:33 | Interception | 1--5 | 0:14 | ||
| BS | 3rd | G00 | 06:33 | Interception | G00 | 06:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GRC | 3rd | G24 | 06:26 | Kickoff | B48 | 03:09 | Downs | 9-28 | 3:17 | ||
| BS | 3rd | B48 | 03:09 | Downs | G00 | 02:42 | * | TOUCHDOWN | 2-52 | 0:27 | |
| GRC | 3rd | G32 | 02:34 | Kickoff | G46 | 00:51 | Downs | 7-14 | 1:43 | ||
| BS | 3rd | G46 | 00:51 | Downs | G30 | 11:43 | Interception | 6-16 | 1:08 | ||
| GRC | 4th | G23 | 11:43 | Interception | B00 | 10:02 | * | TOUCHDOWN | 4-77 | 1:41 | |
| BS | 4th | G00 | 09:49 | Kickoff | G00 | 09:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GRC | 4th | G33 | 09:42 | Kickoff | G32 | 08:45 | Fumble | 2--1 | 0:57 | ||
| BS | 4th | G32 | 08:45 | Fumble | G32 | 08:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GRC | 4th | B35 | 08:33 | Kickoff | B33 | 06:53 | Downs | 4-2 | 1:40 | ||
| BS | 4th | B33 | 06:53 | Downs | G35 | 05:01 | Fumble | 4-32 | 1:52 | ||
| GRC | 4th | G35 | 05:01 | Fumble | B00 | 00:45 | * | TOUCHDOWN | 9-65 | 4:16 | # |
| BS | 4th | G49 | 00:43 | Kickoff | G37 | 00:00 | End of half | 2-12 | 0:43 | ||
Defensive Statistics |
| ## | CLARK COUNTY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 67 | PRENTICE BURTON | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 77 | ROBERT BELL | 2 | 1 | 2.5 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 8 | MYKAL BARNES | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 23 | TAVON LAY | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | EVAN MENCHEN | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 45 | ERIC FATKIN | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 13 | ETHAN CURRY | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | JOSH WEBB | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 55 | ANDREW GUERRERO | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | POKEY HARRIS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | CHRISTIAN ADAMS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | TAYLOR MOODY | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | MARK DAVIS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | DARIUS SKINNER | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 37 | TYLER CRETEAU | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | MASON JONES | 1 | . | 1.0 | 1.0/12 | 1 | . | . | 1 | . | 1.0/12 | . |
| 62 | DAN. SCHENDEMAN | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | LUKE RITCHIE | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 31 | DENZEL HILL | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| 34 | CHASE AUSTIN | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 14 | 14 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | COLLIN REDDIX | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | BRYAN STATION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | KRIS BOLTON | 6 | 4 | 8.0 | 2.5/5 | 1 | . | . | . | . | . | . |
| 41 | OCTAV. CRUTCHER | 6 | 3 | 7.5 | 4.5/13 | . | . | . | 1 | . | . | . |
| 20 | JORDAN TAYLOR | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | LARRY LEATH | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 43 | DONTE RICHARDS | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 92 | HAANZ NUTTER | 2 | 1 | 2.5 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 51 | DEMETIC HUGGINS | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 57 | ZACK MULLINS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 6 | TIM HAYDEN | 2 | . | 2.0 | . | . | 1-32 | . | 1 | . | . | . |
| 2 | KEVIN GOCHETT | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 85 | LEON CARSBY | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 81 | NAHEE CALDERON | 1 | 2 | 2.0 | . | . | 1-0 | 1-40 | . | . | . | . |
| 69 | MARQUISE OWENS | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | ROLLIE LAMAR | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 55 | CAMERON HART | 1 | 1 | 1.5 | 0.5/3 | . | . | . | . | . | . | . |
| 24 | JOSH ARNETT | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 15 | RESHAWN WALKER | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | DAMIEN CAMPBELL | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | MICHAEL MILLER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | TORAY HASKINS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | 30 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 61 | ERIC SMITH | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
| 48 | DEKOVAN HOWARD | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 5 | THOMAS MCKINLEY | . | 2 | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | CHARLZ WALKER | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | RAYN. THOMASON | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CLARK COUNTY........ 3 7 0 14 - 24 Record: (0-1)
BRYAN STATION....... 14 14 14 14 - 56 Record: (1-0)
Scoring Summary:
1st 11:34 BS - TEVIN MCCADEN 19 yd run (JOSE MARIN kick), 2-19 0:16, GRC 0 - BS 7
06:51 BS - TEVIN MCCADEN 68 yd run (JOSE MARIN kick), 3-90 0:55, GRC 0 - BS 14
01:29 GRC - TAYLOR MOODY 35 yd field goal, 4-1 1:44, GRC 3 - BS 14
2nd 09:19 BS - TEVIN MCCADEN 35 yd run (JOSE MARIN kick), 4-51 1:20, GRC 3 - BS 21
06:52 GRC - JERRICK CURRY 62 yd pass from DARIUS SKINNER (TAYLOR MOODY kick), 4-76 2:19, GRC 10 - BS 21
02:59 BS - JOSH ARNETT 6 yd run (JOSE MARIN kick), 3-28 0:52, GRC 10 - BS 28
3rd 06:33 BS - NAHEE CALDERON 40 yd interception return (JOSE MARIN kick), , GRC 10 - BS 35
02:42 BS - TEVIN MCCADEN 41 yd run (JOSE MARIN kick), 2-52 0:27, GRC 10 - BS 42
4th 10:02 GRC - CHRIS GIPSON 45 yd run (TAYLOR MOODY kick), 4-77 1:41, GRC 17 - BS 42
09:49 BS - TEVIN MCCADEN 83 yd kickoff return (JOSE MARIN kick), , GRC 17 - BS 49
08:45 BS - TIM HAYDEN 32 yd fumble recovery (JOSE MARIN kick), , GRC 17 - BS 56
00:45 GRC - EVAN MENCHEN 3 yd run (TYLER CRETEAU kick), 9-65 4:16, GRC 24 - BS 56
GRC BS
FIRST DOWNS................... 17 13
RUSHES-YARDS (NET)............ 33-73 29-271
PASSING YDS (NET)............. 245 14
Passes Att-Comp-Int........... 47-27-1 16-4-1
TOTAL OFFENSE PLAYS-YARDS..... 80-318 45-285
Fumble Returns-Yards.......... 0-0 1-32
Punt Returns-Yards............ 2-2 3-45
Kickoff Returns-Yards......... 8-158 4-122
Interception Returns-Yards.... 1-0 1-40
Punts (Number-Avg)............ 3-35.7 4-41.0
Fumbles-Lost.................. 5-2 7-2
Penalties-Yards............... 10-76 11-103
Possession Time............... 31:15 16:45
Third-Down Conversions........ 4 of 17 2 of 9
Fourth-Down Conversions....... 3 of 9 0 of 2
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 1-12 1-9
RUSHING: CLARK COUNTY-CHRIS GIPSON 9-57; TAVON LAY 5-15; DARIUS SKINNER
1-13; ETHAN CURRY 4-6; EVAN MENCHEN 3-5; REID CAMPBELL 1-4; POKEY HARRIS 1-3;
TYLER CRETEAU 1-minus 2; CHASE AUSTIN 1-minus 5; ANDREW DINI 7-minus 23. BRYAN
STATION-TEVIN MCCADEN 14-234; EVERETT TALBERT 4-32; LAD. JACKSON 2-22; MICHAEL
WINKLER 1-11; 22 1-1; JOSH ARNETT 3-minus 1; TEAM 2-minus 13; BRADY BOLING
2-minus 15.
PASSING: CLARK COUNTY-ANDREW DINI 20-36-1-122; REID CAMPBELL 3-3-0-38;
EVAN MENCHEN 2-3-0-16; DARIUS SKINNER 1-2-0-62; TAYLOR MOODY 0-1-0-0; MYKAL
BARNES 0-1-0-0; CHRISTIAN ADAMS 1-1-0-7. BRYAN STATION-BRADY BOLING 4-13-1-14;
MICHAEL WINKLER 0-3-0-0.
RECEIVING: CLARK COUNTY-DARIUS SKINNER 6-49; JERRICK CURRY 3-74; CHRIS
GIPSON 3-17; REID CAMPBELL 3-13; POKEY HARRIS 3-0; CHRISTIAN ADAMS 2-21; CHASE
AUSTIN 2-21; MYKAL BARNES 2-14; EVAN MENCHEN 1-17; SAM DILEO 1-11; JOSH WEBB
1-8. BRYAN STATION-CHAZ MITCHELL 1-11; BRADLEY PEARCE 1-6; MARC PETIFRERE 1-4;
JOSH ARNETT 1-minus 7.
INTERCEPTIONS: CLARK COUNTY-MYKAL BARNES 1-0. BRYAN STATION-NAHEE
CALDERON 1-40.
FUMBLES: CLARK COUNTY-MYKAL BARNES 1-1; ANDREW DINI 1-0; CHRIS GIPSON
1-0; DARIUS SKINNER 1-0; EVAN MENCHEN 1-1. BRYAN STATION-TEAM 2-0; BRADY BOLING
2-1; CHAZ MITCHELL 1-0; TIM HAYDEN 1-0; EVERETT TALBERT 1-1.
Stadium: GRIDER STADIUM Attendance: 0
Kickoff time: 7:30PM End of Game: 10:29PM Total elapsed time: 2:59
Officials: Referee: GLEN POOLE; Umpire: RON TIPTON; Linesman: MARK CALK;
Line judge: DON HUDSON; Back judge: KEN CRAIG;
Temperature: Wind: SLIGHT Weather: NICE AND WARM
|
Play-by-Play Summary |
| CLARK WON TOSS AND WILL RECEIVE | |||
| Grc | 1-10 | at Grc40 | BS ball on BS40, JOSE MARIN kickoff 39 yards to the GRC21, MYKAL BARNES return 1 yards to the GRC22, fumble by MYKAL BARNES recovered by BS NAHEE CALDERON at GRC19. |
| Bs | 1-10 | at Grc19 | BRYAN STATION drive start at 11:50. |
| Bs | 1-10 | at Grc19 | BRADY BOLING pass incomplete to CHAZ MITCHELL. |
| Bs | 2-10 | at Grc19 | TEVIN MCCADEN rush for 19 yards to the GRC0, 1ST DOWN BS, TOUCHDOWN, clock 11:34. |
| JOSE MARIN kick attempt good. | |||
| BRYAN STATION 7, CLARK COUNTY 0 | |||
| Drive: 2 plays, 19 yards, TOP 00:16 | |||
| JOSE MARIN kickoff 45 yards to the GRC15, MYKAL BARNES return 6 yards to the GRC21 (JOSH ARNETT;NAHEE CALDERON). | |||
| Grc | 1-10 | at Grc21 | CLARK COUNTY drive start at 11:29. |
| Grc | 1-10 | at Grc21 | TAVON LAY rush for 4 yards to the GRC25 (KRIS BOLTON). |
| Grc | 2-6 | at Grc25 | TAVON LAY rush for 9 yards to the GRC34, 1ST DOWN GRC (RAYN. THOMASON;NAHEE CALDERON). |
| Grc | 1-10 | at Grc34 | TAVON LAY rush for loss of 1 yard to the GRC33 (OCTAV. CRUTCHER). |
| Grc | 2-11 | at Grc33 | ANDREW DINI pass complete to DARIUS SKINNER for 7 yards to the GRC40, out-of-bounds (DEMETIC HUGGINS). |
| Grc | 3-4 | at Grc40 | ANDREW DINI pass incomplete to POKEY HARRIS, dropped pass. |
| Grc | 4-4 | at Grc40 | CHRISTIAN ADAMS pass complete to JERRICK CURRY for 7 yards to the GRC47, 1ST DOWN GRC (KEVIN GOCHETT), PENALTY BS face mask 14 yards to the BS39, 1ST DOWN GRC. |
| Grc | 1-10 | at Bs39 | 1st and 10. |
| Grc | 1-10 | at Bs39 | CHRIS GIPSON rush for 3 yards to the BS36 (DEKOVAN HOWARD;KRIS BOLTON). |
| Grc | 2-7 | at Bs36 | CHRIS GIPSON rush for loss of 4 yards to the BS40 (OCTAV. CRUTCHER;KRIS BOLTON). |
| Grc | 3-11 | at Bs40 | ANDREW DINI pass incomplete to MYKAL BARNES (KEVIN GOCHETT). |
