Scoring Summary |
SCOTT COUNTY (7-1,1-0) vs. PAUL L DUNBAR (2-6,0-1)
Date: Oct 16, 2009 Site: Dunbar Lex, Ky Stadium: Jon Akers Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SCOTT COUNTY | 21 | 21 | 0 | 0 | 42 |
| PAUL L DUNBAR | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | SCOTTCO -PLD | |||
| 1st | 08:20 | SCOTTCO | Steven Travis 9 yd run (Jay Willmott kick) | |
| 6 plays, 64 yards, TOP 2:00 | 7 - 0 | |||
| 05:29 | SCOTTCO | Marcus Hill 4 yd run (Jay Willmott kick) | ||
| 5 plays, 63 yards, TOP 1:54 | 14 - 0 | |||
| 04:13 | SCOTTCO | Josh Walls 12 yd run (Jay Willmott kick) | ||
| 1 play, 12 yards, TOP 0:04 | 21 - 0 | |||
| 2nd | 10:19 | SCOTTCO | Tevin Buffin 1 yd run (Jay Willmott kick) | |
| 5 plays, 28 yards, TOP 1:30 | 28 - 0 | |||
| 08:23 | SCOTTCO | Aaron Mudrak 35 yd fumble recovery (Jay Willmott kick) | ||
| 35 - 0 | ||||
| 04:54 | SCOTTCO | Danny Arnold 6 yd run (Jay Willmott kick) | ||
| 3 plays, 73 yards, TOP 0:36 | 42 - 0 | |||
| 4th | 09:02 | PLD | 18 9 yd run (MATT PURACCHIO kick) | |
| 7 plays, 88 yards, TOP 2:58 | 42 - 7 | |||
|
Kickoff time: 7:30 End of Game: 9:48 Total elapsed time: - Referee: STEVE HAZLE Umpire: PAUL DUNN Linesman: JEFF PENROSE Line judge: HAYWOOD FERGUSN Back judge: NORMAN SMILEY Scorer: W.L. Stats, Inc Temperature: 44 Wind: N 7mph Weather: Light Rain |
Team Statistics |
| Team Totals | SCOTTCO | PLD |
| FIRST DOWNS | 14 | 9 |
| Rushing | 12 | 6 |
| Passing | 1 | 1 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 296 | 122 |
| Rushing Attempts | 45 | 28 |
| Average Per Rush | 6.6 | 4.4 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 321 | 158 |
| Yards Lost Rushing | 25 | 36 |
| NET YARDS PASSING | 45 | 56 |
| Completions-Attempts-Int | 1-4-0 | 5-20-2 |
| Average Per Attempt | 11.2 | 2.8 |
| Average Per Completion | 45.0 | 11.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 341 | 178 |
| Total offense plays | 49 | 48 |
| Average Gain Per Play | 7.0 | 3.7 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 5-35 | 4-20 |
| PUNTS-YARDS | 3-104 | 0-0 |
| Average Yards Per Punt | 34.7 | 0.0 |
| Net Yards Per Punt | 35.0 | 0.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-408 | 0-0 |
| Average Yards Per Kickoff | 58.3 | 0.0 |
| Net Yards Per Kickoff | 37.7 | 0.0 |
| Touchbacks | 5 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2--1-0 |
| Average Per Return | 6.0 | -0.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-44-0 |
| Average Per Return | 0.0 | 22.0 |
| Interceptions: Number-Yds-TD | 2-46-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-35-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:50 | 24:10 |
| 1st Quarter | 3:58 | 8:02 |
| 2nd Quarter | 5:01 | 6:59 |
| 3rd Quarter | 6:37 | 5:23 |
| 4th Quarter | 8:14 | 3:46 |
| Third-Down Conversions | 2 of 8 | 3 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Sacks By: Number-Yards | 3-18 | 3-14 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SCOTT COUNTY-Brooks Barber 1-0. PAUL L DUNBAR-JOHN ROSE 2-2; CHRIS. CHAMPE 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCOTTCO | 1st | S36 | 10:20 | Punt | P00 | 08:20 | * | TOUCHDOWN | 6-64 | 2:00 | |
| SCOTTCO | 1st | S37 | 07:23 | Punt | P00 | 05:29 | * | TOUCHDOWN | 5-63 | 1:54 | |
| SCOTTCO | 1st | P12 | 04:17 | Fumble | P00 | 04:13 | * | TOUCHDOWN | 1-12 | 0:04 | |
| SCOTTCO | 2nd | P28 | 11:49 | Downs | P00 | 10:19 | * | TOUCHDOWN | 5-28 | 1:30 | |
| SCOTTCO | 2nd | P35 | 08:23 | Fumble | P35 | 08:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SCOTTCO | 2nd | S27 | 05:30 | Punt | P00 | 04:54 | * | TOUCHDOWN | 3-73 | 0:36 | |
| SCOTTCO | 2nd | S16 | 02:55 | Punt | P37 | 00:00 | Missed FG | 6-47 | 2:55 | ||
| SCOTTCO | 3rd | P49 | 12:00 | Kickoff | P47 | 09:07 | Punt | 3-2 | 2:53 | ||
| SCOTTCO | 3rd | S43 | 05:38 | Punt | S46 | 02:48 | Punt | 3-3 | 2:50 | ||
| SCOTTCO | 3rd | S48 | 00:54 | Punt | S50 | 00:00 | Punt | 3-2 | 0:54 | ||
| SCOTTCO | 4th | P48 | 09:02 | Kickoff | P01 | 02:44 | Downs | 10-47 | 6:18 | ||
| SCOTTCO | 4th | S35 | 02:10 | Interception | S35 | 00:20 | Downs | 4-0 | 1:50 | ||
| SCOTTCO | 4th | P49 | 00:06 | Interception | P49 | 00:00 | End of half | 1-0 | 0:06 | ||
| PLD | 1st | P20 | 12:00 | Kickoff | P25 | 10:20 | Punt | 3-5 | 1:40 | ||
| PLD | 1st | P20 | 08:20 | Kickoff | P27 | 07:23 | Punt | 3-7 | 0:57 | ||
| PLD | 1st | P20 | 05:29 | Kickoff | P12 | 04:17 | Fumble | 3--8 | 1:12 | ||
| PLD | 1st | P20 | 02:09 | Kickoff | P28 | 11:49 | Downs | 7-8 | 2:20 | ||
| PLD | 2nd | P31 | 10:19 | Kickoff | P35 | 08:23 | Fumble | 4-4 | 1:56 | ||
| PLD | 2nd | P25 | 08:23 | Kickoff | P42 | 05:30 | Punt | 5-17 | 2:53 | ||
| PLD | 2nd | P20 | 04:54 | Kickoff | P32 | 02:55 | Punt | 5-12 | 1:59 | ||
| PLD | 2nd | P44 | 00:00 | Missed FG | P44 | 00:00 | End of half | 0-0 | 0:00 | ||
| PLD | 3rd | P17 | 09:07 | Punt | P28 | 05:38 | Punt | 6-11 | 3:29 | ||
| PLD | 3rd | P17 | 02:48 | Punt | P19 | 00:54 | Punt | 3-2 | 1:54 | ||
| PLD | 4th | P12 | 12:00 | Punt | S00 | 09:02 | * | TOUCHDOWN | 7-88 | 2:58 | |
| PLD | 4th | P01 | 02:44 | Downs | S47 | 02:10 | Interception | 2-52 | 0:34 | ||
| PLD | 4th | S35 | 00:20 | Downs | S35 | 00:06 | Interception | 1-0 | 0:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SCOTT COUNTY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:58 | 05:01 | 06:37 | 08:14 | 08:59 | 14:51 | 23:50 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 0/3 | 1/4 | 1/1 | 1/7 | 2/8 | ||
| Average field position | P47 | S38 | S47 | S46 | S46 | S46 | S46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| PAUL L DUNBAR | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 06:59 | 05:23 | 03:46 | 15:01 | 09:09 | 24:10 | ||
| 3rd Down Conversions | 0/5 | 1/3 | 1/3 | 1/1 | 1/8 | 2/4 | 3/12 | ||
| Average field position | P20 | P25 | P17 | P26 | P22 | P22 | P22 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLD | 1st | P20 | 12:00 | Kickoff | P25 | 10:20 | Punt | 3-5 | 1:40 | ||
| SCOTTCO | 1st | S36 | 10:20 | Punt | P00 | 08:20 | * | TOUCHDOWN | 6-64 | 2:00 | |
| PLD | 1st | P20 | 08:20 | Kickoff | P27 | 07:23 | Punt | 3-7 | 0:57 | ||
| SCOTTCO | 1st | S37 | 07:23 | Punt | P00 | 05:29 | * | TOUCHDOWN | 5-63 | 1:54 | |
| PLD | 1st | P20 | 05:29 | Kickoff | P12 | 04:17 | Fumble | 3--8 | 1:12 | ||
| SCOTTCO | 1st | P12 | 04:17 | Fumble | P00 | 04:13 | * | TOUCHDOWN | 1-12 | 0:04 | |
| PLD | 1st | P20 | 02:09 | Kickoff | P28 | 11:49 | Downs | 7-8 | 2:20 | ||
| SCOTTCO | 2nd | P28 | 11:49 | Downs | P00 | 10:19 | * | TOUCHDOWN | 5-28 | 1:30 | |
| PLD | 2nd | P31 | 10:19 | Kickoff | P35 | 08:23 | Fumble | 4-4 | 1:56 | ||
| SCOTTCO | 2nd | P35 | 08:23 | Fumble | P35 | 08:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PLD | 2nd | P25 | 08:23 | Kickoff | P42 | 05:30 | Punt | 5-17 | 2:53 | ||
| SCOTTCO | 2nd | S27 | 05:30 | Punt | P00 | 04:54 | * | TOUCHDOWN | 3-73 | 0:36 | |
| PLD | 2nd | P20 | 04:54 | Kickoff | P32 | 02:55 | Punt | 5-12 | 1:59 | ||
| SCOTTCO | 2nd | S16 | 02:55 | Punt | P37 | 00:00 | Missed FG | 6-47 | 2:55 | ||
| PLD | 2nd | P44 | 00:00 | Missed FG | P44 | 00:00 | End of half | 0-0 | 0:00 | ||
| SCOTTCO | 3rd | P49 | 12:00 | Kickoff | P47 | 09:07 | Punt | 3-2 | 2:53 | ||
| PLD | 3rd | P17 | 09:07 | Punt | P28 | 05:38 | Punt | 6-11 | 3:29 | ||
| SCOTTCO | 3rd | S43 | 05:38 | Punt | S46 | 02:48 | Punt | 3-3 | 2:50 | ||
| PLD | 3rd | P17 | 02:48 | Punt | P19 | 00:54 | Punt | 3-2 | 1:54 | ||
| SCOTTCO | 3rd | S48 | 00:54 | Punt | S50 | 00:00 | Punt | 3-2 | 0:54 | ||
| PLD | 4th | P12 | 12:00 | Punt | S00 | 09:02 | * | TOUCHDOWN | 7-88 | 2:58 | |
| SCOTTCO | 4th | P48 | 09:02 | Kickoff | P01 | 02:44 | Downs | 10-47 | 6:18 | ||
| PLD | 4th | P01 | 02:44 | Downs | S47 | 02:10 | Interception | 2-52 | 0:34 | ||
| SCOTTCO | 4th | S35 | 02:10 | Interception | S35 | 00:20 | Downs | 4-0 | 1:50 | ||
| PLD | 4th | S35 | 00:20 | Downs | S35 | 00:06 | Interception | 1-0 | 0:14 | ||
| SCOTTCO | 4th | P49 | 00:06 | Interception | P49 | 00:00 | End of half | 1-0 | 0:06 | ||
Defensive Statistics |
| ## | SCOTT COUNTY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Forrest Baker | 2 | 6 | 5.0 | 2.5/5 | . | 1-0 | . | . | . | 1.0/3 | . |
| 25 | Aaron Mudrak | 4 | . | 4.0 | . | . | 1-35 | . | . | . | . | . |
| 5 | Joe Martin | 3 | . | 3.0 | 2.0/3 | . | . | . | . | . | . | . |
| 44 | Jordan Kindred | 2 | 2 | 3.0 | 1.5/2 | 1 | . | . | . | . | . | . |
| 55 | Ralph Lake | 1 | 3 | 2.5 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 71 | Tyler Fitch | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | . | . |
| 35 | AVERY FORD | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 74 | Justin Thomas | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 65 | Chris. Waters | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 40 | Chris Ramsey | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 24 | Blake Sears | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Josh Walls | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Brad Smith | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 2 | Alex Griskell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Dwayne Giles | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 3 | Michael Weeks | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 87 | 87 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 10 | Will Moran | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Cody Campbell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Jordan Sinclair | . | . | . | . | . | . | . | 1 | . | . | . |
| 27 | Eli Newstead | . | . | . | . | . | . | 1-17 | . | . | . | . |
| 31 | Tyler Justice | . | . | . | . | . | . | 1-29 | . | . | . | . |
| ## | PAUL L DUNBAR | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | RONDARIUS WHITE | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 30 | MICH. PARLANTI | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 75 | ZACHARY FORD | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 50 | DAVID TOOLEY | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 94 | ROB. HARLAMERT | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | SAM DOSS | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 25 | KENDALL DAVIS | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 91 | LANE HANSEN | 2 | 1 | 2.5 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 9 | MICHAEL HUNTER | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 69 | MICHAEL CRUSE | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 61 | CLINT BACON | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 43 | CHRIS. CHAMPE | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 33 | DANIEL CRUM | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | JORDAN GATEWOOD | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
| 60 | NICK JOURDAN | . | 2 | 1.0 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 4 | MATT PURACCHIO | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 66 | BLAKE MEDLEY | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SCOTT COUNTY........ 21 21 0 0 - 42 Record: (7-1,1-0)
PAUL L DUNBAR....... 0 0 0 7 - 7 Record: (2-6,0-1)
Scoring Summary:
1st 08:20 SCOTTCO - Steven Travis 9 yd run (Jay Willmott kick), 6-64 2:00, SCOTTCO 7 - PLD 0
05:29 SCOTTCO - Marcus Hill 4 yd run (Jay Willmott kick), 5-63 1:54, SCOTTCO 14 - PLD 0
04:13 SCOTTCO - Josh Walls 12 yd run (Jay Willmott kick), 1-12 0:04, SCOTTCO 21 - PLD 0
2nd 10:19 SCOTTCO - Tevin Buffin 1 yd run (Jay Willmott kick), 5-28 1:30, SCOTTCO 28 - PLD 0
08:23 SCOTTCO - Aaron Mudrak 35 yd fumble recovery (Jay Willmott kick), , SCOTTCO 35 - PLD 0
04:54 SCOTTCO - Danny Arnold 6 yd run (Jay Willmott kick), 3-73 0:36, SCOTTCO 42 - PLD 0
4th 09:02 PLD - 18 9 yd run (MATT PURACCHIO kick), 7-88 2:58, SCOTTCO 42 - PLD 7
SCOTTCO PLD
FIRST DOWNS................... 14 9
RUSHES-YARDS (NET)............ 45-296 28-122
PASSING YDS (NET)............. 45 56
Passes Att-Comp-Int........... 4-1-0 20-5-2
TOTAL OFFENSE PLAYS-YARDS..... 49-341 48-178
Fumble Returns-Yards.......... 1-35 0-0
Punt Returns-Yards............ 1-6 2--1
Kickoff Returns-Yards......... 0-0 2-44
Interception Returns-Yards.... 2-46 0-0
Punts (Number-Avg)............ 3-34.7 0-0.0
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 5-35 4-20
Possession Time............... 23:50 24:10
Third-Down Conversions........ 2 of 8 3 of 12
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 5-6 1-1
Sacks By: Number-Yards........ 3-18 3-14
RUSHING: SCOTT COUNTY-Josh Walls 5-109; Brooks Barber 7-60; Sam Jones
3-43; Steven Travis 5-40; Tevin Buffin 2-23; Zach Bryant 5-18; Danny Arnold
10-13; Marcus Hill 1-4; AVERY FORD 1-minus 5; Alex Caldwell 6-minus 9. PAUL L
DUNBAR-KENDALL DAVIS 8-97; CHRIS. CHAMPE 11-41; MICHAEL HUNTER 3-7; JOHN ROSE
6-minus 23.
PASSING: SCOTT COUNTY-Tevin Buffin 1-2-0-45; Alex Caldwell 0-2-0-0. PAUL
L DUNBAR-JOHN ROSE 5-17-2-56; SPENCER MCGUIRE 0-3-0-0.
RECEIVING: SCOTT COUNTY-James Happy 1-45. PAUL L DUNBAR-RONDARIUS WHITE
2-51; SPENCER MCGUIRE 1-4; CHRIS. CHAMPE 1-2; KENDALL DAVIS 1-minus 1.
INTERCEPTIONS: SCOTT COUNTY-Tyler Justice 1-29; Eli Newstead 1-17. PAUL L
DUNBAR-None.
FUMBLES: SCOTT COUNTY-Brooks Barber 1-0. PAUL L DUNBAR-JOHN ROSE 2-2;
CHRIS. CHAMPE 1-0.
Stadium: Jon Akers Stadium Attendance: 0
Kickoff time: 7:30 End of Game: 9:48 Total elapsed time: -
Officials: Referee: STEVE HAZLE; Umpire: PAUL DUNN; Linesman: JEFF PENROSE;
Line judge: HAYWOOD FERGUSN; Back judge: NORMAN SMILEY; Scorer: W.L. Stats, Inc;
Temperature: 44 Wind: N 7mph Weather: Light Rain
|
Play-by-Play Summary |
| DUNBAR WINS THE TOSS AND ELECTS TO RECEIVE | |||
| SCOTT COUNTY WILL DEFEND THE SOUTH END ZONE | |||
| Scottco | 1-10 | at Scottco40 | Start of 1st quarter, clock 12:00. |
| Jay Willmott kickoff 60 yards to the PLD0, touchback. | |||
| Pld | 1-10 | at Pld20 | TRENT MARTIN pass incomplete to KENDALL DAVIS (Chris Ramsey). |
| Pld | 2-10 | at Pld20 | 18 rush for 5 yards to the PLD25 (Josh Walls;Blake Sears). |
| Pld | 3-5 | at Pld25 | 18 rush for no gain to the PLD25 (Jordan Kindred;Forrest Baker). |
| Pld | 4-5 | at Pld25 | ROB. HARLAMERT punt 39 yards to the SCOTTCO36, downed. |
| Drive: 3 plays, 5 yards, TOP 01:40 | |||
| Scottco | 1-10 | at Scottco36 | SCOTT COUNTY drive start at 10:20. |
| Scottco | 1-10 | at Scottco36 | Josh Walls rush for 13 yards to the SCOTTCO49, 1ST DOWN SCOTTCO, out-of-bounds (59;19). |
| Scottco | 1-10 | at Scottco49 | Brooks Barber rush for 17 yards to the PLD34, 1ST DOWN SCOTTCO (19). |
| Scottco | 1-10 | at Pld34 | Brooks Barber rush for 2 yards to the PLD32 (MYLES DURBIN). |
| Scottco | 2-8 | at Pld32 | Josh Walls rush for 11 yards to the PLD21, 1ST DOWN SCOTTCO (2;BILL DAVIS). |
| Scottco | 1-10 | at Pld21 | Steven Travis rush for 12 yards to the PLD9, 1ST DOWN SCOTTCO (34). |
| Scottco | 1-G | at Pld09 | Steven Travis rush for 9 yards to the PLD0, TOUCHDOWN, clock 08:20. |
| Jay Willmott kick attempt good. | |||
| SCOTT COUNTY 7, PAUL L DUNBAR 0 | |||
| Drive: 6 plays, 64 yards, TOP 02:00 | |||
| Jay Willmott kickoff 60 yards to the PLD0, touchback. | |||
| Pld | 1-10 | at Pld20 | PAUL L DUNBAR drive start at 08:20. |
| Pld | 1-10 | at Pld20 | MICH. PARLANTI rush for 7 yards to the PLD27 (Aaron Mudrak). |
| Pld | 2-3 | at Pld27 | TRENT MARTIN pass incomplete to JORDAN GATEWOOD. |
| Pld | 3-3 | at Pld27 | TRENT MARTIN pass incomplete to JORDAN GATEWOOD. |
| Pld | 4-3 | at Pld27 | ROB. HARLAMERT punt 36 yards to the SCOTTCO37, downed. |
| Drive: 3 plays, 7 yards, TOP 00:57 | |||
| Scottco | 1-10 | at Scottco37 | SCOTT COUNTY drive start at 07:23. |
| Scottco | 1-10 | at Scottco37 | Brooks Barber rush for 16 yards to the PLD47, 1ST DOWN SCOTTCO (KENDALL DAVIS;2). |
| Scottco | 1-10 | at Pld47 | Brooks Barber rush for 3 yards to the PLD44 (59;BILL DAVIS). |
| Scottco | 2-7 | at Pld44 | Josh Walls rush for 34 yards to the PLD10, 1ST DOWN SCOTTCO, out-of-bounds (19). |
| Scottco | 1-G | at Pld10 | Brooks Barber rush for 6 yards to the PLD4, fumble forced by BILL DAVIS, fumble by Brooks Barber recovered by SCOTTCO Gary Massie at PLD4. |
| Scottco | 2-G | at Pld04 | Marcus Hill rush for 4 yards to the PLD0, TOUCHDOWN, clock 05:29. |
| Jay Willmott kick attempt good. | |||
| SCOTT COUNTY 14, PAUL L DUNBAR 0 | |||
| Drive: 5 plays, 63 yards, TOP 01:54 | |||
| Jay Willmott kickoff 60 yards to the PLD0, touchback. | |||
| Pld | 1-10 | at Pld20 | PAUL L DUNBAR drive start at 05:29. |
| Pld | 1-10 | at Pld20 | TRENT MARTIN rush for no gain to the PLD20 (Forrest Baker;Chris Ramsey). |
| Pld | 2-10 | at Pld20 | TRENT MARTIN pass incomplete to KENDALL DAVIS. |
| Pld | 3-10 | at Pld20 | TRENT MARTIN sacked for loss of 8 yards to the PLD12 (Ralph Lake), fumble by TRENT MARTIN recovered by SCOTTCO Forrest Baker at PLD12. |
| Drive: 3 plays, minus 8 yards, TOP 01:12 | |||
| Scottco | 1-10 | at Pld12 | SCOTT COUNTY drive start at 04:17. |
| Scottco | 1-10 | at Pld12 | Josh Walls rush for 12 yards to the PLD0, 1ST DOWN SCOTTCO, TOUCHDOWN, clock 04:13. |
| Jay Willmott kick attempt good. | |||
| SCOTT COUNTY 21, PAUL L DUNBAR 0 | |||
| Drive: 1 plays, 12 yards, TOP 00:04 | |||
| Jay Willmott kickoff 60 yards to the PLD0, touchback. | |||
| Pld | 1-10 | at Pld20 | PAUL L DUNBAR drive start at 04:13. |
| Pld | 1-10 | at Pld20 | TRENT MARTIN pass complete to JORDAN GATEWOOD for 4 yards to the PLD24. |
| Pld | 2-6 | at Pld24 | MICH. PARLANTI rush for 3 yards to the PLD27 (Ralph Lake;Forrest Baker). |
| Pld | 3-3 | at Pld27 | TRENT MARTIN pass complete to KENDALL DAVIS for loss of 1 yard to the PLD26 (Josh Walls). |
| Pld | 4-4 | at Pld26 | PAUL L DUNBAR drive start at 02:09. |
| Pld | 4-4 | at Pld26 | ROB. HARLAMERT punt 31 yards to the SCOTTCO43, fair catch by James Happy, PENALTY SCOTTCO false start 5 yards to the PLD31, 1ST DOWN PLD, NO PLAY. |
| Pld | 1-10 | at Pld31 | MICH. PARLANTI rush for 1 yard to the PLD32 (Aaron Mudrak). |
| Pld | 2-9 | at Pld32 | TRENT MARTIN sacked for loss of 3 yards to the PLD29 (Forrest Baker). |
| Pld | 3-12 | at Pld29 | MICH. PARLANTI rush for loss of 1 yard to the PLD28 (Forrest Baker). |
| Drive: 6 plays, 8 yards, TOP 02:20 | |||
| SCOTT COUNTY 21, PAUL L DUNBAR 0 |
| Pld | 4-13 | at Pld28 | Start of 2nd quarter, clock 12:00. |
| Pld | 4-13 | at Pld28 | ROB. HARLAMERT pass incomplete. |
| Drive: 7 plays, 8 yards, TOP 02:20 | |||
| Scottco | 1-10 | at Pld28 | SCOTT COUNTY drive start at 11:49. |
| Scottco | 1-10 | at Pld28 | Tevin Buffin pass incomplete to James Happy, dropped pass. |
| Scottco | 2-10 | at Pld28 | Tevin Buffin pass incomplete to Danny Arnold, PENALTY SCOTTCO illegal procedure 5 yards to the PLD33, NO PLAY. |
| Scottco | 2-15 | at Pld33 | Brooks Barber rush for 16 yards to the PLD17, 1ST DOWN SCOTTCO (59). |
| Scottco | 1-10 | at Pld17 | Timeout PAUL L DUNBAR, clock 11:25. |
| Scottco | 1-10 | at Pld17 | PENALTY PLD offside 5 yards to the PLD12. |
| Scottco | 1-5 | at Pld12 | Steven Travis rush for 11 yards to the PLD1, 1ST DOWN SCOTTCO (19). |
| Scottco | 1-G | at Pld01 | Brooks Barber rush for no gain to the PLD1 (53;THAYER BURGESS). |
| Scottco | 2-G | at Pld01 | Tevin Buffin rush for 1 yard to the PLD0, TOUCHDOWN, clock 10:19. |
| Jay Willmott kick attempt good. | |||
| SCOTT COUNTY 28, PAUL L DUNBAR 0 | |||
| Drive: 5 plays, 28 yards, TOP 01:30 | |||
| Jay Willmott kickoff 53 yards to the PLD7, 18 return 24 yards to the PLD31 (AVERY FORD). | |||
| Pld | 1-10 | at Pld31 | PAUL L DUNBAR drive start at 10:19. |
| Pld | 1-10 | at Pld31 | MICH. PARLANTI rush for 7 yards to the PLD38 (Aaron Mudrak). |
| Pld | 2-3 | at Pld38 | THAYER BURGESS rush for 2 yards to the PLD40 (Ralph Lake;Forrest Baker). |
