OFFICIAL BASKETBALL BOX SCORE 12/07/2019 4:30 PM  LCA
Buckhorn Wildcats vs LCA Eagles Final Box Score  
No.Buckhorn WildcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
0Jacob Blank0 2 0 1 3 4 0 0 0 0 3 3 2 0 0 26:19
1Cameron Caudill0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:56
2Hayden Neace1 2 0 1 0 0 0 1 1 1 2 0 2 0 0 6:13
3Izaah Miller0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:15
4Austin Riley0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:47
12Logan Stidham2 4 2 3 0 0 0 2 2 2 6 1 4 0 0 26:19
33Dylan Knight4 9 2 3 0 0 3 2 5 3 10 2 4 0 0 26:19
24Kobe Bowling5 11 0 1 0 1 1 5 6 4 10 1 2 0 0 22:59
20Christian Collins5 8 0 2 0 0 2 2 4 1 10 0 3 1 1 21:06
14Dalton Baker0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 8:34
23Nick Whitaker0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:47
22Evan France0 1 0 1 1 2 0 1 1 2 1 0 0 0 0 4:45
32Colton Southwood1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4:20
44Blake Stidham0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:19
11Jaron Knight0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:56
 Team (Included in Totals)112  0 
 Totals18 41 4 13 4 7 7 15 22 14 44 7 19 1 1 159:54
Total FG%:1st half   9 - 19 (47.4%)    2nd half   9 - 22 (40.9%)    Game   18 - 41 (43.9%)    Deadball
3Pt FG%:1st half   3 - 5 (60.0%)    2nd half   1 - 8 (12.5%)    Game   4 - 13 (30.8%)    rebounds
FT%:1st half   3 - 4 (75.0%)    2nd half   1 - 3 (33.3%)    Game   4 - 7 (57.1%) 0
No.LCA EaglesTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
00Phillipe N'Dia3 3 0 0 0 1 0 0 0 0 6 0 0 0 0 12:40
1Tanner Walton12 14 1 1 2 2 2 3 5 0 27 4 0 0 3 19:48
2Jacob Goins0 1 0 1 0 0 0 3 3 3 0 1 1 0 0 10:58
3Aaron Abrahamson6 9 5 8 0 0 0 0 0 1 17 1 1 0 0 20:24
4Chase Wildmer3 5 2 4 0 0 0 2 2 0 8 6 0 0 3 22:07
5Zeke Grier2 5 1 3 3 4 0 1 1 0 8 6 1 0 2 22:19
24Jackson Broyles2 3 0 0 1 1 0 2 2 1 5 1 0 0 0 9:33
14Jeffery Selby2 6 1 4 0 0 1 1 2 1 5 0 0 0 0 9:04
30Jackson Newman0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7:47
32Pierce Ragland0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5:39
11Jack Preston1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 5:29
12Saywer West0 0 0 0 2 2 0 0 0 3 2 0 0 0 1 3:46
21Andrew Dollus1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3:03
13Matthew Potter0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2:28
22Erik Burroughs0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:17
10Eli Green0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:19
33Tyler Hall0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1:19
 Team (Included in Totals)134  2 
 Totals32 49 10 21 10 14 4 19 23 9 84 20 6 0 10 160
Total FG%:1st half   21 - 28 (75.0%)    2nd half   11 - 21 (52.4%)    Game   32 - 49 (65.3%)    Deadball
3Pt FG%:1st half   7 - 11 (63.6%)    2nd half   3 - 10 (30.0%)    Game   10 - 21 (47.6%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   8 - 12 (66.7%)    Game   10 - 14 (71.4%) 2
Technical Fouls: None
Score by Period 1st 2nd 3rd 4th Final
Buckhorn Wildcats 17 7 13 7 44
LCA Eagles 22 29 21 12 84
RecordOverallConf
Wildcats   
Eagles   
Attendance: Unknown
Officials: Unknown    
 Eagles  Wildcats  Eagles  Wildcats  Eagles  Wildcats
Points off Turnovers 30  2 Second Effort Points  4 Bench Points 19  5
Points in the Paint 42  20 3 Point Points 30  12 Free Throw Points 10  4
3pt Efficiency -4.8  -2.6 Points/Shot 1.50  1.00 Defensive Stops 38  21
Largest Lead 8141 (40 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None