OFFICIAL BASKETBALL BOX SCORE 11/30/2021 7:30 PM  Lincoln Co. High
Lafayette Generals vs Lincoln County Patriots Final Box Score  
No.Lafayette GeneralsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
0Justin Hurley1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2:48
1Isaiah Romero1 5 0 2 1 2 1 1 2 1 3 1 2 1 1 19:16
2Peyton Pritchard1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2:48
3Logan Taylor0 6 0 2 0 2 1 4 5 0 0 2 2 0 0 20:31
4Jayd Huyhn3 4 2 2 0 1 1 1 2 1 8 3 3 0 2 18:36
12Javon Adams0 3 0 2 2 2 0 2 2 1 2 0 3 0 0 17:42
24Jack Ackerman2 2 0 0 1 2 2 5 7 2 5 1 3 0 1 17:31
33Abe Nelson4 5 0 0 7 9 0 1 1 2 15 0 1 1 0 15:01
21Demarcus Surratt0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 10:37
31Tavian Cotton1 4 1 1 0 0 0 0 0 3 3 0 2 0 0 9:49
20Drew Biddle0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 8:35
30Eli Thomas1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4:35
5Yashiro Hurst0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2:48
14Brady Kirk0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:46
23Noah Shofner0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:59
22Aidan Dailey0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:07
 Team (Included in Totals)224  0 
 Totals14 36 4 12 13 20 7 18 25 12 45 8 20 2 5 156:29
Total FG%:1st half   4 - 13 (30.8%)    2nd half   10 - 23 (43.5%)    Game   14 - 36 (38.9%)    Deadball
3Pt FG%:1st half   1 - 4 (25.0%)    2nd half   3 - 8 (37.5%)    Game   4 - 12 (33.3%)    rebounds
FT%:1st half   4 - 6 (66.7%)    2nd half   9 - 14 (64.3%)    Game   13 - 20 (65.0%) 3
No.Lincoln County PatriotsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Sawyer Horton1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:59
2Jason Petrey0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:07
3Tramane Alcorn8 13 0 3 5 6 6 3 9 0 21 6 2 0 1 29:09
4Jackson Sims1 4 0 2 0 0 2 1 3 4 2 0 0 0 2 17:32
5Jalen Smith0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:48
10Jaxon Smith4 9 0 1 1 4 1 8 9 1 9 7 4 0 2 34:01
12Evan Smith5 11 3 5 1 1 1 0 1 2 14 1 1 0 1 33:12
14Colton Ralston7 13 5 11 0 2 0 3 3 0 19 2 0 1 2 33:12
21Clayton Davis1 1 0 0 0 0 1 2 3 4 2 0 2 0 0 9:26
33Seth Horton1 1 1 1 0 0 0 0 0 3 3 1 0 0 0 7:03
11Connor Davis0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5:06
22Blade Nuckols0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:45
24Trevor Miracle0 0 0 0 1 2 0 0 0 0 1 0 1 0 1 1:41
32Elan Lane0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 1:07
44Jackson Withrow0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:52
 Team (Included in Totals)022  0 
 Totals28 54 9 24 8 15 11 19 30 17 73 18 10 2 9 180
Total FG%:1st half   10 - 22 (45.5%)    2nd half   18 - 32 (56.3%)    Game   28 - 54 (51.9%)    Deadball
3Pt FG%:1st half   1 - 8 (12.5%)    2nd half   8 - 16 (50.0%)    Game   9 - 24 (37.5%)    rebounds
FT%:1st half   4 - 7 (57.1%)    2nd half   4 - 8 (50.0%)    Game   8 - 15 (53.3%) 4
Technical Fouls: None
Score by Period 1st 2nd 3rd 4th Final
Lafayette Generals 4 9 12 20 45
Lincoln County Patriots 16 9 26 22 73
RecordOverallConf
Generals   
Patriots   
Attendance: Unknown
Officials: Unknown    
 Patriots  Generals  Patriots  Generals  Patriots  Generals
Points off Turnovers 20  6 Second Effort Points  5 Bench Points  15
Points in the Paint 36  14 3 Point Points 27  12 Free Throw Points  13
3pt Efficiency -4.7  +5.6 Points/Shot 1.19  0.97 Defensive Stops 39  28
Largest Lead 7140 (31 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None