2024 South Lexington Jr. Major

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
MUD HENS   .422  12  315  125  133  28  92  186  .590  69  12  52  .536  30-36  199  66  18  .936 
BLUE WAHOOS   .398  12  322  128  128  28  92  174  .540  80  10  64  .529  35-37  189  63  12  .955 
IRON PIGS   .391  12  294  120  115  20  88  143  .486  75  19  64  .537  50-56  193  71  13  .953 
YARD GOATS   .379  12  309  117  117  25  81  157  .508  71  12  53  .505  32-34  180  69  13  .950 
Totals   .398  48  1240  490  493  101  18  10  353  660  .532  295  53  233  .527  147-163  761  269  56  .948 


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MUD HENS   8.59  8-3  12  0/0  66.1  113  107  95  73  69  24  314  .360  65  10 
IRON PIGS   9.05  8-4  12  0/0  64.1  128  107  97  60  49  23  316  .405  69 
BLUE WAHOOS   11.56  5-7  12  0/0  63.1  127  137  122  87  56  23  308  .412  107  22 
YARD GOATS   12.50  2-9  12  0/0  60.0  125  139  125  75  59  31  302  .414  99  17 
Totals   10.37  23-23  48  0/0  254.0  493  490  439  295  233  101  18  10  1240  .398  340  53 

PB - YARD GOATS 5, BLUE WAHOOS 2, IRON PIGS 1. Pickoffs - IRON PIGS 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
BLUE WAHOOS   264  189  63  12  .955  47  .887 
IRON PIGS   277  193  71  13  .953  33  .943 
YARD GOATS   262  180  69  13  .950  40  .889 
MUD HENS   283  199  66  18  .936  27  .900 
Totals   1086  761  269  56  .948  147  16  .902