2024 Eastern Little League Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
HAMPTON KREUTZER, PHILLIES  1.000  1-1  1.000  1.000  0-0 
ELLIS DOOTEN, BRAVES  1.000  1-0  2.000  1.000  0-0 
TONY BRUGGEMAN, TIGERS  .750  3-3  1.000  .800  2-2 
HUDSON LILLY, DODGERS  .750  1-1  1.000  .750  0-0 
HUDSPETH, ANGELS  .750  2-2  1.250  .857  1-1 
BURNETT, CARDS  .714  2-2  .857  .750  1-1 
C. JOHNSON, ANGELS  .714  2-2  1.143  .714  1-1 
COLLIER HAYDON, ASTROS  .667  2-2  .833  .667  1-1 
CONWAY BETZ, BLUEJAYS  .667  1-1  1.000  .667  0-0 
ELI GLEASON, REDSOX  .600  2-2  1.000  .667  0-0 
KRETZ, ANGELS  .571  2-2  .714  .571  3-3 
GRANT RIORDAN, TIGERS  .556  3-3  .667  .600  1-1 
JACK BORNE, PIRATES  .500  3-3  .750  .636  0-0 
FLETCHER, CARDS  .500  2-2  .667  .625  0-0 
TANNER SMITH, DODGERS  .500  1-1  .500  .500  0-0 
BRUCE LEWIS, DODGERS  .500  1-1  .500  .500  0-0 
KEEGAN WEIESSMUELLER, ASTRO  .500  2-0  .500  .500  0-0 
SAMUEL DICKERSON, REDSOX  .500  2-0  .500  .667  0-1 
MAX DENNING, ASTROS  .500  1-1  .500  .500  0-0 
HUDSON CARR, PIRATES  .500  3-2  .500  .667  0-0 
BA.WILKINSON, CARDS  .429  2-2  .571  .500  0-0 
CASON VANHOOSE, REDSOX  .400  2-2  .400  .429  0-0 
TRIP MCFADDEN, PIRATES  .400  3-3  .400  .500  0-0 
DINEEN, CARDS  .400  2-2  .400  .625  0-0 
BANKS DENTON, REDSOX  .400  2-2  .800  .500  0-0 
COHEN PATRICK, REDSOX  .400  2-2  .400  .500  0-1 
BRADY WHELAN, PIRATES  .400  3-3  .800  .727  1-1 
COOPER HAYDEN, ASTROS  .400  2-2  .400  .500  0-0 
LUKA GONZALEZ, TIGERS  .333  3-3  .444  .333  0-0 
REID WALLACE, TIGERS  .333  3-3  .444  .400  0-0 
JACK JONES, PIRATES  .333  3-2  .333  .429  0-0 
MASON MARTINKOVIC, BRAVES  .333  1-1  .333  .333  0-0 
WALKER HITT, ASTROS  .333  2-2  .333  .600  0-0 
TATE MARTIN, DODGERS  .333  1-1  .333  .333  0-0 
WYATT LUTON, BLUEJAYS  .333  1-1  .333  .333  0-0 
HANK WATTS, BLUEJAYS  .333  1-1  .333  .333  1-1 
HARBOUR NAHRA, BLUEJAYS  .333  1-1  .333  .333  0-0 
LE. FORESTER, ANGELS  .333  2-2  1.000  .500  3-3 
ZACH JUSTICE, PHILLIES  .333  1-1  .333  .500  0-0 
PORTER STREET, REDSOX  .333  2-2  .333  .333  0-0 
TOMMY TWEED, PIRATES  .300  3-3  10  .500  .300  0-0 
TYLER DAVIES, PIRATES  .300  3-3  10  .600  .364  0-0 
NADER, CARDS  .286  2-2  .286  .286  0-0 
BE.WILKINSON, CARDS  .286  2-2  .429  .286  0-0 
COLTON MARCINEK, ASTROS  .250  2-2  .250  .250  0-0 
CANNON WALLACE, ASTROS  .250  2-2  .500  .250  0-0 
VANDENDOOL, CARDS  .250  2-2  .250  .250  0-0 
GREGORY MILWARD, ASTROS  .250  2-2  .250  .250  0-0 
HENRY HILLENMEYER, REDSOX  .200  2-2  .200  .200  0-0 
RHETT MORROW, ASTROS  .200  2-2  .200  .200  0-0 
BROEG, ANGELS  .200  2-2  .200  .200  0-0 
WILLIAM KEY, ASTROS  .167  2-2  .333  .167  0-0 
DUNCAN, ANGELS  .167  2-2  .167  .286  0-0 
ZACHARY WILEY, TIGERS  .167  3-3  .333  .500  1-1 
GRAYSON KRIFT, TIGERS  .125  3-3  .250  .300  0-0 
WILLIAM MCCONNELL, PIRATES  .100  3-3  10  .100  .182  0-1 
B JONES, PIRATES  .000  3-3  .000  .125  0-1 
LOCK EDWARDS, PIRATES  .000  3-1  .000  .250  0-0 
ZALDEN ESTEP, TIGERS  .000  3-3  .000  .167  0-0 
OWEN STEPHAN, REDSOX  .000  2-2  .000  .167  0-0 
ARRASMITH, CARDS  .000  2-2  .000  .000  0-0 
CASH POGROTSKY, PHILLIES  .000  1-1  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BENJAMIN SAWYER, TIGERS  .000  3-3  .000  .000  0-0 
ELLIOTT ROSENTHAL, DODGERS  .000  1-1  .000  .000  0-0 
HARRY NORMAN, REDSOX  .000  2-2  .000  .000  0-0 
WOODFORD BAKER, BRAVES  .000  1-1  .000  .000  0-0 
TATE STEARLEY, REDSOX  .000  2-2  .000  .000  0-0 
WILLIAM KING, REDSOX  .000  2-0  .000  .000  0-0 
GEORGE SCHEMBARI, TIGERS  .000  3-0  .000  .000  0-0 
GRAYSON BOWLES, TIGERS  .000  3-3  .000  .400  1-1 
SAWYER MIZELL, BRAVES  .000  1-1  .000  .000  0-0 
BARRON MEEK, TIGERS  .000  3-0  .000  .000  0-0 
HONAKER, ANGELS  .000  2-1  .000  .000  0-0 
WINSTON MARILLA, PIRATES  .000  3-1  .000  .000  0-0 
JW HOURIGAN, PHILLIES  .000  1-1  .000  .000  0-0 
SLOAN HUBER, BLUEJAYS  .000  1-1  .000  .000  0-0 
AUBREY MOLONEY, BRAVES  .000  1-1  .000  .000  0-0 
MACK, CARDS  .000  2-0  .000  .250  0-0 
ELI HILLENMEYER, BRAVES  .000  1-1  .000  .333  0-0 
AYDEN GRAHAM, DODGERS  .000  1-1  .000  .000  0-0 
NIEHAUS, CARDS  .000  2-0  .000  .000  0-0 
JACK ROBERTS, DODGERS  .000  1-1  .000  .000  0-0 
LOGAN KEITZ, DODGERS  .000  1-0  .000  .000  0-0 
JOHN WILSON MORGAN, BRAVES  .000  1-1  .000  .000  0-0 
ACEVEDO, ANGELS  .000  2-2  .000  .500  0-0 
EHRINGER, ANGELS  .000  2-1  .000  .000  0-0 
HENRY MILWART, BLUEJAYS  .000  1-0  .000  .000  0-0 
CARTER WAHL, ASTROS  .000  2-0  .000  .333  0-0 
SHAFFER, ANGELS  .000  2-0  .000  .000  0-0 
ETHAN CROUSE, TIGERS  .000  3-0  .000  .333  0-0 
MAX EAKLE, ASTROS  .000  2-0  .000  .000  0-0 
SIMMS, CARDS  .000  2-0  .000  .333  0-0 
CALDWELL CHAPMAN, PHILLIES  .000  1-1  .000  .333  0-0 
BAKER, CARDS  .000  2-2  .000  .500  0-0 
BEAU KREUTZER, PHILLIES  .000  1-1  .000  .750  0-0 
BRAYDEN TARRENCE, PHILLIES  .000  1-0  .000  .500  0-0 
LA. FORESTER, ANGELS  .000  2-1  .000  .500  0-0 
M. JOHNSON, ANGELS  .000  2-1  .000  .500  0-0 
JASPER DURHAM, PHILLIES  .000  1-1  .000  .000  1-1 
CRAWFORD BRADLEY, PHILLIES  .000  1-0  .000  .500  0-0 
CAMERON HOOK, PHILLIES  .000  1-1  .000  .500  0-0 
BISHOP, ASTROS  .000  1-1  .000  .000  0-0 
ZAID SHALASH, PIRATES  .000  2-0  .000  .500  0-0 
NICHOLAS NALLI, PHILLIES  .000  1-0  .000  .000  0-0 
BEAU BUCHART, BLUEJAYS  .000  1-1  .000  .667  0-0 
EASTON STACY, BLUEJAYS  .000  1-1  .000  .000  0-0 
BENNETT COX, DODGERS  .000  1-0  .000  .000  0-0 
JOHN THOMAS ROWE, DODGERS  .000  1-1  .000  .500  0-0 
HUDSON KYDE, DODGERS  .000  1-1  .000  .667  0-0 
ROMAN BORDONARO, BLUEJAYS  .000  1-0  .000  .000  0-0 
MAX VINCENT, BLUEJAYS  .000  1-1  .000  .000  0-0 
WEBB DORSETT, BLUEJAYS  .000  1-0  .000  .000  0-0 
PRICE, PIRATES  .000  1-0  .000  .000  0-0 
REID SAWYER, BRAVES  .000  1-1  .000  .000  0-0 
CHARLES TEWES, BRAVES  .000  1-1  .000  .000  0-0 
ASHER COURTEMANCHE, BRAVES  .000  1-0  .000  .000  0-0 
KENNE MEYER, BRAVES  .000  1-1  .000  .000  0-0 
BENJAMIN OLDHAM, REDSOX  .000  2-0  .000  .000  0-0 
JAMES ZOLLER, BLUEJAYS  .000  1-1  .000  .000  0-0 
MILES ROBERTSON, DODGERS  .000  1-0  .000  1.000  0-0 
WILL YORK, PHILLIES  .000  1-1  .000  1.000  1-1 
BROOKS MASTIN, BRAVES  .000  1-0  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
JACK BORNE, PIRATES  0.00  0-0  1-1  0/1  4.0  16  .188 
OWEN STEPHAN, REDSOX  0.00  1-0  1-0  0/0  3.0  10  .100 
GRAYSON KRIFT, TIGERS  0.00  0-0  1-0  0/0  1.2  .000 
C. JOHNSON, ANGELS  0.00  0-0  1-0  0/1  1.1  .000 
ELI HILLENMEYER, BRAVES  0.00  0-0  1-0  0/0  1.0  .000 
COLLIER HAYDON, ASTROS  0.00  0-0  1-0  0/0  0.2  .000 
TONY BRUGGEMAN, TIGERS  0.75  0-1  2-1  0/0  8.0  10  29  .138 
TANNER SMITH, DODGERS  1.38  0-0  1-1  0/0  4.1  17  .118 
ZACHARY WILEY, TIGERS  2.25  2-0  2-2  0/0  8.0  32  .219 
BA.WILKINSON, CARDS  2.77  1-0  1-1  0/0  4.1  18  .222 
COOPER HAYDEN, ASTROS  2.77  1-0  1-1  0/0  4.1  14  .143 
BRADY WHELAN, PIRATES  3.18  2-0  3-0  0/1  5.2  25  .360 
HUDSPETH, ANGELS  3.60  0-0  1-0  0/0  3.1  13  .308 
ZACH JUSTICE, PHILLIES  4.00  0-0  1-0  0/0  3.0  14  .286 
HUDSON LILLY, DODGERS  4.50  0-0  1-0  0/0  1.1  .286 
DUNCAN, ANGELS  5.62  1-1  2-2  0/1  5.1  11  20  .250 
TYLER DAVIES, PIRATES  5.79  1-0  2-2  0/0  9.1  37  .216 
BANKS DENTON, REDSOX  6.00  0-0  1-1  0/0  3.0  13  .308 
AUBREY MOLONEY, BRAVES  6.00  0-1  1-1  0/0  2.0  .250 
SLOAN HUBER, BLUEJAYS  6.00  0-1  1-0  0/0  2.0  10  .300 
BURNETT, CARDS  6.00  0-0  1-0  0/0  2.0  10  .400 
ELI GLEASON, REDSOX  6.55  0-1  1-1  0/0  3.2  20  .250 
HANK WATTS, BLUEJAYS  8.00  0-0  1-1  0/0  3.0  14  .357 
FLETCHER, CARDS  9.00  0-1  2-1  0/0  4.2  19  .263 
CASH POGROTSKY, PHILLIES  12.00  0-1  1-1  0/0  3.0  19  .474 
RHETT MORROW, ASTROS  12.00  0-0  1-0  0/0  1.0  .000 
SAWYER MIZELL, BRAVES  15.00  0-0  1-0  0/0  2.0  10  .400 
CANNON WALLACE, ASTROS  18.00  0-1  1-1  0/0  3.1  10  10  18  .500 
LOGAN KEITZ, DODGERS  18.00  0-1  1-0  0/0  0.2  .500 
COHEN PATRICK, REDSOX  36.00  0-0  1-0  0/0  0.1  .667 
CASON VANHOOSE, REDSOX  90.00  0-0  1-0  0/0  0.1  .750 

PB - WILEY TIGE 3, DENTON REDS 1, KYDE DODG 1, MIZELL BRAV 1, PATRICK REDS 1, DINEEN CARD 1, BRUGGEMAN TIGE 1. Pickoffs - BRUGGEMAN TIGE 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
ZACHARY WILEY, TIGERS  19  11  1.000  .800 
TOMMY TWEED, PIRATES  18  12  1.000  --- 
KRETZ, ANGELS  17  14  1.000  1.000 
TONY BRUGGEMAN, TIGERS  17  15  1.000  .800 
LUKA GONZALEZ, TIGERS  14  14  1.000  --- 
BRADY WHELAN, PIRATES  12  1.000  --- 
WILLIAM MCCONNELL, PIRATES  12  10  1.000  --- 
DINEEN, CARDS  10  1.000  .000 
CANNON WALLACE, ASTROS  1.000  1.000 
JW HOURIGAN, PHILLIES  1.000  1.000 
HUDSPETH, ANGELS  1.000  --- 
RHETT MORROW, ASTROS  1.000  --- 
DUNCAN, ANGELS  1.000  1.000 
BANKS DENTON, REDSOX  1.000  1.000 
HONAKER, ANGELS  1.000  --- 
HENRY HILLENMEYER, REDSOX  1.000  --- 
WALKER HITT, ASTROS  1.000  --- 
WILLIAM KEY, ASTROS  1.000  --- 
SAWYER MIZELL, BRAVES  1.000  1.000 
HANK WATTS, BLUEJAYS  1.000  .000 
FLETCHER, CARDS  1.000  --- 
ZACH JUSTICE, PHILLIES  1.000  1.000 
BRUCE LEWIS, DODGERS  1.000  --- 
TANNER SMITH, DODGERS  1.000  --- 
JACK BORNE, PIRATES  1.000  --- 
LOCK EDWARDS, PIRATES  1.000  --- 
GRANT RIORDAN, TIGERS  1.000  --- 
BEAU BUCHART, BLUEJAYS  1.000  .000 
REID WALLACE, TIGERS  1.000  --- 
BROEG, ANGELS  1.000  --- 
C. JOHNSON, ANGELS  1.000  --- 
CARTER WAHL, ASTROS  1.000  --- 
ELI HILLENMEYER, BRAVES  1.000  --- 
SHAFFER, ANGELS  1.000  --- 
BENJAMIN SAWYER, TIGERS  1.000  --- 
LOGAN KEITZ, DODGERS  1.000  1.000 
ETHAN CROUSE, TIGERS  1.000  --- 
JAMES ZOLLER, BLUEJAYS  1.000  --- 
GREGORY MILWARD, ASTROS  1.000  --- 
WYATT LUTON, BLUEJAYS  1.000  --- 
TRIP MCFADDEN, PIRATES  1.000  --- 
WINSTON MARILLA, PIRATES  1.000  --- 
GEORGE SCHEMBARI, TIGERS  1.000  --- 
CAMERON HOOK, PHILLIES  1.000  --- 
SIMMS, CARDS  1.000  --- 
TATE STEARLEY, REDSOX  1.000  --- 
ACEVEDO, ANGELS  1.000  --- 
JOHN THOMAS ROWE, DODGERS  1.000  --- 
LA. FORESTER, ANGELS  1.000  --- 
VANDENDOOL, CARDS  1.000  --- 
CASON VANHOOSE, REDSOX  1.000  --- 
MAX EAKLE, ASTROS  1.000  --- 
JASPER DURHAM, PHILLIES  1.000  --- 
BENJAMIN OLDHAM, REDSOX  1.000  --- 
HARRY NORMAN, REDSOX  1.000  --- 
BENNETT COX, DODGERS  1.000  --- 
ASHER COURTEMANCHE, BRAVES  1.000  --- 
WOODFORD BAKER, BRAVES  1.000  --- 
ARRASMITH, CARDS  1.000  --- 
B JONES, PIRATES  24  23  .958  --- 
BURNETT, CARDS  11  10  .909  .000 
COHEN PATRICK, REDSOX  11  .909  1.000 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
HUDSON KYDE, DODGERS  10  .900  1.000 
NADER, CARDS  10  .900  --- 
AUBREY MOLONEY, BRAVES  .875  1.000 
BEAU KREUTZER, PHILLIES  .857  --- 
MASON MARTINKOVIC, BRAVES  .857  --- 
COLLIER HAYDON, ASTROS  .857  1.000 
SLOAN HUBER, BLUEJAYS  .833  --- 
ELI GLEASON, REDSOX  10  .800  --- 
BA.WILKINSON, CARDS  .778  .000 
GRAYSON KRIFT, TIGERS  .778  --- 
JACK JONES, PIRATES  .750  --- 
PORTER STREET, REDSOX  .750  --- 
COOPER HAYDEN, ASTROS  .750  1.000 
TYLER DAVIES, PIRATES  .667  --- 
OWEN STEPHAN, REDSOX  .667  --- 
ZALDEN ESTEP, TIGERS  .667  --- 
HARBOUR NAHRA, BLUEJAYS  .667  --- 
HENRY MILWART, BLUEJAYS  .500  --- 
HUDSON LILLY, DODGERS  .500  --- 
CASH POGROTSKY, PHILLIES  .500  --- 
MAX DENNING, ASTROS  .500  1.000 
BRAYDEN TARRENCE, PHILLIES  .500  --- 
CONWAY BETZ, BLUEJAYS  .000  --- 
BARRON MEEK, TIGERS  .000  --- 
ELLIOTT ROSENTHAL, DODGERS  .000  --- 
CALDWELL CHAPMAN, PHILLIES  .000  --- 
TATE MARTIN, DODGERS  .000  --- 
KENNE MEYER, BRAVES  .000  --- 
ZAID SHALASH, PIRATES  .000  --- 
AYDEN GRAHAM, DODGERS  .000  --- 
EASTON STACY, BLUEJAYS  .000  --- 
MACK, CARDS  .000  --- 
PRICE, PIRATES  .000  --- 
COLTON MARCINEK, ASTROS  .000  --- 
JOHN WILSON MORGAN, BRAVES  .000  --- 
CHARLES TEWES, BRAVES  .000  --- 
LE. FORESTER, ANGELS  .000  --- 
HAMPTON KREUTZER, PHILLIES  .000  --- 
EHRINGER, ANGELS  .000  --- 
WEBB DORSETT, BLUEJAYS  .000  --- 
ELLIS DOOTEN, BRAVES  .000  --- 
SAMUEL DICKERSON, REDSOX  .000  --- 
NIEHAUS, CARDS  .000  --- 
KEEGAN WEIESSMUELLER, ASTRO  .000  --- 
NICHOLAS NALLI, PHILLIES  .000  --- 
BROOKS MASTIN, BRAVES  .000  --- 
BE.WILKINSON, CARDS  .000  --- 
WILL YORK, PHILLIES  .000  --- 
ROMAN BORDONARO, BLUEJAYS  .000  --- 
BISHOP, ASTROS  .000  --- 
HUDSON CARR, PIRATES  .000  --- 
BAKER, CARDS  .000  --- 
CRAWFORD BRADLEY, PHILLIES  .000  --- 
GRAYSON BOWLES, TIGERS  .000  --- 
MAX VINCENT, BLUEJAYS  .000  --- 
WILLIAM KING, REDSOX  .000  --- 
M. JOHNSON, ANGELS  .000  --- 
REID SAWYER, BRAVES  .000  --- 
JACK ROBERTS, DODGERS  .000  --- 
MILES ROBERTSON, DODGERS  .000  ---