2024 Southeastern Cal Ripken Tournament

BREWERS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  May 30, 2024  vs  RED SOX    6-7  L     6-7-3  7-0-2  6   0-1-0  0-0-0   LAWSON (L)  2:02 

() extra inning game

 

Overall Statistics

 

League record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
BRAYLEN JACKSON   1.000  1-0  1.000  1.000  0-0  .000 
JACOB LAWSON   .667  1-1  .667  .667  2-2  1.000 
LINCOLN GAYHEART   .500  1-1  .500  .667  2-2  1.000 
JAX CHASTAIN   .333  1-1  .333  .333  1-1  1.000 
HOUSTON MOORE   .333  1-1  .333  .333  1-2  .909 
DOMINIQUE STARKS   .333  1-1  .667  .333  0-0  .333 
BRINSON BERRY   .000  1-1  .000  .000  0-0  1.000 
GABRIEL SMITH   .000  1-0  .000  .000  0-0  .000 
PARKER EARLYWINE   .000  1-1  .000  .000  0-0  .000 
GRADY HEGNAUER   .000  1-1  .000  .000  0-0  .000 
MAXWELL FILBURN   .000  1-1  .000  .500  1-1  .000 
HAGAN EARLYWINE   .000  1-1  .000  .000  0-0  .000 
CLARK PICKRELL   .000  1-0  .000  .000  0-0  .000 
Totals   .292  1-1  24  .333  .346  7-8  18  .880 
Opponents   .000  1-1  18  .000  10  10  .400  4-4  18  .929 

LOB - Team (2), Opp (5). DPs turned - Team (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
GABRIEL SMITH   0.00  0-0  1-0  0/0  2.2  .000 
JACOB LAWSON   9.00  0-1  1-1  0/0  2.2  .000 
BRINSON BERRY   9.00  0-0  1-0  0/0  0.2  .000 
Totals   5.00  0-1  1-1  0/0  6.0  10  10  18  .000 
Opponents   5.00  1-0  1-1  0/0  6.0  24  .292 

SBA/ATT - MOORE (4-4), SMITH (2-2), LAWSON (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
LINCOLN GAYHEART   1.000  --- 
JAX CHASTAIN   1.000  --- 
JACOB LAWSON   1.000  1.000 
BRINSON BERRY   1.000  --- 
HOUSTON MOORE   11  .909  1.000 
DOMINIQUE STARKS   .333  --- 
PARKER EARLYWINE   .000  --- 
BRAYLEN JACKSON   .000  --- 
CLARK PICKRELL   .000  --- 
HAGAN EARLYWINE   .000  --- 
GABRIEL SMITH   .000  1.000 
GRADY HEGNAUER   .000  --- 
MAXWELL FILBURN   .000  --- 
Totals   25  18  .880  1.000 
Opponents   28  18  .929  .875