2024 South Lexington Tournamant

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GRAYSON CORMAN, ROYALS  1.000  1-1  1.000  1.000  0-0 
BLAKE GILLESPIE, CARDS  1.000  1-1  1.000  1.000  0-0 
GRADY WILLIAMS, WHITESOX  .833  3-3  11  1.833  .778  3-3 
JOHN COOPER SAWYER, ORIOLES  .714  2-2  1.000  .750  2-2 
LANCE PRUDEN, ORIOLES  .667  2-2  .667  .800  0-0 
CLAYTON JOHNSON, REDS  .500  2-2  .500  .500  2-2 
SHELBY JOHNSON, REDS  .500  2-2  .500  .667  1-1 
KORI FLANERY, ORIOLES  .500  2-2  .500  .667  2-2 
DANIEL O'HARA, ORIOLES  .500  2-2  .500  .714  2-2 
COLBY GLASS, CARDS  .500  1-1  .500  .500  0-0 
OWEN WIRTZBERGER, REDS  .500  2-2  .500  .667  0-0 
CHRISTIAN BUTLER, ROYALS  .500  1-1  .500  .500  0-0 
BRADY TOMAZIC, ORIOLES  .400  2-2  1.200  .571  0-0 
ANDREW WALTZ, WHITESOX  .333  3-3  .333  .333  1-1 
JACE JENNINGS, ORIOLES  .333  2-2  .333  .429  0-0 
HOUSTON HANDSHOE, ASTROS  .333  1-1  .333  .333  1-1 
MILES TUNSTILL, ROYALS  .333  1-1  .333  .333  0-0 
HUNTER BLACKERBY, ROYALS  .333  1-1  .333  .333  0-1 
CHASE BABER, ORIOLES  .333  2-2  .667  .500  0-0 
BRIGGS LUBECK, ASTROS  .333  1-1  .333  .333  0-0 
COOPER KEARNS, ASTROS  .333  1-1  .333  .333  0-0 
JACE SIMMONS, ASTROS  .333  1-1  .333  .333  0-0 
JACKSON MIMS, WHITESOX  .286  3-3  .429  .444  1-1 
JAKOBE BANKS, REDS  .250  2-2  .250  .400  0-0 
MADDOX EVANS, REDS  .250  2-2  .250  .500  1-1 
EASTON MCGUIRE, WHITESOX  .222  3-3  .222  .222  0-0 
KASE MAXBERRY, REDS  .200  2-2  .200  .200  0-0 
BRODY KISSINGER, REDS  .200  2-2  .200  .333  0-0 
BARRETT BOWMAN, REDS  .200  2-2  .200  .200  0-0 
CALEB WASHING, WHITESOX  .167  3-3  .167  .444  1-1 
GRAY HARDIN, ORIOLES  .167  2-2  .167  .286  1-2 
DALLAS CLARK, WHITESOX  .125  3-3  .250  .222  0-0 
KASH ROE, WHITESOX  .000  3-3  .000  .000  0-0 
TRIP LATHRAM, WHITESOX  .000  3-3  .000  .000  0-0 
FOSTER WOODALL, ORIOLES  .000  2-2  .000  .000  0-0 
MADDUX KNIGHT, REDS  .000  2-2  .000  .000  0-0 
JAKE BOWLES, REDS  .000  2-2  .000  .167  0-0 
KADEN LESTER, CARDS  .000  1-1  .000  .000  0-0 
BECK BAILEY, ASTROS  .000  1-1  .000  .000  0-0 
BRADY KALLOP, ROYALS  .000  1-1  .000  .000  0-0 
TYLER CARIUS, CARDS  .000  1-1  .000  .000  0-0 
WILLIAM HOGUE, ROYALS  .000  1-1  .000  .000  0-0 
GRIFFIN WILLIAMS, WHITESOX  .000  3-3  .000  .500  1-1 
MILES ALLISON, CARDS  .000  1-1  .000  .000  0-0 
THIERS VOSKUHL, CARDS  .000  1-1  .000  .000  0-0 
ADAM HOFFNER, CARDS  .000  1-1  .000  .000  0-0 
ELIJAH ELLIS, ASTROS  .000  1-1  .000  .000  0-0 
CHARLIE GOTCHER, ROYALS  .000  1-1  .000  .000  0-0 
RYAN BLAKEY, CARDS  .000  1-1  .000  .000  0-0 
JAMESON THOMPSON, ASTROS  .000  1-1  .000  .000  0-0 
KERRIGAN CHARLES, ROYALS  .000  1-1  .000  .000  0-0 
BRODY HARNEY, ROYALS  .000  1-0  .000  .000  0-0 
TATE DENTON, ROYALS  .000  1-1  .000  .000  0-0 
WALKER CRIST, ROYALS  .000  1-0  .000  .000  0-0 
TOMMY ESTEPP, ASTROS  .000  1-0  .000  .000  0-0 
NOAH TAYLOR, ASTROS  .000  1-1  .000  .500  0-0 
CRUZ WOOD, CARDS  .000  1-1  .000  .667  0-0 
DALTON GILLESPIE, CARDS  .000  1-1  .000  .500  0-0 
AYREN SMITH, WHITESOX  .000  1-0  .000  .000  0-0 
SID BAILEY, ASTROS  .000  1-1  .000  1.000  0-0 
EVAN BARBER, REDS  .000  1-0  .000  1.000  0-0 
----------
CANNON HARDIN, ORIOLES  .000  2-0  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GRAYSON BLACKERBY, ROYALS  .000  1-0  .000  .000  0-0 
LUKE SETZER, WHITESOX  .000  2-0  .000  .000  0-0 
EASTON HOWARD, ORIOLES  .000  2-0  .000  .000  2-2 
MARSHALL MENDENHALL, WHITES  .000  1-0  .000  .000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
CLAYTON JOHNSON, REDS  0.00  1-0  1-1  0/1  5.1  20  .250 
BRADY TOMAZIC, ORIOLES  0.00  1-0  2-0  0/0  2.2  .125 
BRIGGS LUBECK, ASTROS  0.00  0-0  1-0  0/0  1.2  .167 
TRIP LATHRAM, WHITESOX  0.00  0-0  1-0  0/0  1.0  .000 
MILES TUNSTILL, ROYALS  0.00  0-0  1-0  0/0  0.2  .333 
GRAYSON CORMAN, ROYALS  1.12  0-1  1-1  0/0  5.1  20  .250 
JOHN COOPER SAWYER, ORIOLES  1.29  1-0  2-2  0/0  9.1  12  33  .182 
MADDOX EVANS, REDS  2.12  0-0  2-1  0/1  5.2  20  .300 
EASTON MCGUIRE, WHITESOX  2.25  1-0  3-1  0/2  10.2  11  39  .231 
COOPER KEARNS, ASTROS  2.77  0-1  1-1  0/0  4.1  15  .133 
GRADY WILLIAMS, WHITESOX  2.84  1-1  3-2  0/2  6.1  23  .261 
ADAM HOFFNER, CARDS  6.00  0-1  1-1  0/0  5.0  25  .360 
SHELBY JOHNSON, REDS  99.00  0-1  1-0  0/0  0.0  1.000 

PB - SIMMONS ASTR 2. Pickoffs - TOMAZIC ORIO 1, CORMAN ROYA 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
CALEB WASHING, WHITESOX  21  21  1.000  1.000 
BARRETT BOWMAN, REDS  14  14  1.000  --- 
BRADY TOMAZIC, ORIOLES  14  12  1.000  1.000 
SHELBY JOHNSON, REDS  14  11  1.000  .333 
EASTON MCGUIRE, WHITESOX  14  1.000  1.000 
JOHN COOPER SAWYER, ORIOLES  11  1.000  1.000 
GRAY HARDIN, ORIOLES  11  11  1.000  --- 
KASH ROE, WHITESOX  1.000  --- 
MADDOX EVANS, REDS  1.000  .000 
CHRISTIAN BUTLER, ROYALS  1.000  --- 
BRADY KALLOP, ROYALS  1.000  1.000 
KADEN LESTER, CARDS  1.000  1.000 
BRIGGS LUBECK, ASTROS  1.000  --- 
ANDREW WALTZ, WHITESOX  1.000  --- 
CHASE BABER, ORIOLES  1.000  --- 
CLAYTON JOHNSON, REDS  1.000  .000 
ELIJAH ELLIS, ASTROS  1.000  --- 
JAKE BOWLES, REDS  1.000  --- 
DALTON GILLESPIE, CARDS  1.000  --- 
BRODY KISSINGER, REDS  1.000  --- 
COLBY GLASS, CARDS  1.000  --- 
GRIFFIN WILLIAMS, WHITESOX  1.000  --- 
AYREN SMITH, WHITESOX  1.000  --- 
CHARLIE GOTCHER, ROYALS  1.000  --- 
FOSTER WOODALL, ORIOLES  1.000  --- 
TYLER CARIUS, CARDS  1.000  --- 
COOPER KEARNS, ASTROS  1.000  1.000 
THIERS VOSKUHL, CARDS  1.000  --- 
MADDUX KNIGHT, REDS  1.000  1.000 
GRAYSON BLACKERBY, ROYALS  1.000  --- 
JACE JENNINGS, ORIOLES  1.000  --- 
JACKSON MIMS, WHITESOX  1.000  --- 
DANIEL O'HARA, ORIOLES  1.000  --- 
JAKOBE BANKS, REDS  1.000  --- 
DALLAS CLARK, WHITESOX  1.000  --- 
BECK BAILEY, ASTROS  1.000  --- 
CRUZ WOOD, CARDS  1.000  --- 
GRAYSON CORMAN, ROYALS  1.000  1.000 
TATE DENTON, ROYALS  1.000  --- 
TRIP LATHRAM, WHITESOX  14  12  .929  1.000 
JACE SIMMONS, ASTROS  11  10  .909  1.000 
KERRIGAN CHARLES, ROYALS  10  .900  --- 
GRADY WILLIAMS, WHITESOX  .889  1.000 
KORI FLANERY, ORIOLES  .857  1.000 
RYAN BLAKEY, CARDS  .800  --- 
KASE MAXBERRY, REDS  .667  --- 
MILES TUNSTILL, ROYALS  .667  --- 
LANCE PRUDEN, ORIOLES  .000  --- 
JAMESON THOMPSON, ASTROS  .000  --- 
ADAM HOFFNER, CARDS  .000  1.000 
LUKE SETZER, WHITESOX  .000  --- 
BRODY HARNEY, ROYALS  .000  --- 
NOAH TAYLOR, ASTROS  .000  --- 
EVAN BARBER, REDS  .000  --- 
WILLIAM HOGUE, ROYALS  .000  --- 
CANNON HARDIN, ORIOLES  .000  --- 
SID BAILEY, ASTROS  .000  --- 
HOUSTON HANDSHOE, ASTROS  .000  --- 
EASTON HOWARD, ORIOLES  .000  --- 
BLAKE GILLESPIE, CARDS  .000  --- 
OWEN WIRTZBERGER, REDS  .000  --- 
MARSHALL MENDENHALL, WHITES  .000  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
WALKER CRIST, ROYALS  .000  --- 
MILES ALLISON, CARDS  .000  --- 
TOMMY ESTEPP, ASTROS  .000  --- 
HUNTER BLACKERBY, ROYALS  .000  ---