2024 South Lexington Tournamant

ROYALS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  May 22, 2024    REDS    0-2  L     0-5-2  2-6-1  6   0-1-0  0-1-0   CORMAN (L)  1:36 

() extra inning game

 

Overall Statistics

 

League record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
GRAYSON CORMAN   1.000  1-1  1.000  1.000  0-0  1.000 
CHRISTIAN BUTLER   .500  1-1  .500  .500  0-0  1.000 
MILES TUNSTILL   .333  1-1  .333  .333  0-0  .667 
HUNTER BLACKERBY   .333  1-1  .333  .333  0-1  .000 
WILLIAM HOGUE   .000  1-1  .000  .000  0-0  .000 
BRADY KALLOP   .000  1-1  .000  .000  0-0  1.000 
CHARLIE GOTCHER   .000  1-1  .000  .000  0-0  1.000 
KERRIGAN CHARLES   .000  1-1  .000  .000  0-0  .900 
BRODY HARNEY   .000  1-0  .000  .000  0-0  .000 
TATE DENTON   .000  1-1  .000  .000  0-0  1.000 
WALKER CRIST   .000  1-0  .000  .000  0-0  .000 
----------
GRAYSON BLACKERBY   .000  1-0  .000  .000  0-0  1.000 
Totals   .227  1-1  22  .227  .261  0-1  18  .929 
Opponents   .261  1-1  23  .261  .393  2-2  18  .960 

LOB - Team (5), Opp (9). DPs turned - Team (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MILES TUNSTILL   0.00  0-0  1-0  0/0  0.2  .333 
GRAYSON CORMAN   1.12  0-1  1-1  0/0  5.1  20  .250 
Totals   1.00  0-1  1-1  0/0  6.0  23  .261 
Opponents   0.00  1-0  1-1  1/1  6.0  22  .227 

Pickoffs - Team (1), CORMAN 1. SBA/ATT - KALLOP (2-2), CORMAN (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
CHRISTIAN BUTLER   1.000  --- 
BRADY KALLOP   1.000  1.000 
CHARLIE GOTCHER   1.000  --- 
GRAYSON CORMAN   1.000  1.000 
TATE DENTON   1.000  --- 
GRAYSON BLACKERBY   1.000  --- 
KERRIGAN CHARLES   10  .900  --- 
MILES TUNSTILL   .667  --- 
BRODY HARNEY   .000  --- 
HUNTER BLACKERBY   .000  --- 
WALKER CRIST   .000  --- 
WILLIAM HOGUE   .000  --- 
Totals   28  18  .929  1.000 
Opponents   25  18  .960  .000