2023 East Kentucky Cal Ripken 10yo State

PIKEVILLE


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Tournament  Pitcher of record  Attend  Time 
  Jun 29, 2023  vs  SOUTHEASTERN    0-7  L     0-1-3  7-8-1  6   0-1-0  0-0-0   MORGAN (L)  1:35 

() extra inning game

 

Overall Statistics

 

Tournament record: 0-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ELI HAMILTON   .000  1-1  .000  .000  0-0  .727 
HUDSON MORGAN   .000  1-1  .000  .000  0-0  1.000 
EASTEN MILLER   .000  1-1  .000  .000  0-0  1.000 
MASON PUGH   .000  1-1  .000  .333  0-0  1.000 
----------
CASEN CHAPMAN   1.000  1-1  1.000  1.000  0-0  1.000 
JHETT BURTON   .000  1-1  .000  .000  0-0  .000 
WYATT MORLEY   .000  1-1  .000  .000  0-0  .000 
FISHER RATLIFF   .000  1-1  .000  .500  0-0  1.000 
LINCOLN VARNEY   .000  1-1  .000  .000  0-0  .000 
WILL HARPER   .000  1-0  .000  .000  0-0  .000 
JACOB CHAPMAN   .000  1-1  .000  .500  0-0  .000 
RYAN SPRIGGS   .000  1-0  .000  1.000  0-0  .000 
Totals   .053  1-1  19  .053  10  .250  0-0  15  .857 
Opponents   .348  1-1  23  11  .478  .500  4-4  18  .957 

LOB - Team (6), Opp (8).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FISHER RATLIFF   2.00  0-0  1-0  0/0  3.0  12  .250 
HUDSON MORGAN   15.00  0-1  1-1  0/0  2.0  11  .455 
Totals   7.20  0-1  1-1  0/0  5.0  23  .348 
Opponents   0.00  1-0  1-1  1/1  6.0  10  19  .053 

SBA/ATT - HAMILTON (4-4), RATLIFF (3-3), MORGAN (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
EASTEN MILLER   1.000  --- 
FISHER RATLIFF   1.000  1.000 
MASON PUGH   1.000  --- 
CASEN CHAPMAN   1.000  --- 
HUDSON MORGAN   1.000  1.000 
ELI HAMILTON   11  .727  1.000 
WYATT MORLEY   .000  --- 
RYAN SPRIGGS   .000  --- 
LINCOLN VARNEY   .000  --- 
JACOB CHAPMAN   .000  --- 
WILL HARPER   .000  --- 
JHETT BURTON   .000  --- 
Totals   21  15  .857  1.000 
Opponents   23  18  .957  ---