2023 East Kentucky 9yo State

DANVILLE/BOYLE CO.


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Tournament  Pitcher of record  Attend  Time 
  Jun 29, 2023  vs  SOUTH LEXINGTON RED    1-16  L     1-1-4  16-8-1  3   0-1-0  0-1-0   RENNER (L)  1:06 
  Jul 01, 2023  vs  BOYD COUNTY    1-13  L     1-3-4  13-7-1  4   0-2-0  0-2-0   GOODMAN (L)  1:44 

() extra inning game

 

Overall Statistics

 

Tournament record: 0-2
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
MASON DUNN   .667  2-2  .667  .750  0-0  .000 
LIAM GOODMAN   .500  2-2  .500  .500  0-0  1.000 
BRODY FUNKHOUSER   .333  2-2  .333  .333  1-2  1.000 
OWEN RENNER   .000  2-2  .000  .333  1-1  .000 
TALAN WESLEY   .000  2-2  .000  .333  0-0  .750 
AYDEN SHEARER   .000  2-2  .000  .000  0-0  .714 
JAVEN OWENS   .000  2-1  .000  .000  0-0  .000 
ROWEN BRAGG   .000  2-2  .000  .000  0-0  .600 
EMERSON THOMAS   .000  2-2  .000  .333  1-2  .500 
LYFE TAYLOR   .000  2-1  .000  .000  0-0  .000 
THAD GIFFORD   .000  1-1  .000  .000  0-0  1.000 
ELIJAH NEWTON   .000  1-1  .000  .000  0-0  1.000 
Totals   .167  2-2  24  .167  11  .286  3-5  19  11  .789 
Opponents   .429  2-2  35  29  15  16  17  .486  22  .655  11-11  21  .933 

LOB - Team (5), Opp (12). DPs turned - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LIAM GOODMAN   0.00  0-1  1-1  0/0  2.0  .000 
OWEN RENNER   16.00  0-1  2-1  0/0  3.0  11  15  .467 
----------
THAD GIFFORD   0.00  0-0  1-0  0/0  0.0  .667 
ELIJAH NEWTON   45.00  0-0  1-0  0/0  0.2  .667 
TALAN WESLEY   72.00  0-0  1-0  0/0  0.1  .667 
BRODY FUNKHOUSER   72.00  0-0  1-0  0/0  0.1  .000 
Totals   19.89  0-2  2-2  0/0  6.1  15  29  21  22  35  .429  14 
Opponents   1.71  2-0  2-2  0/0  7.0  11  24  .167 

SBA/ATT - SHEARER (6-6), THOMAS (5-5), RENNER (5-5), FUNKHOUSER (2-2), GOODMAN (2-2), NEWTON (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
THAD GIFFORD   1.000  --- 
BRODY FUNKHOUSER   1.000  1.000 
LIAM GOODMAN   1.000  1.000 
ELIJAH NEWTON   1.000  1.000 
TALAN WESLEY   .750  --- 
AYDEN SHEARER   .714  1.000 
ROWEN BRAGG   .600  --- 
EMERSON THOMAS   .500  1.000 
JAVEN OWENS   .000  --- 
OWEN RENNER   .000  1.000 
LYFE TAYLOR   .000  --- 
MASON DUNN   .000  --- 
Totals   38  19  11  .789  11  1.000 
Opponents   30  21  .933  .600