2023 Kentucky Little League 9-12yo State

FLEMING COUNTY


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 15, 2023  vs  BLUEGRASS    5-9  L     5-2-4  9-7-2  6   0-1-0  0-0-0   DOYLE (L)  2:01 
  Jul 17, 2023  vs  WARREN COUNTY SOUTH    3-8  L     3-2-2  8-11-0  6   0-2-0  0-0-0   EARLYWINE (L)  1:27 
  Jul 16, 2023  vs  NORTH OLDHAM    2-7  L     2-7-2  7-11-0  6   0-3-0  0-0-0   PRICE (L)  1:42 

() extra inning game

 

Overall Statistics

 

League record: 0-3
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CAMDEN PRICE   .571  3-3  .571  .667  0-0  1.000 
JOSH DOYLE   .143  3-3  .143  .333  0-0  1.000 
TALON EARLYWINE   .125  3-3  .125  .222  0-0  11  .857 
BRAYDON OVERLEY   .125  3-3  .125  .125  0-0  .818 
----------
BRAYDON ADAMS   .667  3-3  .667  .857  0-0  18  1.000 
EASTON ADAMS   .250  3-3  .250  .500  1-1  .750 
LANDON WHITE   .200  3-3  .200  .333  0-0  .000 
ANDREW SMOOT   .000  3-3  .000  .167  0-0  1.000 
HARRISON WELLS   .000  3-3  .000  .167  0-0  .500 
OWEN KIELMAN   .000  3-3  .000  .167  0-0  .000 
CARTER BREWER   .000  3-3  .000  .333  0-0  .000 
EASTON HARMON-BRYANT  .000  3-3  .000  .500  0-0  .000 
Totals   .172  3-3  64  10  11  11  .172  16  28  .369  1-1  54  16  .897 
Opponents   .349  3-3  83  24  29  18  38  .458  16  17  .465  3-4  54  17  .973 

LOB - Team (20), Opp (25). DPs turned - Team (1), Opp (3).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BRAYDON OVERLEY   4.50  0-0  1-1  0/0  4.0  16  .313 
TALON EARLYWINE   6.00  0-1  1-1  0/0  5.0  23  .391 
CAMDEN PRICE   9.00  0-1  1-1  0/0  4.0  20  .450 
----------
BRAYDON ADAMS   0.00  0-0  2-0  0/0  2.2  12  .167 
EASTON ADAMS   0.00  0-0  1-0  0/0  0.1  .000 
JOSH DOYLE   6.00  0-1  2-0  0/0  2.0  11  .364 
Totals   5.33  0-3  3-3  0/0  18.0  29  24  16  16  17  83  .349 
Opponents   2.67  3-0  3-3  0/0  18.0  11  10  16  28  64  .172 

PB - Team (3), DOYLE 2, B ADAMS 1, Opp (1). Pickoffs - Team (1), EARLYWINE 1. SBA/ATT - DOYLE (2-3), OVERLEY (1-2), B ADAMS (2-2), PRICE (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BRAYDON ADAMS   18  18  1.000  1.000 
CAMDEN PRICE   12  1.000  1.000 
JOSH DOYLE   1.000  .667 
ANDREW SMOOT   1.000  --- 
TALON EARLYWINE   14  11  .857  --- 
BRAYDON OVERLEY   11  .818  .500 
EASTON ADAMS   .750  --- 
HARRISON WELLS   .500  --- 
LANDON WHITE   .000  --- 
EASTON HARMON-BRYANT  .000  --- 
CARTER BREWER   .000  --- 
OWEN KIELMAN   .000  --- 
Totals   78  54  16  .897  .750 
Opponents   73  54  17  .973  1.000