2023 Kentucky Little League 9-12yo State

NORTH LAUREL


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 17, 2023  vs  WASHINGTON COUNTY    8-12  L     8-6-2  12-10-2  6   0-1-0  0-0-0   BARNES (L)  1:58 
  Jul 15, 2023  vs  SOUTH CENTRAL FLOYD    2-5  L     2-5-1  5-9-1  6   0-2-0  0-0-0   None   
  Jul 16, 2023  vs  EASTERN    2-6  L     2-7-1  6-9-0  6   0-3-0  0-0-0   GREER (L)  1:58 

() extra inning game

 

Overall Statistics

 

League record: 0-3
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
KRYAN BARNES   .429  3-3  .714  .556  0-0  1.000 
MARSHALL MASTIN   .375  3-3  .375  .444  0-0  .778 
KOLTON HAMPTON   .375  3-3  .375  .375  0-0  .909 
AVERY GREER   .143  3-3  .143  .250  0-0  18  .947 
TUCKER BOROVIAK   .143  3-3  .143  .333  0-0  14  1.000 
JAXON ASHER   .111  3-3  .222  .111  0-0  1.000 
----------
BRYSON ROBERTS   .400  3-3  .400  .500  0-0  1.000 
RJ COOPER   .333  3-3  .333  .333  1-1  .000 
NOAH WOODS   .250  3-3  .250  .500  0-0  1.000 
MASON MINOR   .143  3-3  .143  .143  0-0  1.000 
AJ BARTON   .000  3-3  .000  .167  0-0  1.000 
Totals   .247  3-3  73  12  18  21  .288  10  31  .337  1-1  48  17  .942 
Opponents   .364  3-3  77  23  28  20  43  .558  14  20  .473  4-4  54  17  .959 

LOB - Team (17), Opp (22). DPs turned - Team (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
JAXON ASHER   4.00  0-0  1-1  0/0  3.0  10  .200 
MARSHALL MASTIN   6.00  0-0  1-1  0/0  4.0  19  .421 
KRYAN BARNES   10.80  0-1  1-1  0/0  3.1  17  .412 
----------
BRYSON ROBERTS   0.00  0-0  1-0  0/0  2.0  .125 
MASON MINOR   7.20  0-0  1-0  0/0  1.2  10  .300 
AVERY GREER   12.00  0-1  1-0  0/0  2.0  13  .538 
Totals   6.75  0-2  3-3  0/0  16.0  28  23  18  14  20  77  .364  11 
Opponents   3.33  2-0  3-3  0/0  18.0  18  12  10  10  31  73  .247  14 

PB - Team (0), Opp (1). Pickoffs - Team (1), ASHER 1. SBA/ATT - GREER (4-4), ASHER (3-3), MINOR (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
TUCKER BOROVIAK   14  14  1.000  --- 
JAXON ASHER   1.000  1.000 
NOAH WOODS   1.000  --- 
KRYAN BARNES   1.000  --- 
BRYSON ROBERTS   1.000  --- 
MASON MINOR   1.000  1.000 
AJ BARTON   1.000  --- 
AVERY GREER   19  18  .947  1.000 
KOLTON HAMPTON   11  .909  --- 
MARSHALL MASTIN   .778  --- 
RJ COOPER   .000  --- 
Totals   69  48  17  .942  1.000 
Opponents   74  54  17  .959  1.000