2024 East Ky. 11 Major 70 State

DANVILLE/BOYLE CO.


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 06, 2024  vs  SOUTH LEXINGTON BLUE    1-6  L     1-5-2  6-3-0  6   0-1-0  0-1-0   YATES (L)  1:35 
  Jul 06, 2024  at  LAWRENCE COUNTY    5-15  L     5-5-0  15-10-1  5   0-2-0  0-2-0   W GRAY (L)  2:13 

() extra inning game

 

Overall Statistics

 

League record: 0-2
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CADEN YATES   .500  2-2  .500  .500  0-0  10  1.000 
WALKER GRAY   .500  2-2  1.000  .500  2-2  1.000 
EMERSON GRAY   .400  2-2  .400  .500  2-2  1.000 
JAVEN OWENS   .250  2-2  .250  .400  1-1  1.000 
AIDEN RAINES   .167  2-2  .167  .167  0-0  1.000 
WALKER HENDERSON   .000  2-2  .000  .000  0-0  1.000 
CARTER REDDING   .000  2-2  .000  .250  0-0  1.000 
BENTLEE TRUSCOTT   .000  2-2  .000  .500  0-0  1.000 
BRODY MILLS   .000  1-1  .000  .000  0-0  .778 
HENLEY BASTIN   .000  2-0  .000  1.000  1-1  .000 
NOAH STEWART   .000  1-1  .000  1.000  0-0  1.000 
Totals   .238  2-2  42  10  13  .310  13  .373  6-6  32  14  .958 
Opponents   .310  2-2  42  21  13  12  17  .405  15  10  .517  14-14  33  12  .978 

LOB - Team (12), Opp (11). Picked off - BASTIN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BENTLEE TRUSCOTT   0.00  0-0  1-0  0/0  1.0  .250 
EMERSON GRAY   0.00  0-0  1-0  0/0  0.2  .000 
WALKER HENDERSON   3.00  0-0  2-0  0/0  2.0  .000 
CADEN YATES   4.50  0-1  1-1  0/0  4.0  14  .143 
WALKER GRAY   12.00  0-1  1-1  0/0  2.0  .333 
CARTER REDDING   45.00  0-0  1-0  0/0  0.2  .667 
AIDEN RAINES   90.00  0-0  1-0  0/0  0.1  1.000 
Totals   10.12  0-2  2-2  0/0  10.2  13  21  18  15  10  42  .310  14 
Opponents   2.73  2-0  2-2  0/0  11.0  10  13  42  .238 

PB - Team (2), MILLS 2. Pickoffs - Team (0), Opp (1). SBA/ATT - TRUSCOTT (6-6), REDDING (5-5), STEWART (5-5), YATES (3-3), MILLS (3-3), W GRAY (2-2), E GRAY (2-2), RAINES (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
CADEN YATES   11  10  1.000  1.000 
WALKER HENDERSON   1.000  --- 
WALKER GRAY   1.000  1.000 
CARTER REDDING   1.000  1.000 
NOAH STEWART   1.000  1.000 
AIDEN RAINES   1.000  1.000 
EMERSON GRAY   1.000  1.000 
JAVEN OWENS   1.000  --- 
BENTLEE TRUSCOTT   1.000  1.000 
BRODY MILLS   .778  1.000 
HENLEY BASTIN   .000  --- 
Totals   48  32  14  .958  14  1.000 
Opponents   46  33  12  .978  1.000