Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MAX MURRIELL, LAWRENCE | .875 | 3-3 | 8 | 5 | 7 | 1 | 0 | 3 | 9 | 17 | 2.125 | 0 | 1 | 1 | 0 | .889 | 0 | 0 | 3-3 |
JAKE MILLERD, SLRED | .778 | 5-5 | 9 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .889 | 1 | 1 | 0 | 0 | .818 | 0 | 0 | 2-2 |
BRAYLON RAILLEY, CVILLE | .769 | 5-5 | 13 | 5 | 10 | 2 | 0 | 2 | 7 | 18 | 1.385 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 3-4 |
JOHN COOPER SAWYER, SLRED | .727 | 5-5 | 11 | 7 | 8 | 2 | 0 | 3 | 7 | 19 | 1.727 | 3 | 0 | 2 | 0 | .786 | 0 | 0 | 5-5 |
TRIP LATHRAM, SLRED | .667 | 5-5 | 9 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .667 | 2 | 0 | 1 | 0 | .667 | 1 | 0 | 1-1 |
COOPER KEARNS, SLRED | .667 | 5-5 | 9 | 6 | 6 | 2 | 0 | 1 | 7 | 11 | 1.222 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 4-4 |
THIERS VOSKUHL, SLBLUE | .667 | 4-4 | 6 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | 1.167 | 0 | 0 | 1 | 0 | .667 | 0 | 1 | 0-1 |
WES STEWARD, JESS | .667 | 2-2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 3 | 0 | 1 | 0 | .833 | 0 | 0 | 3-3 |
KAM SULLIVAN, PIKEVILL | .600 | 3-3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 1 | 0 | 0 | .667 | 0 | 1 | 0-0 |
HOUSTON HANDSHOE, SLRED | .583 | 5-5 | 12 | 9 | 7 | 3 | 0 | 3 | 7 | 19 | 1.583 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 |
GRADY WILLIAMS, SLRED | .500 | 5-5 | 12 | 4 | 6 | 2 | 0 | 1 | 9 | 11 | .917 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 2-2 |
EASTON ENSMINGER, SESLAM | .500 | 4-4 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 |
MASON WILLIAMS, SLBLUE | .500 | 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
BARON CRUM, PIKEVILL | .444 | 3-3 | 9 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | .889 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
LINCOLN PARSLEY, LAWRENCE | .429 | 3-3 | 7 | 2 | 3 | 1 | 0 | 2 | 5 | 10 | 1.429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
JAXON SCOTT, PIKEVILL | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
KAIDEN HILL, CVILLE | .417 | 5-5 | 12 | 6 | 5 | 2 | 0 | 2 | 8 | 13 | 1.083 | 1 | 2 | 2 | 0 | .533 | 0 | 0 | 4-4 |
BRADY TOMAZIC, SLRED | .417 | 5-5 | 12 | 8 | 5 | 0 | 0 | 2 | 5 | 11 | .917 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
CAINE ROBERTS, CUMBER | .400 | 3-3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
BROTHER FITZPATRICK, LAWREN | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 4 | 0 | 3 | 0 | .667 | 0 | 0 | 0-0 |
JACE GRAY, CVILLE | .400 | 5-2 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 1.200 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 |
WILL LANDIS, CVILLE | .385 | 5-5 | 13 | 6 | 5 | 2 | 0 | 1 | 6 | 10 | .769 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 3-3 |
BRANTLEY BEVINS, PIKEVILL | .375 | 3-3 | 8 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .875 | 0 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 |
CARTER WILLIAMS, SLBLUE | .375 | 4-3 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 2-3 |
COOPER WILLIAMS, SLBLUE | .333 | 4-4 | 9 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .444 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
WILL KEENE, PIKEVILL | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
CARSON EVENS, LAWRENCE | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
BO HARDIN, JESS | .333 | 3-3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 1 | 0 | 0 | .556 | 0 | 0 | 6-6 |
GENTRY WASHAM, CUMBER | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 0 | 1 | .429 | 0 | 0 | 4-4 |
LANDRY BROWN, CVILLE | .333 | 5-5 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 4-4 |
CASH CURNETTE, LAWRENCE | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
AJ MATTISON, JESS | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
GRIFFIN HACKER, SESLAM | .300 | 4-4 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 1-1 |
SHELBY JOHNSON, SLRED | .300 | 5-5 | 10 | 4 | 3 | 0 | 0 | 2 | 5 | 9 | .900 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 1-1 |
BRENT CHRISTENSEN, SESLAM | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 2-2 |
BRAXTON VEACH, CVILLE | .286 | 5-5 | 14 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | .357 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 |
ISAIAH DAVIS, SLBLUE | .286 | 4-4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-2 |
KADEN PIGG, LAWRENCE | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 |
AUSTIN RICHARDS, CVILLE | .286 | 5-5 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 |
JACE SIMMONS, SLRED | .250 | 5-5 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 4-4 |
CALEB McCOY, PIKEVILL | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
DALLAS CLARK, SLBLUE | .250 | 4-4 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 4-5 |
CHARLES WILLIAMS, SESLAM | .250 | 4-4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
KADEN LESTER, SLRED | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
WALT SHANNON, LAWRENCE | .250 | 3-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
JUDE HIGH, CUMBER | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
BRINSON BERRY, SESLAM | .222 | 4-4 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 3-4 |
HUNTER BLACKERBY, SLRED | .222 | 5-5 | 9 | 5 | 2 | 0 | 1 | 1 | 3 | 7 | .778 | 2 | 1 | 0 | 0 | .417 | 0 | 0 | 2-2 |
LUKE WILLIAMS, SESLAM | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 |
MAX BARTLEY, LAWRENCE | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 2 | 0 | .375 | 1 | 0 | 0-0 |
PAXTON DAVIS, CVILLE | .167 | 5-5 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .417 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 2-2 |
JAKE BOWLES, SLBLUE | .167 | 4-4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 1-1 |
HUCKY COLLINS, PIKEVILL | .167 | 3-2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 |
MASON STRUNK, CUMBER | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
OLIVER HOLSCSHER, CUMBER | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 2-2 |
JACKSON MIMS, SLBLUE | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 2-2 |
GABRIEL SMITH, SESLAM | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 0 | 0 | .300 | 0 | 0 | 2-3 |
ANTONIO FLORA, JESS | .111 | 3-3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-1 |
DANIEL O'HARA, SLBLUE | .111 | 4-4 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 0 | 1 | 2 | 0 | .200 | 0 | 1 | 0-0 |
GRANT HOWARD, CVILLE | .000 | 5-5 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .273 | 0 | 1 | 3-3 |
WYATT PERKINS, LAWRENCE | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 |
EASTON MILLER, PIKEVILL | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BRAYDEN McINTOSH, CUMBER | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 1-1 |
JACK FARMER, CUMBER | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
JOSIAH NOBLE, JESS | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 |
CASH HALEY, PIKEVILL | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
BRANTLEY LEMAY, JESS | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
BRYSTEN WELLS, CUMBER | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 |
LEE DRURY, SESLAM | .000 | 4-4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
KEITH BAKER, SESLAM | .000 | 4-4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | .500 | 0 | 0 | 2-2 |
JONAS DOSS, JESS | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 1-1 |
KALEB CONKWRIGHT, JESS | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
JaKOBE BANKS, SLBLUE | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 |
KASE CRAMER, LAWRENCE | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
RILEY CARTER, JESS | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 2-2 |
BECK BAILEY, SLBLUE | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | .333 | 0 | 0 | 0-0 |
CASEN KEMP, JESS | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 2-2 |
BRAXTON RHODES, CVILLE | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
RYKER PATTERSON, CVILLE | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
LOGAN ROBINSON, JESS | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 |
BRADY KALLOP, SLRED | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
BLAKE MAYNARD, PIKEVILL | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
RUSH CLEVENGER, CUMBER | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
KOHKI KAWASHIMA, SESLAM | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 2-3 |
JACE BRUCE, CVILLE | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
KAMDEN JONES, SESLAM | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
REID GONZALEZ, SESLAM | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
TAYLEN BANKS, SLBLUE | .000 | 4-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
KADEN JACKSON, CVILLE | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
CORBIN CARRIGAN, CUMBER | .000 | 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 |
COLBY GRAY, SLRED | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
PARKER EARLYWINE, SESLAM | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MADDOX HOWARD, PIKEVILL | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CHARLES CHEEK, JESS | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
FISHER RATLIFF, PIKEVILL | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
GRADY WILLIAMS, SLRED | 0.00 | 2-0 | 2-2 | 1 | 1/1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | .000 | 0 | 0 | 0 |
CARSON EVENS, LAWRENCE | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 4.0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14 | .214 | 0 | 1 | 0 |
BRINSON BERRY, SESLAM | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 3.1 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 |
WILL LANDIS, CVILLE | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 |
BRENT CHRISTENSEN, SESLAM | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 1 | 0 |
BRAXTON RHODES, CVILLE | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 |
BRAYDEN McINTOSH, CUMBER | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .222 | 4 | 0 | 0 |
BECK BAILEY, SLBLUE | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
JAKE MILLERD, SLRED | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 |
COOPER WILLIAMS, SLBLUE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
FISHER RATLIFF, PIKEVILL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 |
LINCOLN PARSLEY, LAWRENCE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1 | 0 |
BARON CRUM, PIKEVILL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
JOHN COOPER SAWYER, SLRED | 0.86 | 2-0 | 2-2 | 1 | 0/0 | 0 | 7.0 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 22 | .136 | 1 | 1 | 0 |
BRAYLON RAILLEY, CVILLE | 1.29 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.2 | 2 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 16 | .125 | 3 | 1 | 0 |
AUSTIN RICHARDS, CVILLE | 1.50 | 2-0 | 2-2 | 1 | 1/0 | 0 | 8.0 | 7 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 30 | .233 | 0 | 0 | 0 |
BLAKE MAYNARD, PIKEVILL | 2.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 19 | .211 | 2 | 0 | 0 |
BRADY TOMAZIC, SLRED | 2.57 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | .125 | 0 | 0 | 0 |
SHELBY JOHNSON, SLRED | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | .250 | 1 | 0 | 0 |
BO HARDIN, JESS | 4.00 | 0-1 | 2-1 | 1 | 0/0 | 0 | 6.0 | 10 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 27 | .370 | 2 | 0 | 0 |
JACKSON MIMS, SLBLUE | 4.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 10 | .100 | 1 | 1 | 0 |
DANIEL O'HARA, SLBLUE | 5.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 8 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 25 | .320 | 1 | 3 | 0 |
GABRIEL SMITH, SESLAM | 5.14 | 1-1 | 2-2 | 0 | 0/0 | 0 | 7.0 | 9 | 6 | 6 | 4 | 10 | 1 | 0 | 1 | 30 | .300 | 1 | 0 | 0 |
JUDE HIGH, CUMBER | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | .375 | 3 | 0 | 0 |
JAXON SCOTT, PIKEVILL | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | .111 | 1 | 0 | 0 |
ANTONIO FLORA, JESS | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | .250 | 1 | 1 | 1 |
CALEB McCOY, PIKEVILL | 6.92 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 17 | .353 | 0 | 0 | 0 |
TRIP LATHRAM, SLRED | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | .286 | 1 | 0 | 0 |
KALEB CONKWRIGHT, JESS | 7.41 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 6 | 7 | 7 | 4 | 2 | 1 | 0 | 2 | 22 | .273 | 1 | 1 | 0 |
BRAXTON VEACH, CVILLE | 8.40 | 1-1 | 2-2 | 0 | 0/0 | 0 | 5.0 | 11 | 7 | 7 | 2 | 7 | 2 | 0 | 1 | 24 | .458 | 0 | 0 | 1 |
CASH HALEY, PIKEVILL | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 1 | 0 |
BROTHER FITZPATRICK, LAWREN | 10.29 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 11 | 11 | 8 | 3 | 1 | 1 | 0 | 2 | 26 | .423 | 1 | 1 | 0 |
WILL KEENE, PIKEVILL | 10.29 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 3 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 11 | .273 | 4 | 1 | 0 |
KEITH BAKER, SESLAM | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 12 | .333 | 1 | 0 | 0 |
MASON STRUNK, CUMBER | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | .250 | 2 | 2 | 0 |
THIERS VOSKUHL, SLBLUE | 11.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 6.0 | 10 | 15 | 11 | 7 | 4 | 3 | 0 | 0 | 27 | .370 | 4 | 2 | 0 |
CAINE ROBERTS, CUMBER | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | .455 | 1 | 0 | 1 |
BRYSTEN WELLS, CUMBER | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | .667 | 0 | 1 | 0 |
PARKER EARLYWINE, SESLAM | 12.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 5 | 8 | 7 | 5 | 1 | 0 | 0 | 1 | 14 | .357 | 2 | 0 | 0 |
