2024 East Ky. 9 yo Cal Ripken State

SOUTH LEXINGTON BLUE


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 05, 2024  vs  SOUTHEASTERN SLAM  11-3       11-9-2  3-2-3  6   1-0-0  0-0-0   ALBERTS (W)  2:05 
  Jul 06, 2024  vs  CAMPBELLSVILLE    2-9  L     2-4-4  9-8-2  6   1-1-0  0-0-0   BARNARD (L)  1:35 
  Jul 07, 2024  vs  LAKE CUMBERLAND    9-11  L     9-3-2  11-15-1  6   1-2-0  0-0-0   NAPIER (L)  2:13 

() extra inning game

 

Overall Statistics

 

League record: 1-2
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
PRICE MILLER   1.000  1-1  1.000  1.000  0-0  1.000 
BRAXTON BYARS   .333  3-3  .333  .500  0-0  .929 
MASON NAPIER   .286  3-3  .286  .583  0-0  1.000 
BROOKS FREER   .286  3-3  .286  .500  1-1  1.000 
SAWYER ALBERTS   .250  3-3  .250  .455  2-2  .800 
AUSTIN TURNER   .200  3-3  10  .200  .333  0-0  1.000 
KAWYER BERNARD   .200  3-3  10  .200  .385  0-0  .750 
CROSBY JUDD   .167  3-3  .167  .500  1-1  15  1.000 
LEVI DERRICKSON   .143  3-3  .143  .400  0-0  .750 
ELLIOTT McCARTHY   .000  3-3  .000  .500  0-0  .000 
BRADY BYARS   .000  3-1  .000  .500  0-0  .000 
Totals   .222  3-3  72  22  16  15  16  .222  29  .472  4-4  51  21  .900 
Opponents   .329  3-3  76  23  25  14  31  .408  14  .469  8-9  54  22  .927 

LOB - Team (30), Opp (22). DPs turned - Team (1), Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SAWYER ALBERTS   2.00  1-0  1-1  0/0  3.0  11  .091 
ELLIOTT McCARTHY   3.60  0-0  2-0  0/0  5.0  21  .333 
BROOKS FREER   4.50  0-0  2-0  0/0  4.0  17  .294 
KAWYER BERNARD   5.40  0-1  1-1  0/0  3.1  16  .313 
MASON NAPIER   14.40  0-1  2-1  0/0  1.2  11  .636 
Totals   4.94  1-2  3-3  0/0  17.0  25  23  14  14  76  .329 
Opponents   5.33  2-1  3-3  0/0  18.0  16  22  16  29  72  .222  15 

PB - Team (4), DERRICKSON 3, TURNER 1, Opp (1). SBA/ATT - DERRICKSON (6-6), McCARTHY (5-5), TURNER (2-3), ALBERTS (1-2), FREER (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
CROSBY JUDD   17  15  1.000  --- 
MASON NAPIER   13  1.000  --- 
AUSTIN TURNER   1.000  .667 
PRICE MILLER   1.000  --- 
BROOKS FREER   1.000  1.000 
BRAXTON BYARS   14  .929  --- 
SAWYER ALBERTS   .800  .500 
KAWYER BERNARD   12  .750  --- 
LEVI DERRICKSON   12  .750  1.000 
ELLIOTT McCARTHY   .000  1.000 
BRADY BYARS   .000  --- 
Totals   80  51  21  .900  .889 
Opponents   82  54  22  .927  1.000