2024 Little League Dist. 3 10 yo

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
HENRY HILLENMEYER, EASTRED  1.000  2-2  1.000  1.000  2-2 
AMANI BAILEY, MERCER  1.000  2-1  1.000  1.000  0-0 
PAXTON WALKER, RICHMOND  .750  3-3  .750  .833  1-1 
WALKER HITT, EASTRED  .750  2-2  1.250  .833  1-1 
BRUCE LEWIS, EASTBLUE  .667  3-3  .833  .714  1-1 
HENRY ANDERSON, MERCER  .667  2-2  .667  .750  0-0 
KASH BOYD, BGGREEN  .667  1-1  .667  .667  0-0 
BEAU STEWART, BGGREEN  .667  2-2  1.000  .833  0-0 
MASON HELTON, BGGREEN  .667  2-2  1.000  .800  2-2 
MASON HUME, ANDERSON  .600  3-3  .600  .778  2-2 
MICAH WINCHELL, ANDERSON  .600  3-3  .600  .778  1-1 
COLTON MIDDLETON, ANDERSON  .600  3-3  1.200  .778  2-2 
MICAH SEBASTIAN, ANDERSON  .571  3-3  11  11  1.571  .571  0-0 
KONRAD BROEG, EASTBLUE  .571  3-3  .714  .625  2-4 
MAX HOURIGAN, EASTBLUE  .571  3-3  .571  .571  1-1 
LUKE WEBER, BGBLUE  .500  3-3  .500  .625  1-1 
GUNNAR GUMM, BGGREEN  .500  2-2  .500  .500  0-0 
JOEY HUGHES, BGBLUE  .500  3-3  .833  .625  1-1 
LIAM CAMPBELL, BGBLUE  .500  3-3  .500  .625  1-1 
JACK ARRASMITH, EASTRED  .500  2-2  .750  .667  1-1 
GRAYSON BOWLES, EASTRED  .500  2-2  .750  .600  0-0 
BENJAMIN SAWYER, EASTRED  .500  2-2  .750  .600  0-1 
EASTON MARTIN, MERCER  .500  2-2  .500  .500  1-1 
KASEN, HARRISON  .500  2-2  .500  .500  0-0 
CLAY, HARRISON  .500  2-2  .500  .600  1-1 
EASTON, HARRISON  .500  2-2  .500  .750  0-0 
KASH BOYD, BGGREEN  .500  1-1  .500  .500  0-0 
JAMES WARREN, RICHMOND  .400  2-2  .400  .400  0-0 
LUAN ROOS, MERCER  .400  2-2  .400  .400  1-1 
C00KE, HARRISON  .400  2-2  .400  .400  1-1 
HOLDEN TIPTON, RICHMOND  .400  3-3  .400  .500  2-2 
DAWSON ABNEY, RICHMOND  .375  3-3  .375  .444  0-0 
DALTON ALLEN, RICHMOND  .333  3-3  .833  .500  0-0 
LANDON BALL, MERCER  .333  2-2  .333  .333  1-1 
CALVERT, HARRISON  .333  2-2  .667  .667  0-0 
GARRETT, HARRISON  .333  2-2  .333  .600  0-0 
FRANZ BADAR, BGGREEN  .333  2-2  .333  .500  1-1 
SAWYER POST, BGBLUE  .333  3-3  .333  .600  0-0 
KEEGAN, HARRISON  .333  2-2  .333  .500  0-0 
GIBSON, BGBLUE  .333  3-3  .333  .600  0-0 
BRYCE, HARRISON  .333  2-2  .333  .600  1-1 
ZIDEN ESTEP, EASTBLUE  .333  3-3  .667  .714  0-0 
JANRU ROOS, MERCER  .333  2-2  .333  .500  1-2 
CALDWELL CHAPMAN, EASTBLUE  .286  3-3  .286  .286  0-0 
RHETT MORROW, EASTBLUE  .286  3-3  .286  .375  1-2 
LOGAN SHORT, RICHMOND  .250  3-3  .250  .250  2-2 
CAYSON MOBLEY, MERCER  .250  2-2  .250  .250  0-0 
TYLER OVERTURF, ANDERSON  .250  3-3  .250  .625  0-1 
LINCOLN HATFIELD, ANDERSON  .250  3-3  .250  .667  1-1 
REID SAWYER, EASTRED  .250  2-2  1.000  .400  2-2 
TY DONOVAN, RICHMOND  .250  3-3  .250  .500  0-0 
KEEGAN FITZGERALD, RICHMOND  .250  3-3  .250  .500  1-1 
GUNNER FINK, BGGREEN  .250  2-2  .250  .250  0-0 
HUDSON KYDE, EASTBLUE  .200  3-3  .200  .429  1-1 
MILES ROBERTSON, EASTRED  .200  2-2  .200  .200  0-0 
JOHN WILSON MORGAN, EASTBLU  .200  3-3  .200  .429  1-1 
ELIJAH BEELER, RICHMOND  .200  3-3  .200  .556  1-1 
BRANTLEY HENSLEY, BGGREEN  .167  2-2  .333  .167  0-0 
WOODFORD BAKER, EASTBLUE  .167  3-3  .167  .286  1-1 
PRESTON MACK, EASTBLUE  .167  3-3  .333  .286  0-0 
TYLEN WHITE, RICHMOND  .167  3-3  .167  .167  1-1 
WILL TINSLEY, ANDERSON  .167  3-3  .167  .444  3-3 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CASON VANHOOSE, EASTBLUE  .167  3-3  .167  .375  0-0 
JACE SIMS, ANDERSON  .143  3-3  .143  .400  2-2 
RIKER LUGO, BGBLUE  .000  3-3  .000  .125  0-0 
JAMES CANLER, BGBLUE  .000  3-3  .000  .143  0-0 
OWEN, HARRISON  .000  2-2  .000  .167  0-0 
HENRY COLVIN, BGBLUE  .000  3-3  .000  .286  1-1 
CAGE DAVIS, BGBLUE  .000  3-3  .000  .375  0-0 
ALDO, HARRISON  .000  2-2  .000  .200  0-0 
PRESTON FRAUENKNECHT, BGBLU  .000  3-3  .000  .500  0-0 
RONIN, HARRISON  .000  2-2  .000  .333  0-0 
MAX DENNING, EASTBLUE  .000  3-3  .000  .286  0-0 
GEORGE SCHEMBARI, EASTRED  .000  2-2  .000  .200  0-0 
NOAH WOODS, MERCER  .000  2-2  .000  .000  0-0 
HARRISON SIMMS, EASTRED  .000  2-2  .000  .200  0-0 
HINK, HARRISON  .000  2-2  .000  .333  0-0 
LUCAS WHITAKER, ANDERSON  .000  3-3  .000  .429  2-2 
KEENE MEYER, EASTRED  .000  2-2  .000  .000  0-0 
DEREK TAYLOR, BGGREEN  .000  2-2  .000  .200  1-1 
SAM TERRY, BGBLUE  .000  3-3  .000  .200  0-0 
OWEN BALL, MERCER  .000  2-2  .000  .250  1-1 
LEVI GAGNON, MERCER  .000  2-2  .000  .250  0-0 
JOSIAH JOHNSON, MERCER  .000  2-2  .000  .250  1-1 
LUCA EDNEY, BGGREEN  .000  2-2  .000  .500  0-0 
JOHN LOVELY, BGGREEN  .000  2-2  .000  .400  0-0 
BRAXTYN HATCHETT, ANDERSON  .000  3-3  .000  .625  1-1 
LEO KISLING, BGBLUE  .000  3-3  .000  .500  0-0 
JOSIAH WELLS, ANDERSON  .000  3-3  .000  .778  0-0 
HAYDEN DRURY, MERCER  .000  2-2  .000  .500  0-0 
COLIN LAY, MERCER  .000  2-2  .000  .500  0-0 
ANDREW TIPTON, ANDERSON  .000  3-3  .000  .750  0-0 
BROOKS MASTIN, EASTRED  .000  2-2  .000  .750  0-0 
BENHAMIN HILL, BGGREEN  .000  2-2  .000  .750  0-0 
OWEN FANNIN, BGGREEN  .000  2-2  .000  .800  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
MAX HOURIGAN, EASTBLUE  0.00  1-0  1-1  0/1  4.2  14  .071 
JACK ARRASMITH, EASTRED  0.00  1-0  2-1  0/1  4.1  12  .000 
HINK, HARRISON  0.00  0-0  2-0  0/0  3.2  15  .133 
RHETT MORROW, EASTBLUE  0.00  1-0  1-1  0/0  3.1  12  .083 
HENRY HILLENMEYER, EASTRED  0.00  1-0  1-1  0/0  3.0  10  .100 
DAWSON ABNEY, RICHMOND  0.00  0-0  1-1  0/0  2.2  13  .308 
HARRISON SIMMS, EASTRED  0.00  0-0  1-0  0/0  2.0  .250 
PRESTON MACK, EASTBLUE  0.00  0-0  1-0  0/1  1.1  .000 
KASH BOYD, BGGREEN  0.00  0-0  1-0  0/0  1.1  .333 
BRYCE, HARRISON  0.00  0-0  2-0  0/0  1.1  .250 
CASON VANHOOSE, EASTBLUE  0.00  0-0  1-0  0/0  1.0  .500 
JOHN LOVELY, BGGREEN  0.00  0-0  1-0  0/0  1.0  .000 
JAMES WARREN, RICHMOND  0.00  0-0  1-0  0/0  0.2  .250 
KASEN, HARRISON  0.00  1-0  1-0  0/0  0.2  .000 
TYLEN WHITE, RICHMOND  0.00  0-0  1-0  0/0  0.2  .000 
ANDREW TIPTON, ANDERSON  0.00  0-0  1-0  0/0  0.1  .000 
TYLER OVERTURF, ANDERSON  0.00  0-0  1-0  0/0  0.1  .750 
BENJAMIN SAWYER, EASTRED  0.00  0-0  1-0  0/1  0.1  .500 
OWEN, HARRISON  0.00  0-0  1-0  0/0  0.0    
JOEY HUGHES, BGBLUE  1.20  0-0  1-0  0/0  5.0  17  .118 
JAMES CANLER, BGBLUE  1.29  0-0  2-1  0/0  4.2  17  .235 
CALVERT, HARRISON  1.80  1-0  1-1  0/0  3.1  11  .182 
PRESTON FRAUENKNECHT, BGBLU  2.00  1-0  1-0  0/0  3.0  10  .200 
JOHN WILSON MORGAN, EASTBLU  3.00  0-0  1-0  0/0  2.0  .143 
LEVI GAGNON, MERCER  3.60  0-0  1-0  0/0  1.2  .200 
COLTON MIDDLETON, ANDERSON  4.50  0-0  1-0  0/0  1.1  .200 
MICAH WINCHELL, ANDERSON  5.40  1-0  1-1  0/0  3.1  16  .250 
JACE SIMS, ANDERSON  5.40  1-0  2-1  0/0  3.1  10  .200 
DEREK TAYLOR, BGGREEN  7.20  0-0  2-0  0/0  1.2  .143 
GARRETT, HARRISON  7.20  0-0  1-1  0/0  1.2  .333 
JOSIAH JOHNSON, MERCER  7.71  0-0  1-0  0/0  2.1  .250 
GUNNAR GUMM, BGGREEN  8.00  0-0  1-1  0/0  3.0  17  .471 
KONRAD BROEG, EASTBLUE  9.00  0-1  1-1  0/0  2.0  .125 
WILL TINSLEY, ANDERSON  9.00  0-1  1-1  0/0  2.0  .333 
WOODFORD BAKER, EASTBLUE  9.00  0-0  1-0  0/0  1.1  .375 
KEEGAN, HARRISON  9.00  0-0  1-0  0/0  1.1  .250 
LOGAN SHORT, RICHMOND  12.00  1-0  1-0  0/0  3.0  12  .417 
BRUCE LEWIS, EASTBLUE  12.00  0-0  2-0  0/0  2.0  10  .400 
DALTON ALLEN, RICHMOND  13.09  0-1  2-1  0/0  3.2  12  19  .421 
OWEN BALL, MERCER  15.00  0-0  2-0  0/0  2.0  .125 
LUAN ROOS, MERCER  15.43  0-1  1-1  0/0  2.1  14  .500 
BRANTLEY HENSLEY, BGGREEN  18.00  0-1  1-0  0/0  1.0  .429 
MASON HUME, ANDERSON  18.00  0-0  1-0  0/0  0.1  1.000 
REID SAWYER, EASTRED  18.00  0-0  1-0  0/0  0.1  .667 
LUKE WEBER, BGBLUE  20.57  0-1  1-1  0/0  2.1  14  .571 
MASON HELTON, BGGREEN  24.00  0-0  1-0  0/0  1.0  .333 
LINCOLN HATFIELD, ANDERSON  30.00  0-0  1-0  0/0  1.0  .250 
HAYDEN DRURY, MERCER  36.00  0-0  1-0  0/0  0.2  .400 
ELIJAH BEELER, RICHMOND  42.00  0-0  1-0  0/0  1.0  12  .375 
HOLDEN TIPTON, RICHMOND  54.00  0-0  1-0  0/0  0.1  .500 
EASTON MARTIN, MERCER  99.00  0-1  1-1  0/0  0.0  1.000 
FRANZ BADAR, BGGREEN  99.00  0-1  2-1  0/0  0.0  1.000 
LIAM CAMPBELL, BGBLUE  99.00  0-1  1-1  0/0  0.0  1.000 
TY DONOVAN, RICHMOND  99.00  0-1  1-1  0/0  0.0  1.000 

PB - EDNEY BGGR 2, ALLEN RICH 2, STEWART BGGR 1, L ROOS MERC 1, WARREN RICH 1, ANDERSON MERC 1, KISLING BGBL 1, TIPTON RICH 1, ESTEP EAST 1, BOWLES EAST 1. Pickoffs - MIDDLETON ANDE 1, WINCHELL ANDE 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
BRUCE LEWIS, EASTBLUE  19  18  1.000  --- 
ZIDEN ESTEP, EASTBLUE  14  14  1.000  1.000 
JAMES CANLER, BGBLUE  12  12  1.000  1.000 
LUKE WEBER, BGBLUE  12  12  1.000  1.000 
GARRETT, HARRISON  11  1.000  .000 
MAX DENNING, EASTBLUE  11  10  1.000  1.000 
GRAYSON BOWLES, EASTRED  10  10  1.000  1.000 
LEO KISLING, BGBLUE  10  10  1.000  1.000 
PRESTON MACK, EASTBLUE  1.000  --- 
RIKER LUGO, BGBLUE  1.000  --- 
HUDSON KYDE, EASTBLUE  1.000  --- 
BROOKS MASTIN, EASTRED  1.000  --- 
JOEY HUGHES, BGBLUE  1.000  --- 
MASON HUME, ANDERSON  1.000  .500 
JOHN LOVELY, BGGREEN  1.000  --- 
HENRY HILLENMEYER, EASTRED  1.000  --- 
JACK ARRASMITH, EASTRED  1.000  --- 
OWEN BALL, MERCER  1.000  .750 
HOLDEN TIPTON, RICHMOND  1.000  .857 
TYLER OVERTURF, ANDERSON  1.000  --- 
WOODFORD BAKER, EASTBLUE  1.000  1.000 
JANRU ROOS, MERCER  1.000  --- 
JAMES WARREN, RICHMOND  1.000  .857 
REID SAWYER, EASTRED  1.000  --- 
PRESTON FRAUENKNECHT, BGBLU  1.000  1.000 
HENRY ANDERSON, MERCER  1.000  1.000 
RHETT MORROW, EASTBLUE  1.000  --- 
BENJAMIN SAWYER, EASTRED  1.000  --- 
LUAN ROOS, MERCER  1.000  .857 
AMANI BAILEY, MERCER  1.000  --- 
KONRAD BROEG, EASTBLUE  1.000  1.000 
MAX HOURIGAN, EASTBLUE  1.000  --- 
KEEGAN, HARRISON  1.000  --- 
LIAM CAMPBELL, BGBLUE  1.000  --- 
LEVI GAGNON, MERCER  1.000  1.000 
NOAH WOODS, MERCER  1.000  --- 
CALDWELL CHAPMAN, EASTBLUE  1.000  --- 
HENRY COLVIN, BGBLUE  1.000  --- 
HARRISON SIMMS, EASTRED  1.000  1.000 
CAGE DAVIS, BGBLUE  1.000  --- 
RONIN, HARRISON  13  11  .923  --- 
MICAH WINCHELL, ANDERSON  .889  1.000 
DALTON ALLEN, RICHMOND  16  11  .875  12  .923 
CALVERT, HARRISON  .875  .000 
JOSIAH WELLS, ANDERSON  .875  --- 
LINCOLN HATFIELD, ANDERSON  14  .857  .750 
DAWSON ABNEY, RICHMOND  14  10  .857  --- 
JOSIAH JOHNSON, MERCER  .857  1.000 
LOGAN SHORT, RICHMOND  .857  1.000 
TY DONOVAN, RICHMOND  11  .818  1.000 
OWEN, HARRISON  10  .800  --- 
DEREK TAYLOR, BGGREEN  .800  1.000 
WILL TINSLEY, ANDERSON  .800  --- 
ALDO, HARRISON  .800  --- 
BRYCE, HARRISON  .800  --- 
LUCA EDNEY, BGGREEN  .800  1.000 
COLTON MIDDLETON, ANDERSON  .800  1.000 
BEAU STEWART, BGGREEN  18  14  .778  1.000 
GUNNAR GUMM, BGGREEN  .750  1.000 
JACE SIMS, ANDERSON  .750  --- 
TYLEN WHITE, RICHMOND  .750  .000 
HINK, HARRISON  .750  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
EASTON MARTIN, MERCER  .750  1.000 
LANDON BALL, MERCER  11  .727  10  1.000 
MASON HELTON, BGGREEN  .500  1.000 
BRANTLEY HENSLEY, BGGREEN  .500  1.000 
BRAXTYN HATCHETT, ANDERSON  .500  --- 
CASON VANHOOSE, EASTBLUE  .500  1.000 
JOHN WILSON MORGAN, EASTBLU  .500  --- 
ELIJAH BEELER, RICHMOND  .000  1.000 
SAWYER POST, BGBLUE  .000  --- 
GEORGE SCHEMBARI, EASTRED  .000  --- 
WALKER HITT, EASTRED  .000  --- 
SAM TERRY, BGBLUE  .000  --- 
KASEN, HARRISON  .000  --- 
ANDREW TIPTON, ANDERSON  .000  --- 
COLIN LAY, MERCER  .000  --- 
PAXTON WALKER, RICHMOND  .000  --- 
MILES ROBERTSON, EASTRED  .000  --- 
GIBSON, BGBLUE  .000  --- 
LUCAS WHITAKER, ANDERSON  .000  --- 
KEEGAN FITZGERALD, RICHMOND  .000  --- 
KASH BOYD, BGGREEN  .000  --- 
GUNNER FINK, BGGREEN  .000  --- 
KEENE MEYER, EASTRED  .000  --- 
OWEN FANNIN, BGGREEN  .000  --- 
EASTON, HARRISON  .000  --- 
FRANZ BADAR, BGGREEN  .000  1.000 
HAYDEN DRURY, MERCER  .000  1.000 
CLAY, HARRISON  .000  --- 
C00KE, HARRISON  .000  --- 
KASH BOYD, BGGREEN  .000  --- 
CAYSON MOBLEY, MERCER  .000  --- 
MICAH SEBASTIAN, ANDERSON  .000  --- 
BENHAMIN HILL, BGGREEN  .000  ---