2024 Little League Dist. 3 10 yo

MERCER COUNTY


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 29, 2024  vs  EASTERN BLUE    5-9  L     5-5-0  9-9-2  6   0-1-0  0-0-0   L ROOS (L)  1:53 
  Jun 30, 2024  vs  ANDERSON COUNTY    6-19  L     6-5-5  19-7-4  4   0-2-0  0-0-0   MARTIN (L)  1:57 

() extra inning game

 

Overall Statistics

 

League record: 0-2
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
AMANI BAILEY   1.000  2-1  1.000  1.000  0-0  1.000 
HENRY ANDERSON   .667  2-2  .667  .750  0-0  1.000 
EASTON MARTIN   .500  2-2  .500  .500  1-1  .750 
LUAN ROOS   .400  2-2  .400  .400  1-1  1.000 
LANDON BALL   .333  2-2  .333  .333  1-1  .727 
JANRU ROOS   .333  2-2  .333  .500  1-2  1.000 
CAYSON MOBLEY   .250  2-2  .250  .250  0-0  .000 
NOAH WOODS   .000  2-2  .000  .000  0-0  1.000 
LEVI GAGNON   .000  2-2  .000  .250  0-0  1.000 
OWEN BALL   .000  2-2  .000  .250  1-1  1.000 
JOSIAH JOHNSON   .000  2-2  .000  .250  1-1  .857 
COLIN LAY   .000  2-2  .000  .500  0-0  .000 
HAYDEN DRURY   .000  2-2  .000  .500  0-0  .000 
Totals   .250  2-2  40  11  10  10  .250  17  .423  6-7  27  .878 
Opponents   .372  2-2  43  28  16  24  20  .465  20  11  .585  12-13  29  12  .872 

LOB - Team (12), Opp (10). DPs turned - Team (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LEVI GAGNON   3.60  0-0  1-0  0/0  1.2  .200 
JOSIAH JOHNSON   7.71  0-0  1-0  0/0  2.1  .250 
OWEN BALL   15.00  0-0  2-0  0/0  2.0  .125 
LUAN ROOS   15.43  0-1  1-1  0/0  2.1  14  .500 
HAYDEN DRURY   36.00  0-0  1-0  0/0  0.2  .400 
EASTON MARTIN   99.00  0-1  1-1  0/0  0.0  1.000 
Totals   16.00  0-2  2-2  0/0  9.0  16  28  24  20  11  43  .372  15 
Opponents   3.72  2-0  2-2  0/0  9.2  10  11  17  40  .250 

PB - Team (2), ANDERSON 1, L ROOS 1. SBA/ATT - L BALL (10-10), L ROOS (6-7), O BALL (3-4), JOHNSON (1-1), MARTIN (1-1), GAGNON (1-1), DRURY (1-1), ANDERSON (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
OWEN BALL   1.000  .750 
JANRU ROOS   1.000  --- 
HENRY ANDERSON   1.000  1.000 
LUAN ROOS   1.000  .857 
AMANI BAILEY   1.000  --- 
LEVI GAGNON   1.000  1.000 
NOAH WOODS   1.000  --- 
JOSIAH JOHNSON   .857  1.000 
EASTON MARTIN   .750  1.000 
LANDON BALL   11  .727  10  1.000 
COLIN LAY   .000  --- 
CAYSON MOBLEY   .000  --- 
HAYDEN DRURY   .000  1.000 
Totals   41  27  .878  12  .923 
Opponents   47  29  12  .872  .857