2024 Little League Dist. 3 11 yo

EASTERN


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 30, 2024  vs  BLUEGRASS  7-0       7-7-1  0-4-2  6   1-0-0  0-0-0   DENTON (W)  1:48 

() extra inning game

 

Overall Statistics

 

League record: 1-0
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
HUDSON LILLY   1.000  1-1  1.500  1.000  0-0  .000 
GRANT RIORDAN   1.000  1-1  1.000  1.000  0-0  .000 
LEVI FORESTER   .500  1-1  .500  .333  0-0  1.000 
COLLIER HAYDON   .500  1-1  .500  .500  0-0  1.000 
OWEN DINEEN   .500  1-1  .500  .500  0-0  .000 
REID WALLACE   .500  1-1  .500  .500  0-0  .000 
SAWYER MIZELL   .000  1-1  .000  .000  0-0  1.000 
CASH PROTOSKY   .000  1-1  .000  .333  0-0  .000 
BANKS DENTON   .000  1-1  .000  .000  0-0  1.000 
MASON MARTINKOVIC   .000  1-1  .000  .333  0-0  1.000 
GRAYSON KRIFT   .000  1-1  .000  .500  0-0  .750 
COOPER HAYDON   .000  1-1  .000  1.000  0-0  .000 
Totals   .333  1-1  21  .381  .448  0-0  18  .958 
Opponents   .182  1-1  22  .227  11  .308  0-1  15  .900 

LOB - Team (7), Opp (8).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SAWYER MIZELL   0.00  0-0  1-0  0/1  2.1  .222 
BANKS DENTON   0.00  1-0  1-1  0/1  2.1  .222 
GRAYSON KRIFT   0.00  0-0  1-0  0/1  1.1  .000 
Totals   0.00  1-0  1-1  1/1  6.0  11  22  .182 
Opponents   8.40  0-1  1-1  0/0  5.0  21  .333 

PB - Team (0), Opp (1). SBA/ATT - DENTON (0-1), MIZELL (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BANKS DENTON   1.000  .000 
SAWYER MIZELL   1.000  .000 
COLLIER HAYDON   1.000  --- 
MASON MARTINKOVIC   1.000  --- 
LEVI FORESTER   1.000  --- 
GRAYSON KRIFT   .750  --- 
GRANT RIORDAN   .000  --- 
REID WALLACE   .000  --- 
OWEN DINEEN   .000  --- 
HUDSON LILLY   .000  --- 
CASH PROTOSKY   .000  --- 
COOPER HAYDON   .000  --- 
Totals   24  18  .958  .000 
Opponents   20  15  .900  ---