2024 Little League Dist. 3 11 yo

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
HUDSON LILLY, EASTERN  1.000  1-1  1.500  1.000  0-0 
GRANT RIORDAN, EASTERN  1.000  1-1  1.000  1.000  0-0 
NEHEMIAH HONES, BLUEGRAS  .714  3-3  .714  .750  0-0 
BENJAMIN LUCAS, BLUEGRAS  .714  3-3  .857  .750  0-0 
PARKER KELLY, BLUEGRAS  .600  3-3  .600  .714  0-0 
KYRIE EDWARDS, BLUEGRAS  .500  3-3  .750  .444  0-0 
OLIVER DICKSON, BLUEGRAS  .500  3-3  .667  .571  1-2 
COLLIER HAYDON, EASTERN  .500  1-1  .500  .500  0-0 
LEVI FORESTER, EASTERN  .500  1-1  .500  .333  0-0 
DJ WHITLEY, BLUEGRAS  .500  1-1  .500  .667  0-0 
OWEN DINEEN, EASTERN  .500  1-1  .500  .500  0-0 
REID WALLACE, EASTERN  .500  1-1  .500  .500  0-0 
MOISES SALVADOR MOIS, BLUEG  .400  3-3  10  .400  .400  0-1 
CARTER MAGGARD, RICHMOND  .333  2-2  .333  .333  0-0 
ZACHARY JENKINS, RICHMOND  .333  2-2  .667  .500  0-0 
PEYTON MILLER, RICHMOND  .333  2-2  .333  .333  0-0 
NATE MARQUES, RICHMOND  .333  2-2  .333  .500  0-0 
JOSE HERNANDEZ, BLUEGRAS  .286  3-3  .286  .444  0-0 
LUKE DENNEY, BLUEGRAS  .286  3-3  .286  .286  0-0 
MICHAEL KINNEY, BLUEGRAS  .250  3-3  .250  .250  0-1 
LINCOLN GILL, RICHMOND  .250  2-2  .500  .250  0-0 
KEATON WEIGLE, BLUEGRAS  .200  3-3  .200  .429  1-1 
KOHEN LEAR, BLUEGRAS  .143  3-3  .143  .333  1-1 
GRANT MATHIS, RICHMOND  .000  2-2  .000  .000  0-0 
LANDEN GILL, RICHMOND  .000  2-2  .000  .000  1-1 
SAWYER MIZELL, EASTERN  .000  1-1  .000  .000  0-0 
ISAAC ROOF, RICHMOND  .000  2-2  .000  .000  0-0 
KAMDIN SMITH, RICHMOND  .000  2-2  .000  .000  0-0 
JACK KENT, RICHMOND  .000  2-2  .000  .333  1-1 
CASH PROTOSKY, EASTERN  .000  1-1  .000  .333  0-0 
BANKS DENTON, EASTERN  .000  1-1  .000  .000  0-0 
DAVIS ABNEY, RICHMOND  .000  2-2  .000  .333  1-1 
MASON MARTINKOVIC, EASTERN  .000  1-1  .000  .333  0-0 
GRAYSON KRIFT, EASTERN  .000  1-1  .000  .500  0-0 
COOPER HAYDON, EASTERN  .000  1-1  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
JOSE HERNANDEZ, BLUEGRAS  0.00  1-0  1-1  0/0  5.0  21  .190 
DJ WHITLEY, BLUEGRAS  0.00  1-0  1-1  1/0  4.0  13  .077 
BANKS DENTON, EASTERN  0.00  1-0  1-1  0/1  2.1  .222 
SAWYER MIZELL, EASTERN  0.00  0-0  1-0  0/1  2.1  .222 
GRAYSON KRIFT, EASTERN  0.00  0-0  1-0  0/1  1.1  .000 
LUKE DENNEY, BLUEGRAS  0.00  0-0  1-0  0/0  1.0  .000 
ZACHARY JENKINS, RICHMOND  5.40  0-0  1-0  0/0  3.1  15  .333 
PEYTON MILLER, RICHMOND  9.00  0-0  1-0  0/0  0.2  .600 
KOHEN LEAR, BLUEGRAS  10.50  0-1  1-1  0/0  4.0  19  .368 
LINCOLN GILL, RICHMOND  10.80  0-1  1-1  0/0  1.2  .375 
DAVIS ABNEY, RICHMOND  18.00  0-0  1-0  0/0  1.0  .571 
ISAAC ROOF, RICHMOND  18.00  0-0  1-0  0/0  0.2  .500 
GRANT MATHIS, RICHMOND  54.00  0-1  2-1  0/0  1.1  12  14  12  18  .667 

PB - JONES BLUE 1, MAGGARD RICH 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
PEYTON MILLER, RICHMOND  13  13  1.000  --- 
BENJAMIN LUCAS, BLUEGRAS  12  12  1.000  --- 
BANKS DENTON, EASTERN  1.000  .000 
SAWYER MIZELL, EASTERN  1.000  .000 
KEATON WEIGLE, BLUEGRAS  1.000  --- 
MICHAEL KINNEY, BLUEGRAS  1.000  --- 
JOSE HERNANDEZ, BLUEGRAS  1.000  1.000 
LANDEN GILL, RICHMOND  1.000  --- 
COLLIER HAYDON, EASTERN  1.000  --- 
MASON MARTINKOVIC, EASTERN  1.000  --- 
KAMDIN SMITH, RICHMOND  1.000  --- 
LEVI FORESTER, EASTERN  1.000  --- 
DJ WHITLEY, BLUEGRAS  1.000  1.000 
KYRIE EDWARDS, BLUEGRAS  1.000  --- 
JACK KENT, RICHMOND  1.000  --- 
NEHEMIAH HONES, BLUEGRAS  16  15  .938  1.000 
MOISES SALVADOR MOIS, BLUEG  .875  --- 
CARTER MAGGARD, RICHMOND  .857  .600 
GRANT MATHIS, RICHMOND  .833  .000 
LUKE DENNEY, BLUEGRAS  .750  --- 
GRAYSON KRIFT, EASTERN  .750  --- 
ISAAC ROOF, RICHMOND  .750  --- 
LINCOLN GILL, RICHMOND  .667  1.000 
NATE MARQUES, RICHMOND  .667  --- 
KOHEN LEAR, BLUEGRAS  .667  --- 
ZACHARY JENKINS, RICHMOND  .500  .667 
GRANT RIORDAN, EASTERN  .000  --- 
HUDSON LILLY, EASTERN  .000  --- 
PARKER KELLY, BLUEGRAS  .000  --- 
REID WALLACE, EASTERN  .000  --- 
COOPER HAYDON, EASTERN  .000  --- 
OWEN DINEEN, EASTERN  .000  --- 
OLIVER DICKSON, BLUEGRAS  .000  --- 
DAVIS ABNEY, RICHMOND  .000  --- 
CASH PROTOSKY, EASTERN  .000  ---