2024 Centrtal Region Sr. League Softball

MISSOURI


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 23, 2024  vs  KENTUCKY    11-14  L     11-15-3  14-15-1  7   0-1-0  0-0-0   ZOPH (L)  2:07 
  Jul 24, 2024  vs  MICHIGAN    0-15  L     0-1-2  15-15-0  4   0-2-0  0-0-0   WOELICH (L)  1:04 

() extra inning game

 

Overall Statistics

 

League record: 0-2
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ELIZABETH WOELICH   .600  2-2  1.200  .600  0-0  1.000 
MILAYNA DRUMMOND   .429  2-2  1.143  .429  0-0  1.000 
ALLISON GRGURICH   .400  2-2  .600  .400  0-0  1.000 
AILAH POWELL   .400  2-2  1.000  .400  0-0  .833 
LIBBY HICKMAN   .400  2-2  .400  .400  0-0  1.000 
ALY REICHEL   .333  2-2  .333  .333  0-0  .000 
ABBE STRINGER   .200  1-1  .200  .200  0-0  .000 
SHELBY HICKMAN   .200  2-2  .200  .200  0-0  .667 
KALY ZOPH   .167  2-2  .167  .167  0-0  .857 
EMERSON CLARK   .000  1-1  .000  .000  0-0  1.000 
MADDI THOMAS   .000  1-0  .000  .000  0-0  .000 
JAYDA KIRKPATRICK   .000  1-0  .000  .000  0-0  .000 
MARIKA TENNYSON   .000  2-0  .000  .500  0-0  .000 
----------
HAYLIE HILL   .000  2-2  .000  .000  0-0  .000 
BROOKLYN MANN   .000  2-0  .000  .000  0-0  .000 
Totals   .320  2-2  50  11  16  10  28  .560  14  .333  0-0  33  .894 
Opponents   .517  2-2  58  29  30  26  41  .707  .571  20-20  33  .977 

LOB - Team (7), Opp (10). DPs turned - Team (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LIBBY HICKMAN   0.00  0-0  1-0  0/0  1.0    
KALY ZOPH   14.00  0-1  1-1  0/0  4.0  12  10  24  .500 
ELIZABETH WOELICH   17.50  0-1  2-1  0/0  6.0  18  19  15  34  .529 
Totals   14.64  0-2  2-2  0/0  11.0  30  29  23  58  .517 
Opponents   5.09  2-0  2-2  1/0  11.0  16  11  14  50  .320 

PB - Team (1), GRGURICH 1. SBA/ATT - GRGURICH (19-19), WOELICH (15-15), ZOPH (4-4), DRUMMOND (1-1), L HICKMAN (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
MILAYNA DRUMMOND   1.000  1.000 
ELIZABETH WOELICH   1.000  15  1.000 
ALLISON GRGURICH   1.000  19  1.000 
LIBBY HICKMAN   1.000  1.000 
EMERSON CLARK   1.000  --- 
KALY ZOPH   .857  1.000 
AILAH POWELL   .833  --- 
SHELBY HICKMAN   .667  --- 
ABBE STRINGER   .000  --- 
ALY REICHEL   .000  --- 
BROOKLYN MANN   .000  --- 
HAYLIE HILL   .000  --- 
MARIKA TENNYSON   .000  --- 
MADDI THOMAS   .000  --- 
JAYDA KIRKPATRICK   .000  --- 
Totals   47  33  .894  20  1.000 
Opponents   43  33  .977  ---