2024 Southeastern JV Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GRANT, WHITE  1.000  1-0  1.000  1.000  1-1 
SEIGLER, BLUEJAYS  1.000  1-1  1.000  1.000  3-3 
GRAY. POTTER, BLUEJAYS  1.000  1-1  1.000  .500  0-0 
MOSS, BLUEJAYS  1.000  1-1  1.000  1.000  0-0 
FOSTER, REDBULLS  1.000  1-1  2.000  1.000  0-0 
McDONALD, NAVY  .667  1-1  .667  .750  3-3 
BABBA, NAVY  .667  1-1  .667  .667  1-1 
WOLFE, GRAY  .500  2-2  .667  .571  0-0 
N.BABBA, NAVY  .500  1-1  .750  .500  0-0 
CLEMENTS, REDBULLS  .500  1-1  .500  .667  1-1 
McALLISTER, NAVY  .500  1-1  .500  .667  1-1 
C.PERRON, NAVY  .500  1-1  .500  .750  4-4 
BRANHAM, GRAY  .400  2-2  .400  .571  1-1 
WADE, GRAY  .333  2-2  .333  .429  0-0 
HAUSWALD, REDBULLS  .333  1-1  .333  .333  0-0 
REILLY, REDBULLS  .333  1-1  .333  .333  0-0 
KETRON, WHITE  .333  1-1  .333  .333  0-0 
LAMBERT, BLUEJAYS  .333  1-1  .667  .333  0-0 
M. FOGG, WHITE  .333  1-1  .333  .500  0-0 
WATTS, REDBULLS  .250  1-1  .250  .250  1-1 
STILZ, GRAY  .200  2-2  .200  .429  0-0 
HARRIS, GRAY  .167  2-2  .167  .286  0-0 
KISER, GRAY  .167  2-2  .167  .167  2-2 
DYER, GRAY  .000  2-2  .000  .143  0-0 
DEBOLT, GRAY  .000  2-2  .000  .250  0-0 
PATTERSON, GRAY  .000  2-2  .000  .167  0-0 
CALICO, NAVY  .000  1-1  .000  .250  0-0 
HAMMONS, BLUEJAYS  .000  1-1  .000  .000  0-0 
HAWLEY, WHITE  .000  1-1  .000  .000  0-0 
WILLIAMS, REDBULLS  .000  1-1  .000  .000  2-2 
TODD, REDBULLS  .000  1-1  .000  .250  0-0 
SEARCY, GRAY  .000  2-2  .000  .500  2-2 
DREDGE, WHITE  .000  1-1  .000  .000  0-0 
FORD, BLUEJAYS  .000  1-1  .000  .000  0-0 
FUGATE, BLUEJAYS  .000  1-1  .000  .333  1-1 
PENDLAND, BLUEJAYS  .000  1-1  .000  .000  0-0 
LAVEY, REDBULLS  .000  1-1  .000  .333  0-0 
GREENE, REDBULLS  .000  1-1  .000  .333  0-0 
TERRAZAS, REDBULLS  .000  1-1  .000  .333  2-2 
LAVEY, NAVY  .000  1-1  .000  .333  0-0 
Q. FOGG, WHITE  .000  1-1  .000  .500  0-0 
RICHMOND, WHITE  .000  1-1  .000  .667  0-0 
NELSON, WHITE  .000  1-1  .000  .667  1-1 
CAMPER, REDBULLS  .000  1-1  .000  .667  1-1 
BLAKE, NAVY  .000  1-1  .000  .667  0-0 
GRAH. POTTER, BLUEJAYS  .000  1-1  .000  .667  2-2 
COX, BLUEJAYS  .000  1-1  .000  .500  1-1 
JAD. MOORE, WHITE  .000  1-0  .000  1.000  0-0 
KRAEMER, WHITE  .000  1-1  .000  1.000  0-0 
PERRON, NAVY  .000  1-1  .000  1.000  1-1 
----------
FOSTER, WHITE  .000  1-1  .000  .000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
MOSS, BLUEJAYS  0.00  1-0  1-0  0/0  3.0  10  .100 
PENDLAND, BLUEJAYS  0.00  0-0  1-0  0/0  2.0  .143 
WILLIAMS, REDBULLS  0.00  0-0  1-0  0/0  1.0  .000 
GRAH. POTTER, BLUEJAYS  0.00  0-0  1-1  0/0  1.0  .250 
BRANHAM, GRAY  0.00  0-0  1-0  0/0  0.1  .000 
PERRON, NAVY  4.67  1-0  1-1  0/0  3.0  12  .167 
WOLFE, GRAY  5.73  1-0  1-0  0/0  3.2  13  .154 
GREENE, REDBULLS  7.00  0-0  1-0  0/0  1.0  .000 
DEBOLT, GRAY  7.41  0-1  1-1  0/0  5.2  16  .250 
REILLY, REDBULLS  14.00  0-1  1-0  0/0  2.0  .222 
RICHMOND, WHITE  14.00  0-1  1-1  0/0  2.0  .375 
WADE, GRAY  15.00  0-0  1-1  0/0  2.1  13  .231  12 
M. FOGG, WHITE  16.80  0-0  1-0  0/0  1.2  10  .400 
COX, BLUEJAYS  21.00  0-0  1-0  0/0  1.0  .000 
TERRAZAS, REDBULLS  21.00  0-0  1-1  0/0  1.0  .500 
KRAEMER, WHITE  21.00  0-0  1-0  0/0  0.1  .500 
BABBA, NAVY  35.00  0-0  1-0  0/0  1.0  .500 

PB - WADE GRAY 1. Pickoffs - WADE GRAY 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
GRAH. POTTER, BLUEJAYS  10  1.000  --- 
CLEMENTS, REDBULLS  1.000  1.000 
DEBOLT, GRAY  1.000  1.000 
LAMBERT, BLUEJAYS  1.000  --- 
BRANHAM, GRAY  1.000  --- 
DYER, GRAY  1.000  --- 
WOLFE, GRAY  1.000  14  1.000 
CALICO, NAVY  1.000  1.000 
M. FOGG, WHITE  1.000  1.000 
McDONALD, NAVY  1.000  --- 
PATTERSON, GRAY  1.000  --- 
WADE, GRAY  1.000  1.000 
GRANT, WHITE  1.000  --- 
WILLIAMS, REDBULLS  1.000  1.000 
HARRIS, GRAY  1.000  --- 
SEARCY, GRAY  1.000  --- 
GRAY. POTTER, BLUEJAYS  1.000  --- 
KISER, GRAY  1.000  --- 
PENDLAND, BLUEJAYS  1.000  --- 
NELSON, WHITE  1.000  --- 
MOSS, BLUEJAYS  1.000  --- 
WATTS, REDBULLS  1.000  --- 
McALLISTER, NAVY  1.000  --- 
FOSTER, WHITE  1.000  --- 
BABBA, NAVY  1.000  --- 
TERRAZAS, REDBULLS  1.000  1.000 
GREENE, REDBULLS  1.000  1.000 
FUGATE, BLUEJAYS  1.000  --- 
BLAKE, NAVY  1.000  --- 
PERRON, NAVY  1.000  1.000 
FORD, BLUEJAYS  1.000  --- 
FOSTER, REDBULLS  .875  --- 
HAWLEY, WHITE  .750  --- 
STILZ, GRAY  10  .700  --- 
LAVEY, NAVY  .667  --- 
HAMMONS, BLUEJAYS  .667  --- 
RICHMOND, WHITE  .667  10  1.000 
CAMPER, REDBULLS  .500  --- 
N.BABBA, NAVY  .500  --- 
DREDGE, WHITE  .400  --- 
HAUSWALD, REDBULLS  .333  --- 
TODD, REDBULLS  .000  --- 
KRAEMER, WHITE  .000  1.000 
SEIGLER, BLUEJAYS  .000  --- 
REILLY, REDBULLS  .000  1.000 
C.PERRON, NAVY  .000  --- 
JAD. MOORE, WHITE  .000  --- 
COX, BLUEJAYS  .000  --- 
LAVEY, REDBULLS  .000  --- 
KETRON, WHITE  .000  --- 
Q. FOGG, WHITE  .000  ---